School directory
NM school profiles
892 schools found.
| School | State | City | NCES ID | |
|---|---|---|---|---|
| TIERRA ADENTRO | NM | ALBUQUERQUE | 350012401068 | Open |
| TIERRA AMARILLA ELEMENTARY | NM | TIERRA AMARILLA | 350042000195 | Open |
| TIERRA ANTIGUA ELEMENTARY | NM | ALBUQUERQUE | 350006001018 | Open |
| TIERRA ENCANTADA CHARTER SCHOOL | NM | SANTA FE | 350017300950 | Open |
| TOBE TURPEN ELEMENTARY | NM | GALLUP | 350111000797 | Open |
| TOHATCHI ELEMENTARY | NM | TOHATCHI | 350111000317 | Open |
| TOHATCHI HIGH | NM | TOHATCHI | 350111000318 | Open |
| TOHATCHI MIDDLE | NM | TOHATCHI | 350111000664 | Open |
| TOMASITA ELEMENTARY | NM | ALBUQUERQUE | 350006000113 | Open |
| TOMBAUGH ELEMENTARY | NM | LAS CRUCES | 350150030009 | Open |
| TOME ELEMENTARY | NM | LOS LUNAS | 350168030007 | Open |
| TONY HILLERMAN MIDDLE SCHOOL | NM | ALBUQUERQUE | 350006001047 | Open |
| TONY QUINTANA ELEMENTARY | NM | ESPANOLA | 350090000276 | Open |
| TONY SERNA JR. ELEMENTARY | NM | LAS VEGAS | 350156000412 | Open |
| TOPPER FRESHMAN ACADEMY | NM | LOS ALAMOS | 350165001122 | Open |
| TRES VOLCANES COMMUNITY COLLABORATIVE SCHOOL | NM | ALBUQUERQUE | 350006001142 | Open |
| TRUMAN MIDDLE | NM | ALBUQUERQUE | 350006000114 | Open |
| TSE BIT AI MIDDLE | NM | SHIPROCK | 350039000189 | Open |
| TSE YI GAI HIGH | NM | PUEBLO PINTADO | 350111000907 | Open |
| TUCUMCARI ELEMENTARY | NM | TUCUMCARI | 350264000602 | Open |
| TUCUMCARI HIGH | NM | TUCUMCARI | 350264000599 | Open |
| TUCUMCARI MIDDLE | NM | TUCUMCARI | 350264000600 | Open |
| TULAROSA ELEMENTARY | NM | TULAROSA | 350267000604 | Open |
| TULAROSA HIGH | NM | TULAROSA | 350267000605 | Open |
| TULAROSA INTERMEDIATE | NM | TULAROSA | 350267000968 | Open |
| TULAROSA MIDDLE | NM | TULAROSA | 350267000606 | Open |
| TURQUOISE TRAIL CHARTER SCHOOL | NM | SANTA FE | 350017130008 | Open |
| TWIN BUTTES CYBER ACADEMY | NM | ZUNI | 350280000677 | Open |
| TWIN LAKES ELEMENTARY | NM | GALLUP | 350111000321 | Open |
| UNION ELEMENTARY | NM | LAS VEGAS | 350156000635 | Open |
| UNITED COMMUNITY ACADEMY CHARTER SCHOOL | NM | RIO RANCHO | 350006001165 | Open |
| UNIVERSITY HIGH | NM | ROSWELL | 350225000696 | Open |
| UNIVERSITY HILLS ELEMENTARY | NM | LAS CRUCES | 350150000394 | Open |
| UNM MIMBRES SCHOOL | NM | ALBUQUERQUE | 350001600983 | Open |
| UPPER ELEMENTARY | NM | ESTANCIA | 350093000791 | Open |
| UTE LAKE ONLINE LEARNING CENTER | NM | LOGAN | 350159001147 | Open |
| VADO ELEMENTARY | NM | VADO | 350108000934 | Open |
| VALENCIA ELEMENTARY | NM | LOS LUNAS | 350168000762 | Open |
| VALENCIA ELEMENTARY | NM | PORTALES | 350210000417 | Open |
| VALENCIA HIGH | NM | LOS LUNAS | 350168000989 | Open |
| VALENCIA MIDDLE SCHOOL | NM | LOS LUNAS | 350168000614 | Open |
| VALLE VISTA ELEMENTARY | NM | ALBUQUERQUE | 350006000115 | Open |
| VALLEY ELEMENTARY | NM | RIBERA | 350156000415 | Open |
| VALLEY HIGH | NM | ALBUQUERQUE | 350006000116 | Open |
| VALLEY MIDDLE | NM | RIBERA | 350156000416 | Open |
| VALLEY VIEW ELEMENTARY | NM | LAS CRUCES | 350150000395 | Open |
| VALLEY VIEW ELEMENTARY | NM | ROSWELL | 350225000524 | Open |
| VAN BUREN MIDDLE | NM | ALBUQUERQUE | 350006000117 | Open |
| VAUGHN ELEMENTARY | NM | VAUGHN | 350000100607 | Open |
| VAUGHN HIGH | NM | VAUGHN | 350000100608 | Open |
| VELARDE ELEMENTARY | NM | VELARDE | 350090000277 | Open |
| VENTANA RANCH ELEMENTARY | NM | ALBUQUERQUE | 350006000897 | Open |
| VISION QUEST ALTERNATIVE MIDDLE | NM | ALBUQUERQUE | 350006000856 | Open |
| VISTA GRANDE ELEMENTARY | NM | RIO RANCHO | 350001000864 | Open |
| VISTA GRANDE HIGH SCHOOL | NM | TAOS | 350280201021 | Open |
| VISTA MIDDLE | NM | LAS CRUCES | 350150000377 | Open |
| VISTA NUEVA HIGH | NM | AZTEC | 350015000801 | Open |
| VOLCANO VISTA HIGH | NM | ALBUQUERQUE | 350006000966 | Open |
| VOZ COLLEGIATE PREPARATORY CHARTER SCHOOL | NM | ALBUQUERQUE | 350006001164 | Open |
| W D GATTIS MIDDLE SCHOOL | NM | CLOVIS | 350057001097 | Open |
| WAGON MOUND ELEMENTARY | NM | WAGON MOUND | 350273000611 | Open |
| WAGON MOUND HIGH | NM | WAGON MOUND | 350273000612 | Open |
| WALATOWA CHARTER HIGH | NM | JEMEZ PUEBLO | 350015800883 | Open |
| WASHINGTON AVE ELEMENTARY | NM | ROSWELL | 350225000525 | Open |
| WASHINGTON MIDDLE | NM | ALBUQUERQUE | 350006000118 | Open |
| WD CARROLL ELEMENTARY | NM | BERNALILLO | 350021000728 | Open |
| WEST LAS VEGAS HIGH SCHOOL | NM | LAS VEGAS | 350156000418 | Open |
| WEST LAS VEGAS MIDDLE SCHOOL | NM | LAS VEGAS | 350156000419 | Open |
| WEST MESA HIGH | NM | ALBUQUERQUE | 350006000119 | Open |
| WESTERN NM CORRECTIONS | NM | GRANTS | 350001200979 | Open |
| WHERRY ELEMENTARY | NM | ALBUQUERQUE | 350006000120 | Open |
| WHITE MOUNTAIN ELEMENTARY | NM | RUIDOSO | 350231000530 | Open |
| WHITE SANDS ELEMENTARY | NM | LAS CRUCES | 350150000397 | Open |
| WHITTIER ELEMENTARY | NM | ALBUQUERQUE | 350006000121 | Open |
| WILFERTH ELEMENTARY | NM | SPRINGER | 350249000576 | Open |
| WILL ROGERS ELEMENTARY | NM | HOBBS | 350126000358 | Open |
| WILLIAM W & JOSEPHINE DORN CHARTER COMMUNITY SCHOOL | NM | ALBUQUERQUE | 350006001087 | Open |
| WILSON MIDDLE | NM | ALBUQUERQUE | 350006000122 | Open |
| WLV FAMILY PARTNERSHIP | NM | LAS VEGAS | 350156000815 | Open |
| WOOD-GORMLEY ELEMENTARY | NM | SANTA FE | 350237000553 | Open |
| YARBRO ELEMENTARY | NM | LOVINGTON | 350174000451 | Open |
| YESO ELEMENTARY | NM | ARTESIA | 350012000672 | Open |
| YUCCA ELEMENTARY | NM | ALAMOGORDO | 350003000016 | Open |
| YUCCA ELEMENTARY | NM | ARTESIA | 350012000133 | Open |
| YUCCA HEIGHTS ELEMENTARY | NM | CHAPPARAL | 350108001125 | Open |
| YUCCA MIDDLE | NM | CLOVIS | 350057000223 | Open |
| ZIA ELEMENTARY | NM | ALBUQUERQUE | 350006000124 | Open |
| ZIA ELEMENTARY | NM | CLOVIS | 350057000224 | Open |
| ZIA MIDDLE | NM | LAS CRUCES | 350150000399 | Open |
| ZUNI ELEMENTARY | NM | ALBUQUERQUE | 350006000125 | Open |
| ZUNI HIGH | NM | ZUNI | 350280000676 | Open |
| ZUNI MIDDLE | NM | ZUNI | 350280000678 | Open |
← PreviousPage 9 of 9