School directory
NY school profiles
4,850 schools found.
| School | State | City | School Type | NCES ID | |
|---|---|---|---|---|---|
| WOOD ROAD ELEMENTARY SCHOOL | NY | BALLSTON SPA | 360393000153 | Open | |
| WOODGLEN ELEMENTARY SCHOOL | NY | NEW CITY | 362034001876 | Open | |
| WOODHULL INTERMEDIATE SCHOOL | NY | HUNTINGTON | 361509004773 | Open | |
| WOODHULL SCHOOL | NY | BAY SHORE | 362154003056 | Open | |
| WOODLAND AVENUE SCHOOL | NY | HICKSVILLE | 361434001190 | Open | |
| WOODLAND ELEMENTARY SCHOOL | NY | EAST SYRACUSE | 360999000779 | Open | |
| WOODLAND MIDDLE SCHOOL | NY | EAST MEADOW | 360984000762 | Open | |
| WOODLANDS MIDDLE/HIGH SCHOOL | NY | HARTSDALE | 361272001050 | Open | |
| WOODLAWN ELEMENTARY SCHOOL | NY | SCHENECTADY | 362601003592 | Open | |
| WOODMERE MIDDLE SCHOOL | NY | HEWLETT | 363171004230 | Open | |
| WOODROW WILSON ELEMENTARY SCHOOL | NY | SLOAN | 362700003674 | Open | |
| WOODROW WILSON SCHOOL | NY | BINGHAMTON | 360487000235 | Open | |
| WOODS ROAD ELEMENTARY SCHOOL | NY | NORTH BABYLON | 362091004739 | Open | |
| WOODSIDE COMMUNITY SCHOOL (THE) | NY | FLUSHING | 360010206554 | Open | |
| WOODSIDE SCHOOL | NY | PEEKSKILL | 362265003184 | Open | |
| WOODSTOCK ELEMENTARY SCHOOL | NY | WOODSTOCK | 362184003105 | Open | |
| WOODWARD PARKWAY ELEMENTARY SCHOOL | NY | FARMINGDALE | 361098000881 | Open | |
| WORCESTER SCHOOL | NY | WORCESTER | 363174004232 | Open | |
| WORLD ACADEMY FOR TOTAL COMMUNITY HEALTH HIGH SCHOOL | NY | BROOKLYN | 360012005719 | Open | |
| WORLD JOURNALISM PREPARATORY: A COLLEGE BOARD SCHOOL | NY | FLUSHING | 360012205869 | Open | |
| WORLD VIEW HIGH SCHOOL | NY | BRONX | 360008706398 | Open | |
| WYANDANCH MEMORIAL HIGH SCHOOL | NY | WYANDANCH | 363180004237 | Open | |
| WYOMING CENTRAL SCHOOL | NY | WYOMING | 363186004240 | Open | |
| WYOMING COUNTY JAIL | NY | WARSAW | Alternative school | 362994006496 | Open |
| YATES ELEMENTARY SCHOOL | NY | SCHENECTADY | 362601003593 | Open | |
| YONKERS EARLY CHILDHOOD ACADEMY | NY | YONKERS | 363192006557 | Open | |
| YONKERS HIGH SCHOOL | NY | YONKERS | 363192004574 | Open | |
| YONKERS MIDDLE SCHOOL | NY | YONKERS | 363192005591 | Open | |
| YONKERS MONTESSORI ACADEMY | NY | YONKERS | 363192004247 | Open | |
| YORK CENTRAL ELEMENTARY SCHOOL | NY | RETSOF | 363195004278 | Open | |
| YORK EARLY COLLEGE ACADEMY | NY | JAMAICA | 360010005935 | Open | |
| YORK MIDDLE/HIGH SCHOOL | NY | RETSOF | 363195004279 | Open | |
| YORKTOWN HIGH SCHOOL | NY | YORKTOWN HEIGHTS | 363198004284 | Open | |
| YORKVILLE COMMUNITY SCHOOL | NY | NEW YORK | 360007706166 | Open | |
| YORKVILLE EAST MIDDLE SCHOOL | NY | NEW YORK | 360007706461 | Open | |
| YOUNG LEADERS ELEMENTARY SCHOOL | NY | BRONX | 360008406041 | Open | |
| YOUNG VOICES ACADEMY OF THE BRONX | NY | BRONX | 360008806400 | Open | |
| YOUNG WOMEN'S COLLEGE PREP CS | NY | ROCHESTER | 360108006316 | Open | |
| YOUNG WOMEN'S LEADERSHIP OF STATEN ISLAND | NY | STATEN ISLAND | 360010306758 | Open | |
| YOUNG WOMEN'S LEADERSHIP SCHOOL | NY | NEW YORK | 360007802919 | Open | |
| YOUNG WOMEN'S LEADERSHIP SCHOOL OF BROOKLYN | NY | BROOKLYN | 360011906033 | Open | |
| YOUNG WOMEN'S LEADERSHIP SCHOOL OF THE BRONX | NY | BRONX | 360008606345 | Open | |
| YOUNG WOMEN'S LEADERSHIP SCHOOL-QUEENS | NY | JAMAICA | 360010005832 | Open | |
| YOUNG WOMENS LEADERSHIP SCHOOL - ASTORIA | NY | LONG ISLAND CITY | 360010205948 | Open | |
| ZETA CHARTER SCHOOL - BRONXTREMONT PARK | NY | BRONX | 360121906717 | Open | |
| ZETA CHARTER SCHOOL - BRONX MOUNT EDEN | NY | BRONX | 360121806716 | Open | |
| ZETA CHARTER SCHOOL - INWOOD | NY | NEW YORK | 360117106637 | Open | |
| ZETA CHARTER SCHOOL -SOUTH BRONX | NY | BRONX | 360117706638 | Open | |
| ZICCOLELLA ELEMENTARY SCHOOL | NY | HASTINGS ON HUDSON | Special education school | 361240001008 | Open |
| ZICCOLELLA MIDDLE SCHOOL | NY | HASTINGS ON HUDSON | Special education school | 361240006299 | Open |
← PreviousPage 49 of 49