School directory
PA school profiles
2,958 schools found.
| School | State | City | School Type | NCES ID | |
|---|---|---|---|---|---|
| Wilson West MS | PA | Sinking Spring | 422658006981 | Open | |
| Wind Gap MS | PA | Pen Argyl | 421857005351 | Open | |
| Windber Area HS | PA | Windber | 422661004026 | Open | |
| Windber Area MS | PA | Windber | 422661007178 | Open | |
| Windber El Sch | PA | Windber | 422661000280 | Open | |
| Winding Creek El Sch | PA | Mechanicsburg | 420711007645 | Open | |
| Windsor Manor El Sch | PA | Windsor | 422010007500 | Open | |
| Wingate El Sch | PA | Wingate | 420291001330 | Open | |
| Wissahickon CS | PA | Philadelphia | 420010600659 | Open | |
| Wissahickon MS | PA | Ambler | 420240003245 | Open | |
| Wissahickon SHS | PA | Ambler | 420240003247 | Open | |
| Wolfpack Early Learning Academy | PA | Wilkes-Barre | 422630010024 | Open | |
| Woodland El Sch | PA | Emporium | 420483001298 | Open | |
| Woodland El Sch | PA | Norristown | 421425005252 | Open | |
| Woodland Hills HS | PA | Pittsburgh | 421650007214 | Open | |
| Woodlyn El Sch | PA | Woodlyn | 422037001932 | Open | |
| Woodrow Wilson MS | PA | Erie | 420930002025 | Open | |
| Woodward El Sch | PA | Lock Haven | 421272501588 | Open | |
| Worcester El Sch | PA | Lansdale | 421425000483 | Open | |
| Worrall El Sch | PA | Broomall | 421476001896 | Open | |
| Wright Richard R Sch | PA | Philadelphia | 421899005188 | Open | |
| Wrightstown El Sch | PA | Wrightstown | 420696007679 | Open | |
| Wrightsville El Sch | PA | Wrightsville | 420879004563 | Open | |
| Wyalusing Valley El Sch | PA | Wyalusing | 422670007377 | Open | |
| Wyalusing Valley JSHS | PA | Wyalusing | 422670001005 | Open | |
| Wycallis Primary Center | PA | Dallas | 420720000463 | Open | |
| Wyland El Sch | PA | Allison Park | 421140000176 | Open | |
| Wylandville El Sch | PA | Eighty Four | 420489004214 | Open | |
| Wyncote El Sch | PA | Wyncote | 420576003255 | Open | |
| Wyoming Area Intermediate Ctr | PA | West Pittston | 422673009972 | Open | |
| Wyoming Area Kindergarten Ctr | PA | Exeter | 422673002875 | Open | |
| Wyoming Area Primary Ctr | PA | Wyoming | 422673002874 | Open | |
| Wyoming Area Sec Ctr | PA | Exeter | 422673006390 | Open | |
| Wyoming Valley West MS | PA | Kingston | 422595006986 | Open | |
| Wyoming Valley West SHS | PA | Plymouth | 422595006391 | Open | |
| Wyomissing Area JSHS | PA | Wyomissing | 422676000887 | Open | |
| Wyomissing Hills El Ctr | PA | Wyomissing | 422676000886 | Open | |
| Yellow Breeches MS | PA | Boiling Springs | 422205000455 | Open | |
| York Academy Regional CS | PA | York | 420084607383 | Open | |
| York Avenue El Sch | PA | Lansdale | 421728003278 | Open | |
| York County School of Technology | PA | York | 422681005168 | Open | |
| York Haven El Sch | PA | York Haven | 421752009988 | Open | |
| York Suburban MS | PA | York | 422685004657 | Open | |
| York Suburban SHS | PA | York | 422685004658 | Open | |
| York Twp El Sch | PA | York | 420723004549 | Open | |
| Yorkshire El Sch | PA | York | 422685007416 | Open | |
| Yough Intrmd/MS Sch | PA | Ruffsdale | 422115004508 | Open | |
| Yough SHS | PA | Herminie | 422115004735 | Open | |
| Young Scholars CS | PA | Philadelphia | 420005800500 | Open | |
| Young Scholars of Central PA CS | PA | State College | 420013700879 | Open | |
| Young Scholars of Greater Allegheny CS | PA | Pittsburgh | 420088407552 | Open | |
| Young Scholars of Western Pennsylvania CS | PA | Pittsburgh | 420084507424 | Open | |
| Youngsville El Sch | PA | Youngsville | 422482004133 | Open | |
| Youngsville MS/HS | PA | Youngsville | 422482004135 | Open | |
| Youth Forestry Camp #3 | PA | James Creek | 420993107192 | Open | |
| YouthBuild Phila CS | PA | Philadelphia | 420001600324 | Open | |
| Zephyr El Sch | PA | Whitehall | 422625006938 | Open | |
| Ziegler William H Sch | PA | Philadelphia | 421899003754 | Open |
← PreviousPage 30 of 30