School directory
AZ school profiles
2,560 schools found.
| School | State | City | School Type | NCES ID | |
|---|---|---|---|---|---|
| Westwind Intermediate School - Closed | AZ | PHOENIX | 040621001089 | Open | |
| Westwood Elementary School | AZ | PHOENIX | 040060000018 | Open | |
| Westwood High School | AZ | MESA | 040497000419 | Open | |
| Wheeler Elementary School | AZ | TUCSON | 040880000903 | Open | |
| Whipple Ranch Elementary School | AZ | SHOW LOW | 040770000672 | Open | |
| Whispering Wind Academy | AZ | PHOENIX | 040593000610 | Open | |
| White Cliffs Middle School | AZ | KINGMAN | 040029502661 | Open | |
| White Cone - Inactive | AZ | Indian Wells | 040181003073 | Open | |
| White Cone High School | AZ | White Cone | 040181002544 | Open | |
| White Mountain Institute | AZ | SHOW LOW | 040770001941 | Open | |
| White Tanks Learning Center | AZ | Litchfield Park | 040438002003 | Open | |
| Whiteriver Elementary | AZ | Whiteriver | 040916000951 | Open | |
| Whitman Elementary School | AZ | MESA | 040497000420 | Open | |
| Whittier Elementary School | AZ | MESA | 040497000421 | Open | |
| Whittier Elementary School | AZ | PHOENIX | 040630000537 | Open | |
| Wickenburg High School | AZ | WICKENBURG | 040919000955 | Open | |
| Wickenburg Virtual Academy | AZ | Wickenburg | 040919003248 | Open | |
| Wigwam Creek Middle School | AZ | Litchfield Park | 040438002004 | Open | |
| Wildfire Elementary School | AZ | PHOENIX | 040593002668 | Open | |
| Wildflower Accelerated Academy | AZ | GOODYEAR | 040096001878 | Open | |
| Willcox Elementary School | AZ | WILLCOX | 040925000956 | Open | |
| Willcox High School | AZ | WILLCOX | 040925000957 | Open | |
| Willcox Middle School | AZ | WILLCOX | 040925000958 | Open | |
| William C Jack School | AZ | GLENDALE | 040342000272 | Open | |
| William R Sullivan Elementary School | AZ | PHOENIX | 040540000447 | Open | |
| William T Machan Elementary School | AZ | PHOENIX | 040243000181 | Open | |
| Williams Elementary/Middle School | AZ | WILLIAMS | 040931001118 | Open | |
| Williams Field High School | AZ | Gilbert | 040378002835 | Open | |
| Williams High School | AZ | WILLIAMS | 040931000960 | Open | |
| Willie & Coy Payne Jr. High | AZ | QUEEN CREEK | 040187002478 | Open | |
| Willis Junior High School | AZ | CHANDLER | 040187000133 | Open | |
| Willow Canyon High School | AZ | SURPRISE | 040269003126 | Open | |
| Willow Creek Charter School | AZ | PRESCOTT | 040021001974 | Open | |
| Wilson Elementary School | AZ | MESA | 040497001667 | Open | |
| Wilson Elementary School | AZ | PHOENIX | 040939000964 | Open | |
| Wilson Primary School | AZ | PHOENIX | 040939001483 | Open | |
| Window Rock High School | AZ | FORT DEFIANCE | 040943000970 | Open | |
| Wings on Words Preschool | AZ | TUCSON | 040880003617 | Open | |
| Winifred Harelson Elementary School | AZ | TUCSON | 040068000031 | Open | |
| Winslow High School | AZ | WINSLOW | 040946000975 | Open | |
| Winslow Junior High School | AZ | WINSLOW | 040946000976 | Open | |
| Winters Well Elementary School | AZ | TONOPAH | 040717002808 | Open | |
| WMI ON LINE | AZ | Show Low | 040770003276 | Open | |
| Wood School | AZ | TEMPE | 040831000789 | Open | |
| Wrightson Ridge K-8 School | AZ | Sahuarita | 040730003582 | Open | |
| Wrightstown Elementary - Closed | AZ | TUCSON | 040880000907 | Open | |
| Yarnell Elementary School | AZ | Peeples Valley | 040951000977 | Open | |
| Yavapai County High School | AZ | Prescott Valley | 040031502217 | Open | |
| Yavapai Elementary School | AZ | SCOTTSDALE | 040757000666 | Open | |
| Young Elementary School | AZ | YOUNG | 040954000978 | Open | |
| Young High School | AZ | YOUNG | 040954001119 | Open | |
| Young Scholars Academy | AZ | BULLHEAD CITY | 040007500893 | Open | |
| Youngker High School | AZ | BUCKEYE | 040141002786 | Open | |
| Youth Works Charter High School | AZ | TUCSON | 040007903035 | Open | |
| Yucca Elementary School | AZ | Yucca | 040957000323 | Open | |
| Yuma District One Digital Learning Academy | AZ | YUMA | 040960003430 | Open | |
| Yuma High School | AZ | YUMA | 040963000997 | Open | |
| Yuma Online Distance Academy | AZ | YUMA | 040963003280 | Open | |
| Zaharis Elementary | AZ | MESA | 040497002280 | Open | |
| Zuni Hills Elementary School | AZ | SUN CITY | 040625002111 | Open |
← PreviousPage 26 of 26