School directory
OK school profiles
1,794 schools found.
| School | State | City | School Type | NCES ID | |
|---|---|---|---|---|---|
| WESTERN GATEWAY | OK | Oklahoma CIty | 400080802939 | Open | |
| WESTERN HEIGHTS 9TH GRADE CTR | OK | Oklahoma City | 403237002728 | Open | |
| WESTERN HEIGHTS HS | OK | Oklahoma City | 403237029721 | Open | |
| WESTERN HEIGHTS MS | OK | Oklahoma City | 403237002244 | Open | |
| WESTERN OAKS ES | OK | Bethany | 402529001348 | Open | |
| WESTERN OAKS MS | OK | Bethany | 402529001301 | Open | |
| WESTMOORE HS | OK | Oklahoma City | 402025002070 | Open | |
| WESTSIDE ES | OK | Claremore | 400774000325 | Open | |
| WESTVILLE ES | OK | Westville | 403240001794 | Open | |
| WESTVILLE HS | OK | Westville | 403240029611 | Open | |
| WESTVILLE JHS | OK | Westville | 403240001795 | Open | |
| WESTWOOD ES | OK | Stillwater | 402868029737 | Open | |
| WETUMKA ES | OK | Wetumka | 403243001796 | Open | |
| WETUMKA HS | OK | Wetumka | 403243001797 | Open | |
| WEWOKA ES | OK | Wewoka | 403246001800 | Open | |
| WEWOKA HS | OK | Wewoka | 403246001801 | Open | |
| Wewoka Learning Center | OK | WEWOKA | 403246002933 | Open | |
| WEWOKA MS | OK | Wewoka | 403246002762 | Open | |
| WHEELER MS | OK | Oklahoma City | 402277002897 | Open | |
| WHITE OAK PUBLIC SCHOOL | OK | Vinita | 403261001802 | Open | |
| WHITE ROCK PUBLIC SCHOOL | OK | McLoud | 403264001804 | Open | |
| WHITEBEAD PUBLIC SCHOOL | OK | Pauls Valley | 403267001805 | Open | |
| WHITEFIELD PUBLIC SCHOOL | OK | Whitefield | 403270001806 | Open | |
| WHITESBORO ES | OK | Whitesboro | 403273001807 | Open | |
| WHITESBORO HS | OK | Whitesboro | 403273001808 | Open | |
| WHITMAN ES | OK | Tulsa | 403024001676 | Open | |
| WHITTIER ES | OK | Lawton | 401725000836 | Open | |
| WHITTIER MS | OK | Norman | 402172001085 | Open | |
| WICKLIFFE PUBLIC SCHOOL | OK | Salina | 403276001809 | Open | |
| WILBURTON ES | OK | Wilburton | 403279001810 | Open | |
| WILBURTON HS | OK | Wilburton | 403279001811 | Open | |
| WILBURTON MS | OK | Wilburton | 403279002675 | Open | |
| WILEY POST ES | OK | Oklahoma City | 402529001346 | Open | |
| WILL ROGERS COLLEGE HS | OK | Tulsa | 403024001679 | Open | |
| WILL ROGERS COLLEGE MS | OK | Tulsa | 403024002922 | Open | |
| WILL ROGERS ES | OK | Burns Flat | 400001401566 | Open | |
| WILL ROGERS ES | OK | Ardmore | 400318029635 | Open | |
| WILL ROGERS ES | OK | Edmond | 401059000483 | Open | |
| WILL ROGERS ES | OK | McAlester | 401944000927 | Open | |
| WILL ROGERS ES | OK | Oklahoma City | 402529001951 | Open | |
| WILL ROGERS ES | OK | Shawnee | 402757001466 | Open | |
| WILL ROGERS ES | OK | Stillwater | 402868029738 | Open | |
| WILL ROGERS JHS | OK | Claremore | 400774002197 | Open | |
| WILL ROGERS PRE-K CTR | OK | Duncan | 401029000454 | Open | |
| WILLARD ES | OK | Ada | 400243000008 | Open | |
| WILLIAM GAY EC CTR | OK | McAlester | 401944000925 | Open | |
| WILLIAM R. TEAGUE ES | OK | Wagoner | 403135001736 | Open | |
| WILLOW BROOK ES | OK | Oklahoma City | 402277001207 | Open | |
| WILSON 6TH GRADE CENTER | OK | Collinsville | 400837002807 | Open | |
| WILSON ES | OK | Miami | 401986000948 | Open | |
| WILSON ES | OK | Norman | 402172001086 | Open | |
| WILSON ES | OK | Oklahoma City | 402277001208 | Open | |
| WILSON ES | OK | Seminole | 402730001439 | Open | |
| WILSON ES | OK | Henryetta | 403288001813 | Open | |
| WILSON ES | OK | Wilson | 403294001815 | Open | |
| WILSON HS | OK | Henryetta | 403288001814 | Open | |
| WILSON HS | OK | Wilson | 403294001816 | Open | |
| WINDING CREEK ES | OK | Moore | 402025001868 | Open | |
| WINDS WEST ES | OK | Oklahoma City | 403237029719 | Open | |
| WINDSOR HILLS ES | OK | Oklahoma City | 402529001347 | Open | |
| WISTER ES | OK | Wister | 403297001817 | Open | |
| WISTER HS | OK | Wister | 403297001818 | Open | |
| WOLF CREEK ES | OK | Broken Arrow | 400549029849 | Open | |
| WOODALL PUBLIC SCHOOL | OK | Tahlequah | 403309001819 | Open | |
| WOODLAND ES | OK | Fairfax | 403004829728 | Open | |
| WOODLAND HILLS ES | OK | Lawton | 401725000839 | Open | |
| WOODLAND HS | OK | Fairfax | 403004829730 | Open | |
| WOODLAND UPPER ES | OK | Fairfax | 403004829729 | Open | |
| WOODLANDS ES | OK | Ponca City | 402469001300 | Open | |
| WOODROW WILSON ES | OK | Bartlesville | 400363029823 | Open | |
| WOODROW WILSON ES | OK | Duncan | 401029000455 | Open | |
| WOODWARD EC CTR | OK | Woodward | 403318029834 | Open | |
| WOODWARD HS | OK | Woodward | 403318029838 | Open | |
| WOODWARD MS NORTH CAMPUS | OK | Woodward | 403318002841 | Open | |
| WOODWARD MS SOUTH CAMPUS | OK | Woodward | 403318029852 | Open | |
| WRIGHT CITY ES | OK | Wright City | 403321001829 | Open | |
| WRIGHT CITY HS | OK | Wright City | 403321029702 | Open | |
| WRIGHT CITY JHS | OK | Wright City | 403321029701 | Open | |
| WYANDOTTE ES | OK | Wyandotte | 403324001831 | Open | |
| WYANDOTTE HS | OK | Wyandotte | 403324029731 | Open | |
| WYANDOTTE MS | OK | Wyandotte | 403324002361 | Open | |
| WYNNEWOOD HS | OK | Wynnewood | 403330001834 | Open | |
| WYNNEWOOD MS | OK | Wynnewood | 403330001835 | Open | |
| WYNONA ES | OK | Wynona | 403333001836 | Open | |
| WYNONA HS | OK | Wynona | 403333001837 | Open | |
| YALE ES | OK | Yale | 403336001838 | Open | |
| YALE HS | OK | Yale | 403336029743 | Open | |
| YALE MS | OK | Yale | 403336001839 | Open | |
| YARBROUGH ES | OK | Goodwell | 403339001840 | Open | |
| YARBROUGH HS | OK | Goodwell | 403339029762 | Open | |
| YUKON HS | OK | Yukon | 403348001849 | Open | |
| YUKON MS | OK | Yukon | 403348002723 | Open | |
| ZANEIS PUBLIC SCHOOL | OK | Wilson | 403354001852 | Open | |
| ZION PUBLIC SCHOOL | OK | Stilwell | 403360001853 | Open |
← PreviousPage 18 of 18