School directory
KS school profiles
1,361 schools found.
| School | State | City | School Type | NCES ID | |
|---|---|---|---|---|---|
| West Elk Schools | KS | Howard | 200750002013 | Open | |
| West Elk Virtual Academy | KS | Howard | 200750002133 | Open | |
| West Franklin High School | KS | Pomona | 201080001869 | Open | |
| West Franklin Middle School | KS | Pomona | 201080001894 | Open | |
| West High | KS | Wichita | 201299000349 | Open | |
| West Indianola Elem | KS | Topeka | 201149000690 | Open | |
| West Park Elementary School | KS | Kansas City | 200795002117 | Open | |
| Western Plains High | KS | Ransom | 200002000498 | Open | |
| Western Plains North Elem | KS | Ransom | 200002000496 | Open | |
| Western Plains South Elem/Jr High | KS | Bazine | 200002000501 | Open | |
| Westmoreland Elem | KS | Westmoreland | 200000400599 | Open | |
| Westphalia | KS | Westphalia | 200645000768 | Open | |
| Westridge Middle | KS | Overland Park | 201164001565 | Open | |
| Westside Elem | KS | Pittsburg | 201071000205 | Open | |
| Westview Elem | KS | Olathe | 201014000134 | Open | |
| Westwood Elem | KS | Junction City | 200789001264 | Open | |
| Westwood View Elem | KS | Westwood | 201164001563 | Open | |
| Wetmore Elementary | KS | Wetmore | 200035002027 | Open | |
| Wetmore High | KS | Wetmore | 200035001991 | Open | |
| Wheatland Elem | KS | Valley Center | 201251000160 | Open | |
| Wheatland Elementary | KS | Wichita | 200336001913 | Open | |
| Wheatland Elementary School | KS | Grainfield | 200663001873 | Open | |
| Wheatland High School | KS | Grainfield | 200663001891 | Open | |
| Wheatridge Middle School | KS | Gardner | 200642001878 | Open | |
| White City Elem | KS | White City | 200744001289 | Open | |
| White City High | KS | White City | 200744001290 | Open | |
| White Elem | KS | Wichita | 201299000322 | Open | |
| Whitson Elem | KS | Topeka | 201226001466 | Open | |
| Whittier Elem | KS | Kansas City | 200795001714 | Open | |
| Whittier Elem | KS | Winfield | 201305001212 | Open | |
| Wichita Alternative High | KS | Wichita | 201299000345 | Open | |
| Wichita County Elementary | KS | Leoti | 200861001221 | Open | |
| Wichita County Junior-Senior High School | KS | Leoti | 200861001952 | Open | |
| Wichita Learning Center | KS | Wichita | 201299002009 | Open | |
| Wilbur Middle School | KS | Wichita | 201299000342 | Open | |
| Wiley Elem | KS | Holcomb | 200735001735 | Open | |
| Wiley Elementary | KS | Hutchinson | 200762000539 | Open | |
| Williams Science and Fine Arts Magnet School | KS | Topeka | 201226001116 | Open | |
| Williamsburg Elementary School | KS | Williamsburg | 201080001896 | Open | |
| Wilson Elementary School | KS | Wilson | 200034901988 | Open | |
| Wilson Junior/Senior High School | KS | Wilson | 200034902022 | Open | |
| Windom Elem | KS | Windom | 200888001103 | Open | |
| Wineteer Elem | KS | Wichita | 200546000358 | Open | |
| Winfield High | KS | Winfield | 201305001214 | Open | |
| Winfield Middle School | KS | Winfield | 201305001826 | Open | |
| Winfield Scott Elem | KS | Fort Scott | 200618000147 | Open | |
| Winona Elem | KS | Winona | 200001300414 | Open | |
| Winona High | KS | Winona | 200001300415 | Open | |
| Wolf Creek Elementary School | KS | Spring Hill | 201185002072 | Open | |
| Wolf Springs Elementary School | KS | Overland Park | 201200002098 | Open | |
| Woodland Elem | KS | Olathe | 201014001924 | Open | |
| Woodland Health / Wellness Magnet Elem | KS | Wichita | 201299000324 | Open | |
| Woodland Spring Middle School | KS | Olathe | 201185002111 | Open | |
| Woodlawn Elem | KS | Lawrence | 200840001374 | Open | |
| Woodman Elem | KS | Wichita | 201299000325 | Open | |
| Woodrow Wilson Elem | KS | Hays | 200702001320 | Open | |
| Woodrow Wilson Elem | KS | Manhattan | 200918000851 | Open | |
| Wyandotte High | KS | Kansas City | 200795001420 | Open | |
| Yates Center Elem | KS | Yates Center | 201311000769 | Open | |
| Yates Center High | KS | Yates Center | 201311000770 | Open | |
| Yoder Charter Elem School | KS | Yoder | 200696000561 | Open |
← PreviousPage 14 of 14