School directory
SC school profiles
1,281 schools found.
| School | State | City | School Type | NCES ID | |
|---|---|---|---|---|---|
| Walhalla High | SC | Walhalla | 450306000842 | Open | |
| Walhalla Middle | SC | Walhalla | 450306001288 | Open | |
| Walker-Gamble Elementary | SC | New Zion | 450391500329 | Open | |
| Wallace Elementary/Middle | SC | Wallace | 450297001433 | Open | |
| Wallace Gregg Elementary | SC | Florence | 450213000437 | Open | |
| Wando High | SC | Mount Pleasant | 450144000261 | Open | |
| Ware Shoals Elementary Middle | SC | Ware Shoals | 450237000598 | Open | |
| Ware Shoals High | SC | Ware Shoals | 450237000601 | Open | |
| Ware Shoals Primary | SC | Ware Shoals | 450237000599 | Open | |
| Warrenville Elementary | SC | Warrenville | 450072000040 | Open | |
| Washington Center | SC | Greenville | 450231000576 | Open | |
| Wateree Elementary | SC | Lugoff | 450255000009 | Open | |
| Waterloo Elementary | SC | Waterloo | 450261000558 | Open | |
| Waterway Elementary | SC | Little River | 450249000901 | Open | |
| Watkins-Nance Elementary | SC | Columbia | 450336000638 | Open | |
| Webber School | SC | Eastover | 450336000935 | Open | |
| Welcome Elementary | SC | Greenville | 450231000536 | Open | |
| Wellford Academy of Science and Technology | SC | Wellford | 450360001021 | Open | |
| West Ashley Center for Advance Studies | SC | Charleston | 450144001761 | Open | |
| West Ashley High | SC | Charleston | 450144000548 | Open | |
| West End Elementary | SC | Easley | 450333000894 | Open | |
| West Florence High | SC | Florence | 450213000443 | Open | |
| West Lee Elementary | SC | Rembert | 450267000712 | Open | |
| West Market School of Early Education | SC | Anderson | 450090001515 | Open | |
| West Oak Middle | SC | Westminster | 450306001477 | Open | |
| West Pelzer Elementary | SC | West Pelzer | 450078000070 | Open | |
| West View Elementary | SC | Spartanburg | 450363001032 | Open | |
| West-Oak High | SC | Westminster | 450306001357 | Open | |
| Westcliffe Elementary | SC | Greenville | 450231000539 | Open | |
| Westminster Elementary | SC | Westminster | 450306000835 | Open | |
| Westside High | SC | Anderson | 450090000113 | Open | |
| Westview Elementary | SC | Goose Creek | 450117000167 | Open | |
| Westview Middle | SC | Goose Creek | 450117001210 | Open | |
| Westview Middle | SC | Greenwood | 450234000871 | Open | |
| Westview Primary | SC | Goose Creek | 450117000704 | Open | |
| Westwood Elementary | SC | Abbeville | 450069001379 | Open | |
| Westwood High | SC | Blythewood | 450339001606 | Open | |
| Whale Branch Early College High | SC | Seabrook | 450111001550 | Open | |
| Whale Branch Elementary | SC | Seabrook | 450111000392 | Open | |
| Whale Branch Middle | SC | Seabrook | 450111000422 | Open | |
| White Knoll Elementary | SC | West Columbia | 450270001429 | Open | |
| White Knoll High | SC | Lexington | 450270000582 | Open | |
| White Knoll Middle | SC | West Columbia | 450270000015 | Open | |
| Whitehall Elementary | SC | Anderson | 450090000106 | Open | |
| Whitesville Elementary | SC | Moncks Corner | 450117000166 | Open | |
| Whitmire Community School (Elementary) | SC | Whitmire | 450303000059 | Open | |
| Whitmire Community School (High) | SC | Whitmire | 450303000820 | Open | |
| Whittaker Elementary | SC | Orangeburg | 450391000869 | Open | |
| Whittemore Park Middle | SC | Conway | 450249001178 | Open | |
| Wilder Elementary | SC | Sumter | 450390201061 | Open | |
| William J. Clark Middle | SC | Orangeburg | 450391001370 | Open | |
| William M. Reeves Elementary | SC | Summerville | 450201001488 | Open | |
| William Memorial Elementary | SC | St. George | 450000200444 | Open | |
| Williams Middle | SC | Florence | 450213000441 | Open | |
| Williston-Elko High | SC | Williston | 450391400129 | Open | |
| Williston-Elko Middle | SC | Williston | 450391401327 | Open | |
| Willow Drive Elementary | SC | Sumter | 450390201062 | Open | |
| Wilson High | SC | Florence | 450213000442 | Open | |
| Windsor Elementary | SC | Columbia | 450339000972 | Open | |
| Windsor Hill Arts Infused Elementary | SC | North Charleston | 450201001447 | Open | |
| Woodfields Elementary | SC | Greenwood | 450234000592 | Open | |
| Woodland Elementary | SC | Greer | 450231000540 | Open | |
| Woodland Heights Elementary | SC | Spartanburg | 450363001033 | Open | |
| Woodland High | SC | Dorchester | 450000200445 | Open | |
| Woodmont High | SC | Piedmont | 450231000574 | Open | |
| Woodmont Middle | SC | Piedmont | 450231001337 | Open | |
| Woodruff Elementary | SC | Woodruff | 450357001013 | Open | |
| Woodruff High | SC | Woodruff | 450357001015 | Open | |
| Woodruff Middle | SC | Woodruff | 450357001014 | Open | |
| Woodruff Primary | SC | Woodruff | 450357001012 | Open | |
| Wren Elementary | SC | Piedmont | 450078001325 | Open | |
| Wren High | SC | Piedmont | 450078000077 | Open | |
| Wren Middle | SC | Piedmont | 450078001203 | Open | |
| Wright Elementary | SC | Belton | 450081000081 | Open | |
| Wright Middle | SC | Abbeville | 450069000010 | Open | |
| York Comprehensive High | SC | York | 450381001122 | Open | |
| York Intermediate | SC | York | 450381001557 | Open | |
| York Middle | SC | York | 450381001412 | Open | |
| York Preparatory Academy | SC | Rock Hill | 450390101544 | Open | |
| York Road Elementary | SC | Rock Hill | 450387001143 | Open | |
| Youth Leadership Academy | SC | Pickens | 450390101589 | Open |
← PreviousPage 13 of 13