District directory
CO district profiles
272 districts found.
| District | State | City | NCES ID | |
|---|---|---|---|---|
| Academy School District No. 20 in the county of El Paso an | CO | — | 0801920 | Open |
| Adams 1 Mapleton AU | CO | — | 0800258 | Open |
| Adams 12 Five Star Schools | CO | — | 0806900 | Open |
| Adams 12 Northglenn AU | CO | — | 0800268 | Open |
| Adams 14 Commerce City AU | CO | — | 0800272 | Open |
| Adams 27J School District 27J AU | CO | — | 0800237 | Open |
| Adams County BOCES | CO | — | 0800009 | Open |
| Adams-Arap 28J Aurora AU | CO | — | 0800255 | Open |
| Agate School District No. 300 | CO | — | 0801980 | Open |
| Aguilar Reorganized School District No. 6 | CO | — | 0802010 | Open |
| Akron School District No. R-1 | CO | — | 0802040 | Open |
| Alamosa School District No. Re-11J | CO | — | 0802070 | Open |
| Arapahoe 1 Englewood AU | CO | — | 0800273 | Open |
| Arapahoe 2 Sheridan AU | CO | — | 0800228 | Open |
| Arapahoe 5 Cherry Creek AU | CO | — | 0800247 | Open |
| Arapahoe 6 Littleton AU | CO | — | 0800224 | Open |
| Archuleta County School District No. 50 Jt | CO | — | 0802190 | Open |
| Arickaree School District No. R-2 | CO | — | 0802220 | Open |
| Arriba-Flagler Consolidated School District No. 20 | CO | — | 0802260 | Open |
| Aspen 1 AU | CO | — | 0800289 | Open |
| Aspen School District No. 1 in the county of Pitkin and Sta | CO | — | 0802280 | Open |
| Aurora Joint District No. 28 of the counties of Adams and A | CO | — | 0802340 | Open |
| Bayfield School District No. 10Jt-R | CO | — | 0802400 | Open |
| Bennett School District No. 29J | CO | — | 0802430 | Open |
| Bethune School District No. R- 5 | CO | — | 0802460 | Open |
| Big Sandy School District No. 100J | CO | — | 0806600 | Open |
| Boulder RE-1J St Vrain AU | CO | — | 0800263 | Open |
| Boulder Re-2 Boulder AU | CO | — | 0800227 | Open |
| Boulder Valley School District No. Re2 | CO | — | 0802490 | Open |
| Branson Reorganized School District No. 82 | CO | — | 0802520 | Open |
| Buena Vista School District No. R-31 | CO | — | 0802640 | Open |
| Burlington Public School District No. RE-6J | CO | — | 0802670 | Open |
| Byers School District No. 32J | CO | — | 0802700 | Open |
| Calhan District No. RJ1 | CO | — | 0802730 | Open |
| Campo School District No. Re-6 | CO | — | 0802760 | Open |
| Centennial BOCES | CO | — | 0899200 | Open |
| Centennial BOCES AU | CO | — | 0800226 | Open |
| Centennial School District No. R-1 | CO | — | 0806360 | Open |
| Center Consolidated School District No. 26 Jt. of the count | CO | — | 0802850 | Open |
| Charter School Institute AU | CO | — | 0800266 | Open |
| Cheraw School District No. 31 in the county of Otero and S | CO | — | 0802880 | Open |
| Cherry Creek School District No. 5 in the county of Arapah | CO | — | 0802910 | Open |
| Cheyenne County School District No. Re-5 | CO | — | 0800001 | Open |
| Cheyenne Mountain School District No. 12 in the county of E | CO | — | 0802940 | Open |
| Clear Creek School District No. Re-1 | CO | — | 0803000 | Open |
| CMHI Pueblo | CO | — | 0800287 | Open |
| Colorado Mental Health Institute Pueblo AU | CO | — | 0800259 | Open |
| Colorado River BOCES | CO | — | 0800292 | Open |
| Colorado River BOCES AU | CO | — | 0800293 | Open |
| Colorado School for the Deaf and Blind | CO | — | 0800023 | Open |
| Colorado School for the Deaf and Blind AU | CO | — | 0800280 | Open |
| Colorado Springs School District No. 11 in the county of E | CO | — | 0803060 | Open |
| Creede School District | CO | — | 0803150 | Open |
| Cripple Creek-Victor School District No. Re-1 | CO | — | 0803180 | Open |
| Crowley County School District No. Re-1-J | CO | — | 0803210 | Open |
| Custer County School District Consolidate 1 | CO | — | 0807200 | Open |
| De Beque Joint District No. 49 of the counties of Mesa and | CO | — | 0803240 | Open |
| Deer Trail School District No. 26J | CO | — | 0803270 | Open |
| Delta 50J AU | CO | — | 0800239 | Open |
| Delta County Joint District No. 50 | CO | — | 0803330 | Open |
| DENVER 1 | CO | — | 0800004 | Open |
| Denver 1 AU | CO | — | 0800245 | Open |
| Department of Corrections | CO | — | 0800285 | Open |
| Department of Corrections AU | CO | — | 0800230 | Open |
| Division of Youth Services | CO | — | 0800286 | Open |
| Division of Youth Services AU | CO | — | 0800232 | Open |
| Dolores County School District RE-2J | CO | — | 0803420 | Open |
| Dolores School District No. Re-4A | CO | — | 0803390 | Open |
| Douglas County School District No. Re 1 | CO | — | 0803450 | Open |
| Douglas RE-1 AU | CO | — | 0800260 | Open |
| Durango 9-R AU | CO | — | 0800291 | Open |
| Durango School District No. 9-R | CO | — | 0803480 | Open |
| Eagle County School District No. Re 50 | CO | — | 0803540 | Open |
| Eagle County School District RE-50J AU | CO | — | 0800283 | Open |
| East Central BOCES | CO | — | 0899080 | Open |
| East Central BOCES AU | CO | — | 0800234 | Open |
| East Grand School District No. 2 | CO | — | 0804320 | Open |
| East Otero School District No. R1 | CO | — | 0805130 | Open |
| Edison Joint District No. 54 of the counties of El Paso and | CO | — | 0803630 | Open |
| EDUCATION REENVISIONED BOCES | CO | — | 0800282 | Open |
| Education reEnvisioned BOCES AU | CO | — | 0800294 | Open |
| El Paso 11 Colo Springs AU | CO | — | 0800279 | Open |
| El Paso 12 Cheyenne Mountain AU | CO | — | 0800264 | Open |
| El Paso 2 Harrison AU | CO | — | 0800236 | Open |
| El Paso 20 Academy AU | CO | — | 0800225 | Open |
| El Paso 3 Widefield AU | CO | — | 0800223 | Open |
| El Paso 38 Lewis Palmer AU | CO | — | 0800231 | Open |
| El Paso 8 Fountain AU | CO | — | 0800220 | Open |
| El Paso County Colorado School District 49 | CO | — | 0803870 | Open |
| EL PASO COUNTY COLORADO SCHOOL DISTRICT 49 AU | CO | — | 0800242 | Open |
| Elbert School District No. 200 | CO | — | 0803690 | Open |
| ELIZABETH SCHOOL DISTRICT | CO | — | 0803720 | Open |
| Elizabeth School District AU | CO | — | 0800284 | Open |
| Ellicott School District No. 22 in the county of El Paso a | CO | — | 0803750 | Open |
| Englewood School District No. 1 in the county of Arapahoe | CO | — | 0803780 | Open |
| Estes Park School District R-3 | CO | — | 0803810 | Open |
| Fort Lupton/Keenesburg AU | CO | — | 0800265 | Open |
| Fountain School District No. 8 in the county of El Paso an | CO | — | 0804080 | Open |
| Fowler School District No. R4J | CO | — | 0804110 | Open |
| Fremont Re-1 | CO | — | 0802790 | Open |
Page 1 of 3Next →