District directory
AZ district profiles
722 districts found.
| District | State | City | NCES ID | |
|---|---|---|---|---|
| A+ Charter Schools (1000166) | AZ | — | 0400998 | Open |
| Academy Del Sol Inc. (90199) | AZ | — | 0400797 | Open |
| Academy of Building Industries Inc. (85540) | AZ | — | 0400414 | Open |
| Academy of Mathematics and Science Inc. (79961) | AZ | — | 0400368 | Open |
| Academy of Mathematics and Science Inc. (92768) | AZ | — | 0400940 | Open |
| Academy of Mathematics and Science South Inc. (90878) | AZ | — | 0400891 | Open |
| Academy of Tucson Inc. (78897) | AZ | — | 0400202 | Open |
| Academy with Community Partners-Arizona Inc (79213) | AZ | — | 0400276 | Open |
| Accelerated Elementary and Secondary Schools (6364) | AZ | — | 0400129 | Open |
| Accelerated Learning Center Inc. (4297) | AZ | — | 0400121 | Open |
| Acclaim Charter School (4325) | AZ | — | 0400122 | Open |
| Acorn Montessori Charter School (79437) | AZ | — | 0400320 | Open |
| Agua Fria Union High School District (4289) | AZ | — | 0400450 | Open |
| Aguila Elementary District (4249) | AZ | — | 0400480 | Open |
| AIBT Non-Profit Charter High School - Phoenix (79053) | AZ | — | 0400274 | Open |
| AIBT Non-Profit Charter High School Inc. (449790) | AZ | — | 0400970 | Open |
| Ajo Unified District (4409) | AZ | — | 0400520 | Open |
| Akimel O Otham Pee Posh Charter School Inc. (5978) | AZ | — | 0400403 | Open |
| Akimel O'Otham Pee Posh Charter School Inc. (78966) | AZ | — | 0400404 | Open |
| Albert Einstein Academy of Arizona (1002310) | AZ | — | 0409748 | Open |
| Alhambra Elementary District (4280) | AZ | — | 0400600 | Open |
| All Aboard Charter School (79969) | AZ | — | 0400396 | Open |
| Allen-Cochran Enterprises Inc. (4347) | AZ | — | 0400111 | Open |
| Alpine Elementary District (4161) | AZ | — | 0400630 | Open |
| Altar Valley Elementary District (4418) | AZ | — | 0404770 | Open |
| American Basic Schools LLC (79215) | AZ | — | 0400218 | Open |
| American Charter Schools Foundation d.b.a. Alta Vi (80995) | AZ | — | 0400619 | Open |
| American Charter Schools Foundation d.b.a. Apache (79883) | AZ | — | 0400357 | Open |
| American Charter Schools Foundation d.b.a. Crestvi (79874) | AZ | — | 0400385 | Open |
| American Charter Schools Foundation d.b.a. Desert (79872) | AZ | — | 0400384 | Open |
| American Charter Schools Foundation d.b.a. Estrell (79873) | AZ | — | 0400352 | Open |
| American Charter Schools Foundation d.b.a. Peoria (79875) | AZ | — | 0400353 | Open |
| American Charter Schools Foundation d.b.a. South P (80989) | AZ | — | 0400618 | Open |
| American Charter Schools Foundation d.b.a. South R (88334) | AZ | — | 0400447 | Open |
| American Charter Schools Foundation d.b.a. Sun Val (79877) | AZ | — | 0400354 | Open |
| American Charter Schools Foundation d.b.a. West Ph (79879) | AZ | — | 0400355 | Open |
| American Charter Schools Foundation dba Ridgeview (1001346) | AZ | — | 0401005 | Open |
| American Leadership Academy Inc. (4348) | AZ | — | 0400112 | Open |
| American Virtual Academy (79461) | AZ | — | 0400329 | Open |
| Amphitheater Unified District (4406) | AZ | — | 0400680 | Open |
| Antelope Union High School District (4506) | AZ | — | 0400720 | Open |
| Anthem Preparatory Academy (90532) | AZ | — | 0400819 | Open |
| Apache County Sheriff's Office (79547) | AZ | — | 0400837 | Open |
| Apache Elementary District (4178) | AZ | — | 0400750 | Open |
| Apache Junction Unified District (4443) | AZ | — | 0400790 | Open |
| Aprender Tucson (79426) | AZ | — | 0400318 | Open |
| ARCHES Academy (92980) | AZ | — | 0400989 | Open |
| Archway Classical Academy Arete (92312) | AZ | — | 0400888 | Open |
| Archway Classical Academy Chandler (90917) | AZ | — | 0400834 | Open |
| Archway Classical Academy Cicero (92314) | AZ | — | 0400886 | Open |
| Archway Classical Academy Glendale (91878) | AZ | — | 0400866 | Open |
| Archway Classical Academy Lincoln (92656) | AZ | — | 0400925 | Open |
| Archway Classical Academy North Phoenix (91758) | AZ | — | 0400873 | Open |
| Archway Classical Academy Scottsdale (90857) | AZ | — | 0400841 | Open |
| Archway Classical Academy Trivium West (1001937) | AZ | — | 0409737 | Open |
| Archway Classical Academy Trivium West (90915) | AZ | — | 0400832 | Open |
| Archway Classical Academy Veritas (90916) | AZ | — | 0400833 | Open |
| Arete Preparatory Academy (89486) | AZ | — | 0400757 | Open |
| Arizona Agribusiness & Equine Center INC. (134379) | AZ | — | 0400969 | Open |
| Arizona Agribusiness & Equine Center Inc. (4331) | AZ | — | 0400106 | Open |
| Arizona Agribusiness & Equine Center Inc. (85816) | AZ | — | 0400417 | Open |
| Arizona Agribusiness & Equine Center Inc. (90779) | AZ | — | 0400828 | Open |
| Arizona Agribusiness & Equine Center Inc. (91131) | AZ | — | 0400838 | Open |
| Arizona Autism Charter Schools Inc. (91958) | AZ | — | 0400913 | Open |
| Arizona Center for Youth Resources (4346) | AZ | — | 0400057 | Open |
| Arizona Collaborative Learning Partners Inc. (1002079) | AZ | — | 0409745 | Open |
| Arizona Community Development Corporation (79947) | AZ | — | 0400361 | Open |
| Arizona Connections Academy Charter School Inc. (87407) | AZ | — | 0400427 | Open |
| Arizona Department of Corrections (8336) | AZ | — | 0400120 | Open |
| Arizona Department of Juvenile Corrections (8326) | AZ | — | 0409734 | Open |
| Arizona Education Solutions (90758) | AZ | — | 0400827 | Open |
| Arizona Goodwill Education Services (1001949) | AZ | — | 0409738 | Open |
| Arizona Language Preparatory (92566) | AZ | — | 0400918 | Open |
| Arizona Language Schools (395879) | AZ | — | 0400977 | Open |
| Arizona School For The Arts (4345) | AZ | — | 0400056 | Open |
| Arizona State Hospital (6415) | AZ | — | 0400455 | Open |
| Arizona State Schools for the Deaf and the Blind (6393) | AZ | — | 0400463 | Open |
| Arizona Supreme Court (9576) | AZ | — | 0400836 | Open |
| Arlington Elementary District (4274) | AZ | — | 0400840 | Open |
| Ash Creek Elementary District (4187) | AZ | — | 0400870 | Open |
| Ash Fork Joint Unified District (4471) | AZ | — | 0400910 | Open |
| ASU Preparatory Academy (346763) | AZ | — | 0400946 | Open |
| ASU Preparatory Academy (89949) | AZ | — | 0400764 | Open |
| ASU Preparatory Academy (90273) | AZ | — | 0400788 | Open |
| ASU Preparatory Academy (91303) | AZ | — | 0400858 | Open |
| ASU Preparatory Academy (91305) | AZ | — | 0400859 | Open |
| ASU Preparatory Academy (91307) | AZ | — | 0400857 | Open |
| ASU Preparatory Academy (92325) | AZ | — | 0400890 | Open |
| ASU Preparatory Academy (92327) | AZ | — | 0400884 | Open |
| ASU Preparatory Academy (92716) | AZ | — | 0400956 | Open |
| ASU Preparatory Academy - Casa Grande (92987) | AZ | — | 0400947 | Open |
| ASU Preparatory Academy Digital (522074) | AZ | — | 0400965 | Open |
| Avondale Elementary District (4272) | AZ | — | 0400960 | Open |
| Avondale Learning dba Precision Academy (79929) | AZ | — | 0400394 | Open |
| AZ Compass Schools Inc. (89869) | AZ | — | 0400785 | Open |
| Az-Tec High School (4508) | AZ | — | 0400094 | Open |
| Baboquivari Unified School District #40 (4412) | AZ | — | 0403950 | Open |
| Bagdad Unified District (4468) | AZ | — | 0401000 | Open |
| Ball Charter Schools (Dobson) (79204) | AZ | — | 0400184 | Open |
| Ball Charter Schools (Hearn) (4294) | AZ | — | 0400100 | Open |
Page 1 of 8Next →