District directory
OK district profiles
598 districts found.
| District | State | City | NCES ID | |
|---|---|---|---|---|
| STRAIGHT | OK | — | 4028920 | Open |
| STRATFORD | OK | — | 4028980 | Open |
| STRINGTOWN | OK | — | 4029010 | Open |
| STROTHER | OK | — | 4029040 | Open |
| STROUD | OK | — | 4029070 | Open |
| STUART | OK | — | 4029100 | Open |
| SULPHUR | OK | — | 4029160 | Open |
| SWEETWATER | OK | — | 4029310 | Open |
| TAHLEQUAH | OK | — | 4029380 | Open |
| TALIHINA | OK | — | 4029400 | Open |
| TALOGA | OK | — | 4029430 | Open |
| TANNEHILL | OK | — | 4029520 | Open |
| TECUMSEH | OK | — | 4029610 | Open |
| TEMPLE | OK | — | 4029640 | Open |
| TENKILLER | OK | — | 4029670 | Open |
| TERRAL | OK | — | 4029760 | Open |
| TEXHOMA | OK | — | 4029820 | Open |
| THACKERVILLE | OK | — | 4029850 | Open |
| THOMAS-FAY-CUSTER UNIFIED DIST | OK | — | 4000015 | Open |
| TIMBERLAKE | OK | — | 4000013 | Open |
| TIPTON | OK | — | 4030030 | Open |
| TISHOMINGO | OK | — | 4030060 | Open |
| TONKAWA | OK | — | 4030120 | Open |
| TRI-COUNTY ILC | OK | — | 4000757 | Open |
| TRI-COUNTY TECHNOLOGY CENTER | OK | — | 4000093 | Open |
| TULSA | OK | — | 4030240 | Open |
| TULSA CLASSICAL ACADEMY (CHARTER) | OK | — | 4033606 | Open |
| TULSA TECHNOLOGY CENTER | OK | — | 4000092 | Open |
| TUPELO | OK | — | 4030270 | Open |
| TURKEY FORD | OK | — | 4030290 | Open |
| TURNER | OK | — | 4030300 | Open |
| TURPIN | OK | — | 4030330 | Open |
| TUSHKA | OK | — | 4030360 | Open |
| TUSKAHOMA | OK | — | 4030390 | Open |
| TUTTLE | OK | — | 4030420 | Open |
| TWIN HILLS | OK | — | 4030450 | Open |
| TYRONE | OK | — | 4030480 | Open |
| UNION | OK | — | 4030600 | Open |
| UNION CITY | OK | — | 4030630 | Open |
| VALLIANT | OK | — | 4030870 | Open |
| VANOSS | OK | — | 4030960 | Open |
| VARNUM | OK | — | 4030990 | Open |
| VELMA-ALMA | OK | — | 4031020 | Open |
| VERDEN | OK | — | 4031080 | Open |
| VERDIGRIS | OK | — | 4031110 | Open |
| VIAN | OK | — | 4031140 | Open |
| VICI | OK | — | 4031170 | Open |
| VINITA | OK | — | 4031290 | Open |
| Virtual Preparatory Academy (CHARTER) | OK | — | 4033605 | Open |
| W.K. JACKSON LEADERSHIP ACADEMY (CHARTER) | OK | — | 4033604 | Open |
| WAGONER | OK | — | 4031350 | Open |
| WAINWRIGHT | OK | — | 4031380 | Open |
| WALTERS | OK | — | 4031470 | Open |
| WANETTE | OK | — | 4031500 | Open |
| WAPANUCKA | OK | — | 4031590 | Open |
| WARNER | OK | — | 4031650 | Open |
| WASHINGTON | OK | — | 4031710 | Open |
| WATONGA | OK | — | 4031770 | Open |
| WATTS | OK | — | 4031860 | Open |
| WAUKOMIS | OK | — | 4031950 | Open |
| WAURIKA | OK | — | 4031980 | Open |
| WAYNE | OK | — | 4032010 | Open |
| WAYNOKA | OK | — | 4032040 | Open |
| WEATHERFORD | OK | — | 4032070 | Open |
| WEBBERS FALLS | OK | — | 4032130 | Open |
| WELCH | OK | — | 4032190 | Open |
| WELEETKA | OK | — | 4032220 | Open |
| WELLSTON | OK | — | 4032280 | Open |
| WES WATKINS TECHNOLOGY CENTER | OK | — | 4000065 | Open |
| WESTERN GATEWAY (CHARTER) | OK | — | 4000808 | Open |
| WESTERN HEIGHTS | OK | — | 4032370 | Open |
| WESTERN TECHNOLOGY CENTER | OK | — | 4000049 | Open |
| WESTERN TECHNOLOGY CENTER | OK | — | 4000094 | Open |
| WESTVILLE | OK | — | 4032400 | Open |
| WETUMKA | OK | — | 4032430 | Open |
| WEWOKA | OK | — | 4032460 | Open |
| WHITE OAK | OK | — | 4032610 | Open |
| WHITE ROCK | OK | — | 4032640 | Open |
| WHITEBEAD | OK | — | 4032670 | Open |
| WHITEFIELD | OK | — | 4032700 | Open |
| WHITESBORO | OK | — | 4032730 | Open |
| WICKLIFFE | OK | — | 4032760 | Open |
| WILBURTON | OK | — | 4032790 | Open |
| WILSON | OK | — | 4032880 | Open |
| WILSON | OK | — | 4032940 | Open |
| WISTER | OK | — | 4032970 | Open |
| WOODALL | OK | — | 4033090 | Open |
| WOODLAND | OK | — | 4030048 | Open |
| WOODWARD | OK | — | 4033180 | Open |
| WRIGHT CITY | OK | — | 4033210 | Open |
| WYANDOTTE | OK | — | 4033240 | Open |
| WYNNEWOOD | OK | — | 4033300 | Open |
| WYNONA | OK | — | 4033330 | Open |
| YALE | OK | — | 4033360 | Open |
| YARBROUGH | OK | — | 4033390 | Open |
| YUKON | OK | — | 4033480 | Open |
| ZANEIS | OK | — | 4033540 | Open |
| ZION | OK | — | 4033600 | Open |
← PreviousPage 6 of 6