District directory
MN district profiles
594 districts found.
| District | State | City | NCES ID | |
|---|---|---|---|---|
| ST. CLAIR PUBLIC SCHOOL DISTRICT | MN | — | 2733480 | Open |
| ST. CLOUD PUBLIC SCHOOL DISTRICT | MN | — | 2733510 | Open |
| St. Cloud Social Justice Academy | MN | — | 2700482 | Open |
| ST. CROIX PREPARATORY ACADEMY | MN | — | 2700362 | Open |
| ST. CROIX RIVER EDUCATION DISTRICT | MN | — | 2700015 | Open |
| St. Francis Area Schools | MN | — | 2733540 | Open |
| ST. JAMES PUBLIC SCHOOL DISTRICT | MN | — | 2733600 | Open |
| ST. LOUIS COUNTY SCHOOL DISTRICT | MN | — | 2700008 | Open |
| ST. LOUIS PARK PUBLIC SCHOOL DIST. | MN | — | 2733780 | Open |
| St. Michael-Albertville Schools | MN | — | 2733790 | Open |
| ST. PAUL CITY SCHOOL | MN | — | 2700142 | Open |
| St. Paul School of Northern Lights | MN | — | 2700458 | Open |
| ST. PETER PUBLIC SCHOOL DISTRICT | MN | — | 2733870 | Open |
| STAPLES-MOTLEY SCHOOL DISTRICT | MN | — | 2733900 | Open |
| Star of the North Academy Charter S | MN | — | 2700390 | Open |
| STEAM Academy Charter School | MN | — | 2700453 | Open |
| STEM Micro School | MN | — | 2791464 | Open |
| STEP Academy | MN | — | 2700367 | Open |
| STEPHEN-ARGYLE CENTRAL SCHOOLS | MN | — | 2700127 | Open |
| STEWARTVILLE PUBLIC SCHOOL DISTRICT | MN | — | 2738160 | Open |
| Stillwater Area Public Schools | MN | — | 2738190 | Open |
| Stonebridge World School | MN | — | 2700289 | Open |
| STRIDE Academy | MN | — | 2700252 | Open |
| Success Academy | MN | — | 2700404 | Open |
| Surad Academy | MN | — | 2791459 | Open |
| Swan River Montessori Charter Sch | MN | — | 2700249 | Open |
| SWANVILLE PUBLIC SCHOOL DISTRICT | MN | — | 2738280 | Open |
| TEAM ACADEMY | MN | — | 2700241 | Open |
| TECHNICAL ACADEMIES OF MINNESOTA | MN | — | 2700389 | Open |
| Terra Nova School | MN | — | 2700403 | Open |
| The Journey School | MN | — | 2700438 | Open |
| THIEF RIVER FALLS SCHOOL DISTRICT | MN | — | 2738850 | Open |
| Three Rivers Montessori School | MN | — | 2700449 | Open |
| TRACY AREA PUBLIC SCHOOL DISTRICT | MN | — | 2700326 | Open |
| TREKNORTH HIGH SCHOOL | MN | — | 2700345 | Open |
| TRI-CITY UNITED SCHOOL DISTRICT | MN | — | 2700379 | Open |
| TRI-COUNTY SCHOOL DISTRICT | MN | — | 2791446 | Open |
| TRIO WOLF CREEK DISTANCE LEARNING | MN | — | 2700235 | Open |
| TRITON SCHOOL DISTRICT | MN | — | 2740665 | Open |
| TRUMAN PUBLIC SCHOOL DISTRICT | MN | — | 2740680 | Open |
| Twin Cities Academy | MN | — | 2700246 | Open |
| Twin Cities German Immersion Chtr | MN | — | 2700262 | Open |
| Twin Cities International Schools | MN | — | 2700189 | Open |
| Twin Lakes STEM Academy | MN | — | 2700415 | Open |
| Ubah Academy | MN | — | 2700363 | Open |
| ULEN-HITTERDAL PUBLIC SCHOOL DIST | MN | — | 2740810 | Open |
| UNDERWOOD PUBLIC SCHOOL DISTRICT | MN | — | 2740830 | Open |
| United Academy Excellence & Leader | MN | — | 2791458 | Open |
| United South Central Schools | MN | — | 2700005 | Open |
| Universal Academy Charter School | MN | — | 2700393 | Open |
| Up North Learning Center | MN | — | 2700479 | Open |
| Upper Mississippi Academy | MN | — | 2700376 | Open |
| UPSALA PUBLIC SCHOOL DISTRICT | MN | — | 2740860 | Open |
| Urban Academy | MN | — | 2700353 | Open |
| Venture Academy | MN | — | 2700384 | Open |
| Vermilion Country School | MN | — | 2700372 | Open |
| VERNDALE PUBLIC SCHOOL DISTRICT | MN | — | 2740920 | Open |
| VOYAGEURS EXPEDITIONARY | MN | — | 2700346 | Open |
| Wabasha-Kellogg School District | MN | — | 2741060 | Open |
| WABASSO PUBLIC SCHOOL DISTRICT | MN | — | 2741430 | Open |
| WACONIA PUBLIC SCHOOL DISTRICT | MN | — | 2741460 | Open |
| WADENA-DEER CREEK SCHOOL DISTRICT | MN | — | 2700022 | Open |
| WALKER-HACKENSACK-AKELEY SCHL. DIST | MN | — | 2702910 | Open |
| WARREN-ALVARADO-OSLO SCHOOL DIST. | MN | — | 2700024 | Open |
| WARROAD PUBLIC SCHOOL DISTRICT | MN | — | 2741850 | Open |
| WASECA PUBLIC SCHOOL DISTRICT | MN | — | 2741880 | Open |
| Wasioja Education Technology Co-op | MN | — | 2700199 | Open |
| WATERSHED HIGH SCHOOL | MN | — | 2700213 | Open |
| Watertown-Mayer Public School Dist | MN | — | 2741910 | Open |
| WATERVILLE-ELYSIAN-MORRISTOWN | MN | — | 2700013 | Open |
| Waubun-Ogema-White Earth Schools | MN | — | 2742120 | Open |
| WAYZATA PUBLIC SCHOOL DISTRICT | MN | — | 2742160 | Open |
| WEST CENTRAL AREA | MN | — | 2700104 | Open |
| WEST CENTRAL EDUCATION DISTRICT | MN | — | 2791455 | Open |
| West Metro Schools Network (WMSN) | MN | — | 2700447 | Open |
| West St. Paul-Mendota Heights-Eagan | MN | — | 2742270 | Open |
| WESTBROOK-WALNUT GROVE SCHOOLS | MN | — | 2700183 | Open |
| WESTONKA PUBLIC SCHOOL DISTRICT | MN | — | 2722920 | Open |
| WHEATON AREA PUBLIC SCHOOL DISTRICT | MN | — | 2742330 | Open |
| WHITE BEAR LAKE SCHOOL DISTRICT | MN | — | 2742360 | Open |
| WILLMAR PUBLIC SCHOOL DISTRICT | MN | — | 2742720 | Open |
| WILLOW RIVER PUBLIC SCHOOL DISTRICT | MN | — | 2742750 | Open |
| WIN-E-MAC SCHOOL DISTRICT | MN | — | 2791449 | Open |
| WINDOM PUBLIC SCHOOL DISTRICT | MN | — | 2742780 | Open |
| WINONA AREA PUBLIC SCHOOL DISTRICT | MN | — | 2744070 | Open |
| Woodbury Leadership Academy | MN | — | 2700401 | Open |
| WORLD LEARNER CHARTER SCHOOL | MN | — | 2700116 | Open |
| WORTHINGTON PUBLIC SCHOOL DISTRICT | MN | — | 2744160 | Open |
| WRENSHALL PUBLIC SCHOOL DISTRICT | MN | — | 2744190 | Open |
| WRIGHT TECHNICAL CENTER | MN | — | 2700036 | Open |
| YELLOW MEDICINE EAST | MN | — | 2700099 | Open |
| YINGHUA ACADEMY | MN | — | 2700281 | Open |
| ZUMBRO EDUCATION DISTRICT | MN | — | 2700054 | Open |
| ZUMBROTA-MAZEPPA SCHOOL DISTRICT | MN | — | 2745735 | Open |
← PreviousPage 6 of 6