District directory
CO district profiles
272 districts found.
| District | State | City | NCES ID | |
|---|---|---|---|---|
| San Juan BOCES AU | CO | — | 0800253 | Open |
| San Luis Valley BOCES | CO | — | 0899320 | Open |
| San Luis Valley BOCES AU | CO | — | 0800261 | Open |
| Sanford School District No. 6 in the county of Conejos and | CO | — | 0806390 | Open |
| Sangre de Cristo School District No. Re-22J | CO | — | 0806420 | Open |
| Santa Fe Trail BOCES | CO | — | 0800014 | Open |
| Santa Fe Trail BOCES AU | CO | — | 0800271 | Open |
| Sargent School District No. Re-33J | CO | — | 0806450 | Open |
| School District 27J | CO | — | 0802580 | Open |
| School District N. 14 in the county of Adams & State of Colo | CO | — | 0801950 | Open |
| School District No. 1 in the county of Denver and State of C | CO | — | 0803360 | Open |
| School District No. 3 in the county of El Paso and State of | CO | — | 0806480 | Open |
| School District No. C-2 in the county of Elbert and State of | CO | — | 0805010 | Open |
| School District No. R-4 in the county of Kit Carson and Stat | CO | — | 0806780 | Open |
| School District No. Re-1 Valley | CO | — | 0806690 | Open |
| School District No. Re-10 in the county of Weld and State o | CO | — | 0802550 | Open |
| School District No. Re-11 in the county of Weld and State of | CO | — | 0806720 | Open |
| School District No. Re-12 in the county of Weld and State of | CO | — | 0804440 | Open |
| School District No. Re-2 Brush | CO | — | 0802610 | Open |
| School District No. Re-20 Weldon Valley | CO | — | 0807140 | Open |
| School District No. Re-3 Fort Morgan | CO | — | 0804050 | Open |
| School District No. Re-3 Frenchman | CO | — | 0803930 | Open |
| School District No. Re-4 Buffalo | CO | — | 0805640 | Open |
| School District No. Re-5 Plateau | CO | — | 0806030 | Open |
| School District No. Re-50 Wiggins | CO | — | 0807290 | Open |
| Sheridan School District No. 2 | CO | — | 0806540 | Open |
| Sierra Grande School District No. R-30 | CO | — | 0804140 | Open |
| Silverton School District No. 1 in the county of San Juan | CO | — | 0806570 | Open |
| South Central BOCES | CO | — | 0899340 | Open |
| South Central BOCES AU | CO | — | 0800241 | Open |
| South Conejos School District No. Re10 | CO | — | 0802130 | Open |
| South Routt School District No. Re 3 | CO | — | 0805910 | Open |
| Southeastern BOCES | CO | — | 0899400 | Open |
| Southeastern BOCES AU | CO | — | 0800256 | Open |
| Springfield School District No. Re-4 | CO | — | 0806630 | Open |
| St. Vrain Valley School District No. Re1J | CO | — | 0805370 | Open |
| State Charter School Institute | CO | — | 0800020 | Open |
| Steamboat Springs School District No. Re 2 | CO | — | 0806660 | Open |
| Strasburg School District 31J | CO | — | 0806750 | Open |
| Summit RE-1 AU | CO | — | 0800288 | Open |
| Summit School District No. Re 1 | CO | — | 0806810 | Open |
| Swink School District No. 33 in the county of Otero and St | CO | — | 0806840 | Open |
| Telluride School District No. R-1 | CO | — | 0806870 | Open |
| Thompson School District R-2J | CO | — | 0805400 | Open |
| Trinidad School District 1 in the county of Las Animas and | CO | — | 0806960 | Open |
| Uncompahgre BOCES | CO | — | 0800013 | Open |
| Uncompahgre BOCES AU | CO | — | 0800262 | Open |
| Upper Rio Grande School District C-7 | CO | — | 0803300 | Open |
| Ute Pass BOCES | CO | — | 0800022 | Open |
| Ute Pass BOCES AU | CO | — | 0800275 | Open |
| Vilas School District Re-5 | CO | — | 0806990 | Open |
| Walsh School District No. Re-1 | CO | — | 0807110 | Open |
| Weld 6 Greeley AU | CO | — | 0800270 | Open |
| Weld County Reorganized School District No. Re-1 | CO | — | 0804200 | Open |
| Weld County Reorganized School District No. Re-4 | CO | — | 0807350 | Open |
| Weld County School District No. Re-2 | CO | — | 0803600 | Open |
| Weld County School District No. Re-5J | CO | — | 0804830 | Open |
| Weld County School District No. Re-7 | CO | — | 0804950 | Open |
| Weld County School District No. Re-9 | CO | — | 0802310 | Open |
| Weld County School District RE-3J | CO | — | 0804920 | Open |
| Weld RE-4 Windsor AU | CO | — | 0800250 | Open |
| Weld RE-5J Johnstown-Milliken AU | CO | — | 0800281 | Open |
| Weld re-8 schools | CO | — | 0804020 | Open |
| West End School District No. Re-2 | CO | — | 0805850 | Open |
| West Grand School District No. 1 | CO | — | 0805070 | Open |
| Westminster Public Schools | CO | — | 0807230 | Open |
| Westminster Public Schools AU | CO | — | 0800257 | Open |
| Wiley School District No. Re-13 Jt | CO | — | 0807320 | Open |
| Woodland Park School District No. Re-2 | CO | — | 0807380 | Open |
| Woodlin School District No. R-104 | CO | — | 0807410 | Open |
| Wray RD-2 School District | CO | — | 0800017 | Open |
| Yuma 1 School District | CO | — | 0800016 | Open |
← PreviousPage 3 of 3