District directory
MS district profiles
154 districts found.
| District | State | City | NCES ID | |
|---|---|---|---|---|
| OCEAN SPRINGS SCHOOL DIST | MS | — | 2803360 | Open |
| OKOLONA SEPARATE SCHOOL DIST | MS | — | 2803390 | Open |
| OXFORD SCHOOL DISTRICT | MS | — | 2803450 | Open |
| PASCAGOULA-GAUTIER SCHOOL DISTRICT | MS | — | 2803480 | Open |
| PASS CHRISTIAN PUBLIC SCHOOL DIST | MS | — | 2803510 | Open |
| PEARL PUBLIC SCHOOL DISTRICT | MS | — | 2803520 | Open |
| PEARL RIVER CO SCHOOL DIST | MS | — | 2803540 | Open |
| PERRY CO SCHOOL DIST | MS | — | 2803570 | Open |
| PETAL SCHOOL DIST | MS | — | 2803530 | Open |
| PHILADELPHIA PUBLIC SCHOOL DIST | MS | — | 2803600 | Open |
| PICAYUNE SCHOOL DISTRICT | MS | — | 2803630 | Open |
| PONTOTOC CITY SCHOOLS | MS | — | 2803690 | Open |
| PONTOTOC CO SCHOOL DIST | MS | — | 2803660 | Open |
| POPLARVILLE SEPARATE SCHOOL DIST | MS | — | 2803720 | Open |
| PRENTISS CO SCHOOL DIST | MS | — | 2803750 | Open |
| QUITMAN CO SCHOOL DIST | MS | — | 2803810 | Open |
| QUITMAN SCHOOL DIST | MS | — | 2803780 | Open |
| RANKIN CO SCHOOL DIST | MS | — | 2803830 | Open |
| REIMAGINE PREP | MS | — | 2800188 | Open |
| REVIVE | MS | — | 2804801 | Open |
| RICHTON SCHOOL DIST | MS | — | 2803870 | Open |
| ROGER AMOS MCMURTRY ADM | MS | — | 2800183 | Open |
| SCOTT CO SCHOOL DIST | MS | — | 2803900 | Open |
| SENATOBIA MUNICIPAL SCHOOL DIST | MS | — | 2803930 | Open |
| SIMPSON CO SCHOOL DIST | MS | — | 2803990 | Open |
| SMITH CO SCHOOL DIST | MS | — | 2804020 | Open |
| SOUTH DELTA SCHOOL DISTRICT | MS | — | 2803960 | Open |
| SOUTH PANOLA SCHOOL DISTRICT | MS | — | 2804050 | Open |
| SOUTH PIKE SCHOOL DIST | MS | — | 2804080 | Open |
| SOUTH TIPPAH SCHOOL DIST | MS | — | 2804110 | Open |
| SR1 COLLEGE PREP & STEM ACADEMY | MS | — | 2804803 | Open |
| STARKVILLE- OKTIBBEHA CONS DIST | MS | — | 2800189 | Open |
| STONE CO SCHOOL DIST | MS | — | 2804170 | Open |
| SUNFLOWER CTY CONS SCHOOL DISTRICT | MS | — | 2800187 | Open |
| TATE CO SCHOOL DIST | MS | — | 2804230 | Open |
| TISHOMINGO CO SP MUN SCH DIST | MS | — | 2804260 | Open |
| TUNICA COUNTY SCHOOL DISTRICT | MS | — | 2804290 | Open |
| TUPELO PUBLIC SCHOOL DIST | MS | — | 2804320 | Open |
| UNION CO SCHOOL DIST | MS | — | 2804350 | Open |
| UNION PUBLIC SCHOOL DIST | MS | — | 2804380 | Open |
| VICKSBURG WARREN SCHOOL DIST | MS | — | 2804470 | Open |
| WALTHALL CO SCHOOL DIST | MS | — | 2804440 | Open |
| WATER VALLEY SCHOOL DISTRICT | MS | — | 2804500 | Open |
| WAYNE CO SCHOOL DIST | MS | — | 2804530 | Open |
| WEBSTER CO SCHOOL DIST | MS | — | 2804560 | Open |
| WEST BOLIVAR CONS SCHOOL DIST | MS | — | 2800185 | Open |
| WEST JASPER CONSOLIDATED SCHOOLS | MS | — | 2804590 | Open |
| WEST POINT CONSOLIDATED SCHOOL DIST | MS | — | 2800191 | Open |
| WEST TALLAHATCHIE SCHOOL DISTRICT | MS | — | 2804650 | Open |
| WESTERN LINE SCHOOL DISTRICT | MS | — | 2804680 | Open |
| WILKINSON CO SCHOOL DIST | MS | — | 2804710 | Open |
| WINONA-MONTGOMERY CONSOLIDATED | MS | — | 2800196 | Open |
| YAZOO CITY MUNICIPAL SCHOOL DIST | MS | — | 2804770 | Open |
| YAZOO CO SCHOOL DIST | MS | — | 2804800 | Open |
← PreviousPage 2 of 2