District directory
ID district profiles
192 districts found.
| District | State | City | NCES ID | |
|---|---|---|---|---|
| LAPWAI DISTRICT | ID | — | 1601830 | Open |
| LEGACY PUBLIC CHARTER SCHOOL INC. | ID | — | 1600158 | Open |
| LEWISTON INDEPENDENT DISTRICT | ID | — | 1601860 | Open |
| LIBERTY CHARTER SCHOOL INC. | ID | — | 1600012 | Open |
| MACKAY JOINT DISTRICT | ID | — | 1601900 | Open |
| MADISON DISTRICT | ID | — | 1601920 | Open |
| MARSH VALLEY JOINT DISTRICT | ID | — | 1601950 | Open |
| MARSING JOINT DISTRICT | ID | — | 1601980 | Open |
| MCCALL COMMUNITY SCHOOL INC | ID | — | 1600193 | Open |
| MCCALL-DONNELLY JOINT SCHOOL DISTRICT | ID | — | 1602030 | Open |
| MEADOWS VALLEY DISTRICT | ID | — | 1602060 | Open |
| MELBA JOINT DISTRICT | ID | — | 1602070 | Open |
| MIDDLETON DISTRICT | ID | — | 1602130 | Open |
| MIDVALE DISTRICT | ID | — | 1602160 | Open |
| MINIDOKA COUNTY JOINT DISTRICT | ID | — | 1602190 | Open |
| MONTICELLO MONTESSORI CHARTER SCHOOL INC. | ID | — | 1600154 | Open |
| MOSAICS PUBLIC SCHOOL INC. | ID | — | 1600191 | Open |
| MOSCOW DISTRICT | ID | — | 1602220 | Open |
| MOUNTAIN HOME DISTRICT | ID | — | 1602250 | Open |
| MOUNTAIN VIEW SCHOOL DISTRICT | ID | — | 1600139 | Open |
| MULLAN DISTRICT | ID | — | 1602280 | Open |
| MURTAUGH JOINT DISTRICT | ID | — | 1602310 | Open |
| NAMPA SCHOOL DISTRICT | ID | — | 1602340 | Open |
| NEW PLYMOUTH DISTRICT | ID | — | 1602370 | Open |
| NEZPERCE JOINT DISTRICT | ID | — | 1602400 | Open |
| NORTH GEM DISTRICT | ID | — | 1602430 | Open |
| NORTH IDAHO STEM CHARTER ACADEMY INC. | ID | — | 1600160 | Open |
| NORTH STAR CHARTER SCHOOL INC. | ID | — | 1600174 | Open |
| NORTH VALLEY ACADEMY INC. | ID | — | 1600143 | Open |
| NOTUS DISTRICT | ID | — | 1602460 | Open |
| ONEIDA COUNTY DISTRICT | ID | — | 1602490 | Open |
| OROFINO JOINT DISTRICT | ID | — | 1602520 | Open |
| PALOUSE PRAIRIE EDUCATIONAL ORGANIZATION INC. | ID | — | 1600151 | Open |
| PARMA DISTRICT | ID | — | 1602550 | Open |
| PATHWAYS IN EDUCATION - NAMPA INC. | ID | — | 1600183 | Open |
| PAYETTE JOINT DISTRICT | ID | — | 1602580 | Open |
| PEACE VALLEY CHARTER SCHOOL INC. | ID | — | 1600178 | Open |
| PINECREST ACADEMY OF IDAHO INC. | ID | — | 1600198 | Open |
| PINECREST ACADEMY OF LEWISTON INC | ID | — | 1603514 | Open |
| PLEASANT VALLEY ELEMENTARY DISTRICT | ID | — | 1602610 | Open |
| PLUMMER-WORLEY JOINT DISTRICT | ID | — | 1600815 | Open |
| POCATELLO DISTRICT | ID | — | 1602640 | Open |
| POST FALLS DISTRICT | ID | — | 1602670 | Open |
| POTLATCH DISTRICT | ID | — | 1602700 | Open |
| PRAIRIE ELEMENTARY DISTRICT | ID | — | 1602730 | Open |
| PRESTON JOINT DISTRICT | ID | — | 1600960 | Open |
| PROJECT IMPACT STEM ACADEMY INC. | ID | — | 1600182 | Open |
| PROMISE ACADEMY INC | ID | — | 1603515 | Open |
| RICHFIELD DISTRICT | ID | — | 1602760 | Open |
| RIRIE JOINT DISTRICT | ID | — | 1602790 | Open |
| ROCKLAND DISTRICT | ID | — | 1602820 | Open |
| ROLLING HILLS PUBLIC CHARTER SCHOOL INC. | ID | — | 1600006 | Open |
| SAGE INTERNATIONAL SCHOOL MIDDLETON LLC | ID | — | 1600190 | Open |
| SALMON DISTRICT | ID | — | 1602850 | Open |
| SALMON RIVER JOINT SCHOOL DISTRICT | ID | — | 1600138 | Open |
| SANDPOINT CHARTER SCHOOL INC. | ID | — | 1600165 | Open |
| SHELLEY JOINT DISTRICT | ID | — | 1602910 | Open |
| SHOSHONE JOINT DISTRICT | ID | — | 1602940 | Open |
| SNAKE RIVER DISTRICT | ID | — | 1602970 | Open |
| SODA SPRINGS JOINT DISTRICT | ID | — | 1603000 | Open |
| SOUTH LEMHI DISTRICT | ID | — | 1603030 | Open |
| ST MARIES JOINT DISTRICT | ID | — | 1603060 | Open |
| SUGAR-SALEM JOINT DISTRICT | ID | — | 1603090 | Open |
| SWAN VALLEY ELEMENTARY DISTRICT | ID | — | 1603120 | Open |
| SYRINGA MOUNTAIN SCHOOL INC. | ID | — | 1600166 | Open |
| TAYLOR'S CROSSING PUBLIC CHARTER SCHOOL INC. | ID | — | 1600015 | Open |
| TETON COUNTY DISTRICT | ID | — | 1603180 | Open |
| THE ACADEMY INC. | ID | — | 1600014 | Open |
| THE KOOTENAI BRIDGE ACADEMY INC. | ID | — | 1600149 | Open |
| THE POCATELLO COMMUNITY CHARTER SCHOOL INC. | ID | — | 1600176 | Open |
| THE SAGE INTERNATIONAL SCHOOL OF BOISE A PUBLIC CHARTER SCH | ID | — | 1600156 | Open |
| THE VILLAGE CHARTER SCHOOL INC. | ID | — | 1600157 | Open |
| THOMAS JEFFERSON CHARTER SCHOOL INC. | ID | — | 1600194 | Open |
| THREE CREEK JOINT ELEMENTARY DISTRICT | ID | — | 1603210 | Open |
| TREASURE VALLEY CLASSICAL ACADEMY INC. | ID | — | 1600188 | Open |
| TROY SCHOOL DISTRICT | ID | — | 1600009 | Open |
| TWIN FALLS DISTRICT | ID | — | 1603240 | Open |
| UPPER CARMEN PUBLIC CHARTER SCHOOL INC. | ID | — | 1600170 | Open |
| VALLEY DISTRICT | ID | — | 1603270 | Open |
| VALLIVUE SCHOOL DISTRICT | ID | — | 1600600 | Open |
| VICTORY CHARTER SCHOOL INC. | ID | — | 1600003 | Open |
| VISION CHARTER SCHOOL INC. | ID | — | 1600141 | Open |
| WALLACE DISTRICT | ID | — | 1603300 | Open |
| WEISER DISTRICT | ID | — | 1603330 | Open |
| WENDELL DISTRICT | ID | — | 1603360 | Open |
| WEST BONNER COUNTY DISTRICT | ID | — | 1600001 | Open |
| WEST JEFFERSON DISTRICT | ID | — | 1603400 | Open |
| WEST SIDE JOINT DISTRICT | ID | — | 1603420 | Open |
| WHITE PINE CHARTER SCHOOL INC. | ID | — | 1600142 | Open |
| WHITEPINE JOINT SCHOOL DISTRICT | ID | — | 1600010 | Open |
| WILDER DISTRICT | ID | — | 1603480 | Open |
| XAVIER CHARTER SCHOOL INC. | ID | — | 1600140 | Open |
← PreviousPage 2 of 2