School directory
WI school profiles
2,247 schools found.
| School | State | City | NCES ID | |
|---|---|---|---|---|
| 21st Century Preparatory School | WI | Racine | 550004502575 | Open |
| 4K Center for Literacy | WI | Kimberly | 550747003029 | Open |
| 4K Community-Based | WI | Reedsburg | 551266002889 | Open |
| 4K McFarland | WI | McFarland | 550891002902 | Open |
| 4K PK Off Site | WI | Madison | 550852002475 | Open |
| Abbotsford Elementary | WI | Abbotsford | 550003000001 | Open |
| Abbotsford Middle/Senior High | WI | Abbotsford | 550003000002 | Open |
| Abraham Lincoln Elementary | WI | Monroe | 550984002771 | Open |
| Abrams Elementary | WI | Abrams | 551095001431 | Open |
| Academy of Accelerated Learning | WI | Milwaukee | 550960001239 | Open |
| Accelerated Advanced Learning Program | WI | Oshkosh | 551119003364 | Open |
| ACE Alliance Charter Elementary | WI | Neenah | 551032003366 | Open |
| Adams Elementary | WI | Janesville | 550702000756 | Open |
| Adams-Friendship Elementary | WI | Adams | 550006001433 | Open |
| Adams-Friendship High | WI | Adams | 550006000005 | Open |
| Adams-Friendship Middle | WI | Adams | 550006001454 | Open |
| Addison Elementary | WI | Hartford | 551395002540 | Open |
| Adeline Montessori School Inc | WI | Oconomowoc | 550008903150 | Open |
| Advanced Learning Academy of Wisconsin | WI | Barron | 550087002864 | Open |
| Al Behrman Elementary | WI | Baraboo | 550081000109 | Open |
| ALBA - Academia de Lenguaje y Bellas Artes | WI | Milwaukee | 550960003371 | Open |
| Albany Community Middle | WI | Albany | 550012002357 | Open |
| Albany Elementary | WI | Albany | 550012000013 | Open |
| Albany High | WI | Albany | 550012000014 | Open |
| Alcott Elementary | WI | Milwaukee | 550960001121 | Open |
| Aldo Leopold Community School K-8 | WI | Green Bay | 550582000610 | Open |
| Aldrich Intermediate | WI | Beloit | 550105000137 | Open |
| Alexander Middle | WI | Nekoosa | 551038001358 | Open |
| Algoma Elementary | WI | Algoma | 550015000015 | Open |
| Algoma High | WI | Algoma | 550015000016 | Open |
| Algoma Venture Academy | WI | Algoma | 550015003149 | Open |
| All District 4 Year Old Kindergarten | WI | Racine | 551236002657 | Open |
| Allen-Field Elementary | WI | Milwaukee | 550960001122 | Open |
| Allenton Elementary | WI | Allenton | 551395001818 | Open |
| Alliance School of Milwaukee | WI | Milwaukee | 550960002603 | Open |
| Alma Elementary | WI | Alma | 550018000017 | Open |
| Alma High | WI | Alma | 550018000018 | Open |
| Almond-Bancroft Elementary | WI | Almond | 550024000023 | Open |
| Almond-Bancroft High | WI | Almond | 550024000024 | Open |
| Almond-Bancroft Middle | WI | Almond | 550024003076 | Open |
| Altoona Elementary | WI | Altoona | 550027000028 | Open |
| Altoona High | WI | Altoona | 550027000026 | Open |
| Altoona Intermediate | WI | Altoona | 550027002925 | Open |
| Altoona Middle | WI | Altoona | 550027000027 | Open |
| Amery High | WI | Amery | 550030000030 | Open |
| Amery Intermediate | WI | Amery | 550030000075 | Open |
| Amery Middle | WI | Amery | 550030000031 | Open |
| Amherst Elementary | WI | Amherst | 550033000032 | Open |
| Amherst High | WI | Amherst | 550033000033 | Open |
| Amherst Middle | WI | Amherst | 550033000034 | Open |
| Amy Belle Elementary | WI | Colgate | 550516000549 | Open |
| Andrew S Douglas Middle | WI | Milwaukee | 550960003123 | Open |
| Anthony Acres School | WI | Mondovi | 550978003132 | Open |
| Antigo High | WI | Antigo | 550036000037 | Open |
| Antigo Middle | WI | Antigo | 550036000036 | Open |
| Appleton Bilingual School | WI | Appleton | 550039002880 | Open |
| Appleton Community 4K | WI | Appleton | 550039002976 | Open |
| Appleton Cooperative Educational Center | WI | Appleton | 550039002679 | Open |
| Appleton eSchool | WI | Appleton | 550039002549 | Open |
| Appleton Public Montessori | WI | Grand Chute | 550039002583 | Open |
| Appleton Technical Academy | WI | Appleton | 550039002964 | Open |
| Appleview | WI | Appleton | 550039003021 | Open |
| Arbor Vitae-Woodruff Elementary | WI | Arbor Vitae | 551716002227 | Open |
| Arboretum Elementary | WI | Waunakee | 551581002648 | Open |
| Arcadia Elementary | WI | Arcadia | 550042003040 | Open |
| Arcadia High | WI | Arcadia | 550042000068 | Open |
| Arcadia Middle | WI | Arcadia | 550042003041 | Open |
| Argyle Elementary | WI | Argyle | 550045000069 | Open |
| Argyle High | WI | Argyle | 550045000070 | Open |
| Argyle Middle | WI | Argyle | 550045003073 | Open |
| ARISE Virtual Academy | WI | Janesville | 550702002991 | Open |
| Arrowhead High | WI | Hartland | 550618000678 | Open |
| Asa Clark Middle | WI | Pewaukee | 551164001538 | Open |
| Ashland High | WI | Ashland | 550051000073 | Open |
| Ashland Middle | WI | Ashland | 550051000074 | Open |
| Ashwaubenon High | WI | Green Bay | 550054000081 | Open |
| ASSATA High | WI | Milwaukee | 550960000792 | Open |
| Athens Elementary | WI | Athens | 550057000086 | Open |
| Athens High | WI | Athens | 550057000087 | Open |
| Athens Middle | WI | Athens | 550057000088 | Open |
| Atwater Elementary | WI | Shorewood | 551380001809 | Open |
| Auburndale Elementary | WI | Auburndale | 550060000090 | Open |
| Auburndale High | WI | Auburndale | 550060000091 | Open |
| Audubon Technology and Communication High | WI | Milwaukee | 550960002782 | Open |
| Audubon Technology and Communication Middle | WI | Milwaukee | 550960001123 | Open |
| Auer Avenue Elementary | WI | Milwaukee | 550960001124 | Open |
| Augusta Elementary | WI | Augusta | 550063000092 | Open |
| Augusta High | WI | Augusta | 550063000093 | Open |
| Augusta Middle | WI | Augusta | 550063002585 | Open |
| BA Kennedy School | WI | Prairie du Chien | 551215002508 | Open |
| Badger Elementary | WI | Appleton | 550039000049 | Open |
| Badger High | WI | Lake Geneva | 550765000884 | Open |
| Badger Middle | WI | West Bend | 551629002125 | Open |
| Badger Ridge Middle | WI | Verona | 551533001973 | Open |
| Badger Rock Middle | WI | Madison | 550852002866 | Open |
| Baird Elementary | WI | Green Bay | 550582000611 | Open |
| Baldwin-Woodville High | WI | Baldwin | 550072000094 | Open |
| Bangor Elementary | WI | Bangor | 550078000100 | Open |
| Bangor Middle/High | WI | Bangor | 550078000101 | Open |
| Bannach Elementary | WI | Stevens Point | 551449002452 | Open |
Page 1 of 23Next →