School directory
VA school profiles
2,160 schools found.
| School | State | City | NCES ID | |
|---|---|---|---|---|
| 6th Grade Academy at Arnett Hills | VA | Danville | 510111003138 | Open |
| A. Henderson Elementary | VA | Dumfries | 510313002039 | Open |
| A. Linwood Holton Governor's School | VA | Abingdon | 510003301933 | Open |
| A.G. Richardson Elementary | VA | Culpeper | 510105000374 | Open |
| A.M. Davis Elementary | VA | North Chesterfield | 510084000314 | Open |
| A.S. Rhodes Elementary | VA | Front Royal | 510387001729 | Open |
| A.W.E. Bassette Elementary | VA | Hampton | 510180000725 | Open |
| Abb's Valley-Boissevain Elementary | VA | Bluefield | 510381001645 | Open |
| Aberdeen Elementary | VA | Hampton | 510180000726 | Open |
| Abingdon Elementary | VA | Arlington | 510027000081 | Open |
| Abingdon Elementary | VA | Hayes | 510162000677 | Open |
| Abingdon Elementary | VA | Abingdon | 510390001735 | Open |
| Abingdon High | VA | Abingdon | 510390001736 | Open |
| Academies of Loudoun | VA | Leesburg | 510225003075 | Open |
| Academy 360 | VA | Midlothian | 510084002983 | Open |
| Academy at Virginia Randolph | VA | Glen Allen | 510189000805 | Open |
| Academy for Discovery at Lakewood | VA | Norfolk | 510267003018 | Open |
| Academy of Technology and Innovation at the University of Ma | VA | Fredericksburg | 510415203140 | Open |
| Accawmacke Elementary | VA | Accomac | 510006001737 | Open |
| Achievable Dream Academy | VA | Newport News | 510264002343 | Open |
| Achievable Dream Middle/High | VA | Newport News | 510264002344 | Open |
| Achievement Integrity And Maturity Bryant | VA | Alexandria | 510126002674 | Open |
| Achievement Integrity and Maturity Mountain View | VA | Centerville | 510126003109 | Open |
| Achilles Elementary | VA | Hayes | 510162000678 | Open |
| Acquinton Elementary | VA | King William | 510212002151 | Open |
| ACTIV8 Academy | VA | Danville | 510111003135 | Open |
| Addison Aerospace Magnet Middle | VA | Roanoke | 510330001412 | Open |
| Admiral Richard E. Byrd Middle | VA | Winchester | 510147002437 | Open |
| Adult & Career Education Center | VA | Danville | 510111002467 | Open |
| Adult Education Center | VA | Highland Springs | 510189000537 | Open |
| Adult Learning Ctr. | VA | Virginia Beach | 510384000684 | Open |
| Advanced Career Education Center at Hermitage | VA | Richmond | 510189000807 | Open |
| Advanced Career Education Center at Highland Springs | VA | Highland Springs | 510189000810 | Open |
| Advanced Technology Center | VA | Virginia Beach | 510384002430 | Open |
| Agnor-Hurt Elementary | VA | Charlottesville | 510009000002 | Open |
| Alanton Elementary | VA | Virginia Beach | 510384001671 | Open |
| Albemarle High | VA | Charlottesville | 510009000015 | Open |
| Albert Harris Elementary | VA | Martinsville | 510240002616 | Open |
| Albert Hill Middle | VA | Richmond | 510324001351 | Open |
| Albert W. Patrick III Elementary | VA | Hampton | 510180000732 | Open |
| Alberta Smith Elementary | VA | Midlothian | 510084000462 | Open |
| ALC at Bryant | VA | Alexandria | 510126001103 | Open |
| ALC at Burke | VA | Burke | 510126002862 | Open |
| ALC at Montrose | VA | Alexandria | 510126002790 | Open |
| ALC at Mountain View | VA | Centreville | 510126001106 | Open |
| Aldie Elementary | VA | Aldie | 510225000908 | Open |
| Aldrin Elementary | VA | Reston | 510126000767 | Open |
| Alexandria City High School | VA | Alexandria | 510012000054 | Open |
| Alfred S. Forrest Elementary | VA | Hampton | 510180000727 | Open |
| Algonkian Elementary | VA | Sterling | 510225002153 | Open |
| Alice West Fleet Elementary | VA | Arlington | 510027000094 | Open |
| Alleghany High | VA | Covington | 510015201883 | Open |
| Altavista Elementary | VA | Altavista | 510060000219 | Open |
| Altavista High | VA | Altavista | 510060000220 | Open |
| Altern Ed Prgm/Behav Disord Youth/Montgomery | VA | Christiansburg | 510007802353 | Open |
| Alternative Education Center | VA | Midland | 510132002186 | Open |
| Alternative Education Center | VA | Stanardsville | 510171002439 | Open |
| Alternative Learning Center | VA | Hampton | 510180003048 | Open |
| Alternative Secondary Transition Educational Program | VA | Roanoke | 510333003080 | Open |
| Amelia County Elementary | VA | Amelia Court House | 510018000062 | Open |
| Amelia County High | VA | Amelia Court House | 510018001828 | Open |
| Amelia County Middle | VA | Amelia | 510018000063 | Open |
| Amelia Street Special Education | VA | Richmond | 510324001352 | Open |
| Amelia-Nottoway Voc Ctr | VA | Jetersville | 510001302026 | Open |
| Amelon Elementary | VA | Madison Heights | 510021000064 | Open |
| Amherst County High | VA | Amherst | 510021000065 | Open |
| Amherst Elementary | VA | Amherst | 510021000067 | Open |
| Amherst Middle | VA | Amherst | 510021000066 | Open |
| An Achievable Dream Academy | VA | Virginia Beach | 510384003132 | Open |
| An Achievable Dream Middle and High School Oak Avenue Comple | VA | Highland Springs | 510189003124 | Open |
| Andrew G. Wright Middle | VA | Stafford | 510366001978 | Open |
| Andrew Lewis Middle | VA | Salem | 510346002045 | Open |
| Annandale High | VA | Annandale | 510126000423 | Open |
| Annandale Terrace Elementary | VA | Annandale | 510126000424 | Open |
| Anne E. Moncure Elementary | VA | Stafford | 510366001594 | Open |
| Anthony Burns Elementary | VA | Stafford | 510366002601 | Open |
| Anthony P. Mehfoud Elementary | VA | Richmond | 510189002124 | Open |
| Antietam Elementary | VA | Woodbridge | 510313002199 | Open |
| Apple Pie Ridge Elementary | VA | Winchester | 510147000646 | Open |
| Appomattox County High | VA | Appomattox | 510024000076 | Open |
| Appomattox Elementary | VA | Appomattox | 510024000077 | Open |
| Appomattox Middle | VA | Appomattox | 510024000078 | Open |
| Appomattox Primary | VA | Appomattox | 510024000079 | Open |
| Appomattox Regional Governor's School | VA | Petersburg | 510003201932 | Open |
| Arcadia High | VA | Oak Hall | 510006002028 | Open |
| Arcadia Middle | VA | Oak Hall | 510006002434 | Open |
| Archer Elementary | VA | Vienna | 510126000529 | Open |
| Arcola Elementary | VA | Aldie | 510225002762 | Open |
| Arlington Community High | VA | Arlington | 510027002875 | Open |
| Arlington Science Focus School | VA | Arlington | 510027003093 | Open |
| Arlington Traditional | VA | Arlington | 510027000104 | Open |
| Armel Elementary | VA | Winchester | 510147000091 | Open |
| Armstrong Elementary | VA | Reston | 510126002058 | Open |
| Armstrong Elementary | VA | Hampton | 510180000728 | Open |
| Armstrong High | VA | Richmond | 510324002082 | Open |
| Arrowhead Elementary | VA | Virginia Beach | 510384001673 | Open |
| Arthur Ashe Jr. Elementary | VA | Richmond | 510189000869 | Open |
| Arthur R. Ware Elementary | VA | Staunton | 510369001610 | Open |
| Ashburn Elementary | VA | Ashburn | 510225000134 | Open |
| Ashland Elementary | VA | Manassas | 510313002302 | Open |
Page 1 of 22Next →