School directory
NM school profiles
892 schools found.
| School | State | City | NCES ID | |
|---|---|---|---|---|
| 21ST CENTURY PUBLIC ACADEMY | NM | ALBUQUERQUE | 350018700811 | Open |
| A. MONTOYA ELEMENTARY | NM | TIJERAS | 350006000017 | Open |
| ABIQUIU ELEMENTARY | NM | ABIQUIU | 350090000259 | Open |
| ABQ CHARTER ACADEMY | NM | ALBUQUERQUE | 350006000893 | Open |
| ABQ SCHOOL OF EXCELLENCE | NM | ALBUQUERQUE | 350012201071 | Open |
| ABQ SIGN LANGUAGE ACADEMY | NM | ALBUQUERQUE | 350012301066 | Open |
| ACADEMY DEL SOL ALT. | NM | ALAMOGORDO | 350003000799 | Open |
| ACADEMY FOR TECHNOLOGY & CLASSICS | NM | SANTA FE | 350237000841 | Open |
| ACE LEADERSHIP HIGH SCHOOL | NM | ALBUQUERQUE | 350006001074 | Open |
| ACEQUIA MADRE ELEMENTARY | NM | SANTA FE | 350237000534 | Open |
| ACES TECHNICAL CHARTER SCHOOL | NM | ALBUQUERQUE | 350018501150 | Open |
| ADOBE ACRES ELEMENTARY | NM | ALBUQUERQUE | 350006000020 | Open |
| ALAMEDA ELEMENTARY | NM | ALBUQUERQUE | 350006000021 | Open |
| ALAMEDA ELEMENTARY | NM | LAS CRUCES | 350150000376 | Open |
| ALAMOGORDO HIGH | NM | ALAMOGORDO | 350003000001 | Open |
| ALAMOSA ELEMENTARY | NM | ALBUQUERQUE | 350006000022 | Open |
| ALBUQUERQUE BILINGUAL ACADEMY | NM | ALBUQUERQUE | 350013400923 | Open |
| ALBUQUERQUE COLLEGIATE CHARTER SCHOOL | NM | ALBUQUERQUE | 350018101134 | Open |
| ALBUQUERQUE HIGH | NM | ALBUQUERQUE | 350006000024 | Open |
| ALBUQUERQUE INSTITUTE OF MATH & SCIENCE | NM | ALBUQUERQUE | 350013000921 | Open |
| ALBUQUERQUE TALENT DEVELOPMENT CHARTER | NM | ALBUQUERQUE | 350006001026 | Open |
| ALCALDE ELEMENTARY | NM | ESPANOLA | 350090000260 | Open |
| ALDO LEOPOLD CHARTER | NM | SILVER CITY | 350013800938 | Open |
| ALGODONES ELEMENTARY | NM | ALGODONES | 350021000147 | Open |
| ALICE KING COMMUNITY SCHOOL | NM | ALBUQUERQUE | 350006000924 | Open |
| ALMA D'ARTE CHARTER | NM | LAS CRUCES | 350011600900 | Open |
| ALTA VISTA EARLY COLLEGE HIGH SCHOOL | NM | ANTHONY | 350108001104 | Open |
| ALTA VISTA ELEMENTARY | NM | QUESTA | 350216000804 | Open |
| ALTA VISTA INTERMEDIATE | NM | QUESTA | 350216000495 | Open |
| ALTURA PREPARATORY SCHOOL | NM | ALBUQUERQUE | 350017801138 | Open |
| ALVARADO ELEMENTARY | NM | ALBUQUERQUE | 350006000025 | Open |
| ALVIS ELEMENTARY | NM | CLAYTON | 350051000200 | Open |
| AMY BIEHL CHARTER HIGH SCHOOL | NM | ALBUQUERQUE | 350013100810 | Open |
| AMY BIEHL COMMUNITY SCHOOL AT RANCHO VIEJO | NM | SANTA FE | 350237001061 | Open |
| ANANSI CHARTER SCHOOL | NM | EL PRADO | 350252000844 | Open |
| ANIMAS 7-12 SCHOOL | NM | ANIMAS | 350009000619 | Open |
| ANIMAS ELEMENTARY | NM | ANIMAS | 350009000618 | Open |
| ANIMAS ELEMENTARY | NM | FARMINGTON | 350099000280 | Open |
| ANIMAS MIDDLE | NM | ANIMAS | 350009030019 | Open |
| ANN PARISH ELEMENTARY | NM | LOS LUNAS | 350168000703 | Open |
| ANTHONY ELEMENTARY | NM | ANTHONY | 350108000625 | Open |
| ANTHONY ON-TRACK PREK CENTER | NM | ANTHONY | 350108001132 | Open |
| ANTON CHICO MIDDLE | NM | ANTON CHICO | 350240000324 | Open |
| APACHE ELEMENTARY | NM | ALBUQUERQUE | 350006000026 | Open |
| APACHE ELEMENTARY | NM | FARMINGTON | 350099000281 | Open |
| ARMIJO ELEMENTARY | NM | ALBUQUERQUE | 350006000027 | Open |
| ARREY ELEMENTARY | NM | ARREY | 350261000591 | Open |
| ARROWHEAD PARK EARLY COLLEGE HIGH SCHOOL | NM | LAS CRUCES | 350150001064 | Open |
| ARROWHEAD PARK MEDICAL ACADEMY | NM | LAS CRUCES | 350150001105 | Open |
| ARROYO DEL NORTE ELEMENTARY | NM | ARROYO SECO | 350252000790 | Open |
| ARROYO DEL OSO ELEMENTARY | NM | ALBUQUERQUE | 350006000028 | Open |
| ARTESIA HIGH | NM | ARTESIA | 350012000127 | Open |
| ARTESIA PARK JUNIOR HIGH | NM | ARTESIA | 350012000130 | Open |
| ARTESIA ZIA INTERMEDIATE | NM | ARTESIA | 350012000134 | Open |
| ARTS ACADEMY AT BELLA VISTA | NM | CLOVIS | 350057000209 | Open |
| ASPEN COMMUNITY SCHOOL | NM | SANTA FE | 350237001059 | Open |
| ASPEN ELEMENTARY | NM | LOS ALAMOS | 350165000427 | Open |
| ATALAYA ELEMENTARY | NM | SANTA FE | 350237000537 | Open |
| ATRISCO ELEMENTARY | NM | ALBUQUERQUE | 350006000029 | Open |
| ATRISCO HERITAGE ACADEMY HS | NM | ALBUQUERQUE | 350006001037 | Open |
| AZTEC HIGH | NM | AZTEC | 350015000135 | Open |
| AZTEC YOUTH ACADEMY | NM | LAS CRUCES | 350001100973 | Open |
| BANDELIER ELEMENTARY | NM | ALBUQUERQUE | 350006000030 | Open |
| BARCELONA ELEMENTARY | NM | ALBUQUERQUE | 350006000031 | Open |
| BARRANCA MESA ELEMENTARY | NM | LOS ALAMOS | 350165000428 | Open |
| BARRY ELEMENTARY | NM | CLOVIS | 350057000208 | Open |
| BATAAN ELEMENTARY | NM | DEMING | 350069000941 | Open |
| BAYARD ELEMENTARY | NM | BAYARD | 350060000225 | Open |
| BEL-AIR ELEMENTARY | NM | ALBUQUERQUE | 350006000032 | Open |
| BELEN FAMILY SCHOOL | NM | BELEN | 350018000867 | Open |
| BELEN HIGH | NM | BELEN | 350018000140 | Open |
| BELEN INFINITY HIGH | NM | BELEN | 350018000848 | Open |
| BELEN MIDDLE | NM | BELEN | 350018000141 | Open |
| BELL ELEMENTARY | NM | DEMING | 350069000236 | Open |
| BELLEHAVEN ELEMENTARY | NM | ALBUQUERQUE | 350006000033 | Open |
| BEN ALEXANDER ELEMENTARY | NM | LOVINGTON | 350174000449 | Open |
| BERINO ELEMENTARY | NM | ANTHONY | 350108030017 | Open |
| BERNALILLO ELEMENTARY | NM | BERNALILLO | 350021000152 | Open |
| BERNALILLO HIGH | NM | BERNALILLO | 350021000148 | Open |
| BERRENDO ELEMENTARY | NM | ROSWELL | 350225000505 | Open |
| BERRENDO MIDDLE | NM | ROSWELL | 350225000506 | Open |
| BLANCO ELEMENTARY | NM | BLOOMFIELD | 350024000155 | Open |
| BLOOMFIELD EARLY CHILDHOOD CENTER | NM | BLOOMFIELD | 350024000609 | Open |
| BLOOMFIELD HIGH | NM | BLOOMFIELD | 350024000156 | Open |
| BLUEWATER ELEMENTARY | NM | BLUEWATER | 350117000327 | Open |
| BLUFFVIEW ELEMENTARY | NM | FARMINGTON | 350099000282 | Open |
| BOOKER T. WASHINGTON | NM | LAS CRUCES | 350150000396 | Open |
| BOOKER T. WASHINGTON ELEMENTARY | NM | HOBBS | 350126000357 | Open |
| BOSQUE FARMS ELEMENTARY | NM | LOS LUNAS | 350168000436 | Open |
| BROADMOOR ELEMENTARY | NM | HOBBS | 350126000345 | Open |
| BROWN EARLY CHILDHOOD CENTER | NM | PORTALES | 350210000485 | Open |
| BUENA VISTA ELEMENTARY | NM | ALAMOGORDO | 350003000002 | Open |
| C.V. KOOGLER MIDDLE | NM | AZTEC | 350015000136 | Open |
| CAMEO ELEMENTARY | NM | CLOVIS | 350057000211 | Open |
| CAMINO NUEVO YOUTH | NM | ALBUQUERQUE | 350001101108 | Open |
| CAMINO REAL MIDDLE | NM | LAS CRUCES | 350150000765 | Open |
| CAPITAL HIGH | NM | SANTA FE | 350237000724 | Open |
| CAPITAN ELEMENTARY | NM | CAPITAN | 350027000160 | Open |
| CAPITAN HIGH | NM | CAPITAN | 350027000161 | Open |
| CAPITAN MIDDLE | NM | CAPITAN | 350027000544 | Open |
Page 1 of 9Next →