School directory
MO school profiles
2,491 schools found.
| School | State | City | NCES ID | |
|---|---|---|---|---|
| 6TH GRADE CENTER | MO | Waynesville | 293144003207 | Open |
| A. D. STOWELL ELEM. | MO | HANNIBAL | 291365000587 | Open |
| ABRAHAM MALLINSON ELEMENTARY | MO | SUGAR CREEK | 291548003210 | Open |
| AC PREP ELEMENTARY | MO | KANSAS CITY | 291640001718 | Open |
| ACAD OF ENTRE STDY@LOUVERTURE | MO | ST. LOUIS | 292928003215 | Open |
| ACADEMIE LAFAYETTE ARMOUR IHS | MO | KANSAS CITY | 290001703394 | Open |
| Academie Lafayette Armour IMS | MO | KANSAS CITY | 290001703331 | Open |
| ACADEMIE LAFAYETTE CHERRY ELEM | MO | KANSAS CITY | 290001703259 | Open |
| Academie Lafayette Oak Elem | MO | Kansas City | 290001702753 | Open |
| ACADEMY FOR INTEGRATED ARTS | MO | Kansas City | 290060403209 | Open |
| ACKERMAN | MO | FLORISSANT | 292676001588 | Open |
| ADAH FULBRIGHT EARLY CHILDHOOD | MO | SPRINGFIELD | 292886003378 | Open |
| ADAIR CO. ELEM. | MO | BRASHEAR | 290579000124 | Open |
| ADAIR CO. ELEM. | MO | NOVINGER | 292298001314 | Open |
| ADAIR CO. HIGH | MO | BRASHEAR | 290579000125 | Open |
| ADAIR CO. HIGH | MO | NOVINGER | 292298001315 | Open |
| ADAMS ELEM. | MO | ST LOUIS | 292928002789 | Open |
| ADRIAN ELEM. | MO | ADRIAN | 290285000001 | Open |
| ADRIAN SR. HIGH | MO | ADRIAN | 290285000002 | Open |
| ADVANCE ELEM. | MO | ADVANCE | 290288000003 | Open |
| ADVANCE HIGH | MO | ADVANCE | 290288000004 | Open |
| ADVANCE PRESCHOOL | MO | ADVANCE | 290288003340 | Open |
| AFFTON HIGH | MO | ST LOUIS | 290291000009 | Open |
| ALBANY HIGH | MO | ALBANY | 290297000010 | Open |
| ALBANY MIDDLE | MO | ALBANY | 290297001478 | Open |
| ALEXANDER DONIPHAN ELEM. | MO | LIBERTY | 291854001004 | Open |
| ALEXANDER ELEM. | MO | SLATER | 292836001749 | Open |
| ALFRED L. RENNER ELEM. | MO | KANSAS CITY | 292355001366 | Open |
| ALGOA CORRECTIONAL CENTER | MO | Jefferson City | 290003002980 | Open |
| ALLEN VILLAGE ELEMENTARY ACADE | MO | KANSAS CITY | 290002502748 | Open |
| ALLEN VILLAGE HIGH SCHOOL | MO | KANSAS CITY | 290002503233 | Open |
| ALLEN VILLAGE JUNIOR ACADEMY | MO | KANSAS CITY | 290002503325 | Open |
| ALLEN VILLAGE PRESCHOOL | MO | Kansas City | 290002503379 | Open |
| ALLEN VILLAGE PRIMARY ACADEMY | MO | KANSAS CITY | 290002503327 | Open |
| ALMA SCHRADER ELEM. | MO | CAPE GIRARDEAU | 290712000184 | Open |
| ALPHA HART LEWIS | MO | COLUMBIA | 290100003152 | Open |
| Alt Center for Educ Success | MO | MOBERLY | 292110001853 | Open |
| ALT. RESOURCE CTR. | MO | ST JOSEPH | 292706002445 | Open |
| ALTENBURG ELEM. | MO | ALTENBURG | 290304000014 | Open |
| ALTERNATIVE RESOURCE CTR. | MO | KANSAS CITY | 290000901287 | Open |
| ALTERNATIVE SCHOOL | MO | Lesterville | 291845002667 | Open |
| Alton Elementary | MO | Alton | 290306000015 | Open |
| Alton High | MO | Alton | 290306000016 | Open |
| AMAZONIA ELEM. | MO | AMAZONIA | 292757001688 | Open |
| AMES VISUAL/PERF. ARTS | MO | ST LOUIS | 292928002570 | Open |
| ANDERSON ELEM. | MO | ANDERSON | 292061001100 | Open |
| ANDERSON MIDDLE | MO | ANDERSON | 292061003007 | Open |
| ANN HAWKINS GENTRY MID. SCHOOL | MO | COLUMBIA | 290100000841 | Open |
| ANTIOCH MIDDLE | MO | GLADSTONE | 292280001258 | Open |
| ANTONIA ELEM. | MO | IMPERIAL | 291230000497 | Open |
| ANTONIA MIDDLE SCHOOL | MO | BARNHART | 291230003151 | Open |
| APPLETON CITY ELEM. | MO | APPLETON CITY | 290312000017 | Open |
| APPLETON CITY HIGH | MO | APPLETON CITY | 290312000019 | Open |
| ARCADIA VALLEY CAREER TECH CTR | MO | IRONTON | 290315000020 | Open |
| ARCADIA VALLEY ELEM. | MO | IRONTON | 290315000021 | Open |
| ARCADIA VALLEY HIGH | MO | IRONTON | 290315000022 | Open |
| ARCADIA VALLEY MIDDLE | MO | IRONTON | 290315000023 | Open |
| ARCHIE ELEMENTARY | MO | ARCHIE | 290320000024 | Open |
| ARCHIE HIGH SCHOOL | MO | ARCHIE | 290320000025 | Open |
| ARMSTRONG ELEM. | MO | HAZELWOOD | 291383000613 | Open |
| ARROWPOINT ELEM. | MO | ST LOUIS | 291383002858 | Open |
| Arthur Mallory Early Childhood | MO | SPRINGFIELD | 292886003405 | Open |
| ASH GROVE ELEM. | MO | ASH GROVE | 290327000027 | Open |
| ASH GROVE HIGH | MO | ASH GROVE | 290327000028 | Open |
| ASHLAND ELEM. AND BR. | MO | ST LOUIS | 292928001877 | Open |
| ASPIRE ACADEMY | MO | ST. LOUIS | 290057903014 | Open |
| At Home Academy | MO | ST.LOUIS | 292067003417 | Open |
| ATHENA ELEM. | MO | DESOTO | 291050000347 | Open |
| ATLANTA ELEM. | MO | ATLANTA | 290348000029 | Open |
| ATLANTA HIGH | MO | ATLANTA | 290348000030 | Open |
| ATLAS ELEMENTARY | MO | ST.LOUIS | 290061803400 | Open |
| Augusta Elementary | MO | Augusta | 293111002156 | Open |
| AURORA HIGH | MO | AURORA | 290402000031 | Open |
| AURORA JR. HIGH | MO | AURORA | 290402001517 | Open |
| AUTUMN HILL SCHOOL | MO | UNION | 290002203064 | Open |
| AVA ELEM. | MO | AVA | 290405000034 | Open |
| AVA HIGH | MO | AVA | 290405000036 | Open |
| AVA MIDDLE | MO | AVA | 290405002548 | Open |
| AVENUE CITY ELEM. | MO | COSBY | 290408000037 | Open |
| AVERY ELEM. | MO | ST LOUIS | 293153002190 | Open |
| AVILLA ELEM. | MO | AVILLA | 290411000038 | Open |
| B W ROBINSON SCHOOL | MO | ROLLA | 290002203057 | Open |
| B W SHEPERD SCHOOL | MO | KANSAS CITY | 290002203051 | Open |
| B. BANNEKER ELEMENTARY | MO | KANSAS CITY | 291640002602 | Open |
| BABLER ELEM. | MO | GLENCOE | 292685002566 | Open |
| BABLER LODGE | MO | CHESTERFIELD | 290000901271 | Open |
| BAKERSFIELD ELEM. | MO | BAKERSFIELD | 290414000039 | Open |
| BAKERSFIELD HIGH | MO | BAKERSFIELD | 290414000040 | Open |
| BALLARD ELEM. | MO | BUTLER | 290417000041 | Open |
| BALLARD HIGH | MO | BUTLER | 290417000042 | Open |
| BALLWIN ELEM. | MO | BALLWIN | 292685001614 | Open |
| BARACK OBAMA ELEMENTARY SCHOOL | MO | ST. LOUIS | 292265003189 | Open |
| BARBARA JORDAN ELEM. | MO | UNIVERSITY CITY | 293066002105 | Open |
| BARFIELD EARLY CHILDHOOD CNTR | MO | O'FALLON | 293165003006 | Open |
| BARNWELL MIDDLE | MO | ST CHARLES | 292895002307 | Open |
| BARRETTS ELEM. | MO | MANCHESTER | 292358001375 | Open |
| BARRINGTON ELEM. | MO | FLORISSANT | 291383000447 | Open |
| BARRY SCH. | MO | KANSAS CITY | 292523001451 | Open |
| Barry School | MO | KANSAS CITY | 292523003443 | Open |
| BARTLEY ELEM. | MO | FULTON | 291255000517 | Open |
Page 1 of 25Next →