School directory
KS school profiles
1,361 schools found.
| School | State | City | NCES ID | |
|---|---|---|---|---|
| 21st Century Learning Academy/Kiowa County | KS | Greensburg | 200672002055 | Open |
| 500 Reach | KS | Kansas City | 200795002097 | Open |
| Abe Hubert Elementary School | KS | Garden City | 200639001170 | Open |
| Abilene Elem | KS | Valley Center | 201251000367 | Open |
| Abilene High School | KS | Abilene | 200318001063 | Open |
| Abilene Middle School | KS | Abilene | 200318001062 | Open |
| Abilene Virtual School | KS | Abilene | 200318002154 | Open |
| Ad Astra Alternative Academy | KS | Buhler | 200420002170 | Open |
| Ad Astra Virtual Academy | KS | Buhler | 200420002137 | Open |
| Adams Elem | KS | Arkansas City | 200345001232 | Open |
| Adams Elem | KS | Wichita | 201299000249 | Open |
| Alfred Fairfax Academy | KS | Kansas City | 200795002094 | Open |
| Allen Elem | KS | Wichita | 201299000251 | Open |
| Allison Traditional Magnet Middle | KS | Wichita | 201299000326 | Open |
| Almena Elem | KS | Almena | 200327000061 | Open |
| Alta Brown Elem | KS | Garden City | 200639001169 | Open |
| Altamont Elem | KS | Altamont | 200330001494 | Open |
| Altoona-Midway Elementary | KS | Altoona | 200417001898 | Open |
| Altoona-Midway Middle/High School | KS | Buffalo | 200417001872 | Open |
| Amanda Arnold Elem | KS | Manhattan | 200918001639 | Open |
| Amelia Earhart Elementary School | KS | Goddard | 200654001551 | Open |
| Andale Elem-Middle | KS | Andale | 201108000386 | Open |
| Andale High | KS | Andale | 201108000387 | Open |
| Anderson County Jr/Sr High School | KS | Garnett | 200645000206 | Open |
| Anderson Elem | KS | Wichita | 201299001648 | Open |
| Andover Central High School | KS | Andover | 200336001567 | Open |
| Andover Central Middle School | KS | Andover | 200336001564 | Open |
| Andover eCademy | KS | Andover | 200336002040 | Open |
| Andover High | KS | Andover | 200336000860 | Open |
| Andover Middle School | KS | Andover | 200336000859 | Open |
| Anthony Elem | KS | Anthony | 200339000747 | Open |
| Anthony Elementary | KS | Leavenworth | 200843001997 | Open |
| Apache Elem | KS | Overland Park | 201164001518 | Open |
| Apollo Elementary School | KS | Goddard | 200654002020 | Open |
| Appanoose Elementary School | KS | Pomona | 201080001888 | Open |
| Arbor Creek Elementary | KS | Olathe | 201014001718 | Open |
| Argentine Middle | KS | Kansas City | 200795001417 | Open |
| Argonia Elem | KS | Argonia | 200343000740 | Open |
| Argonia High | KS | Argonia | 200343000742 | Open |
| Arkansas City High | KS | Arkansas City | 200345001241 | Open |
| Arkansas City Middle Sch | KS | Arkansas City | 200345001240 | Open |
| Arrowhead Middle | KS | Kansas City | 200795001421 | Open |
| Ashland Elem | KS | Ashland | 200351000084 | Open |
| Ashland High | KS | Ashland | 200351000086 | Open |
| Ashland Junior High School | KS | Ashland | 200351001650 | Open |
| Aspen Grove Elementary | KS | Overland Park | 201200002178 | Open |
| Atchison County Community Elementary School | KS | Effingham | 200570001962 | Open |
| Atchison County Community JR/SR High | KS | Effingham | 200570001957 | Open |
| Atchison Elementary School | KS | Atchison | 200354001126 | Open |
| Atchison High School | KS | Atchison | 200354000956 | Open |
| Atchison Middle School | KS | Atchison | 200354000958 | Open |
| Attica High | KS | Attica | 200357001514 | Open |
| Aubry Bend Middle School | KS | Overland Park | 201200002045 | Open |
| Auburn Elementary | KS | Auburn | 200320001066 | Open |
| Augusta Middle School | KS | Augusta | 200363000918 | Open |
| Augusta Sr High | KS | Augusta | 200363000919 | Open |
| Avondale Academy | KS | Topeka | 201226001440 | Open |
| Axtell Elementary School | KS | Axtell | 200035002073 | Open |
| Axtell High | KS | Axtell | 200035002016 | Open |
| Baldwin Elementary Intermediate Center | KS | Baldwin City | 200372002015 | Open |
| Baldwin Elementary Primary Center | KS | Baldwin City | 200372001989 | Open |
| Baldwin High School | KS | Baldwin City | 200372000704 | Open |
| Baldwin Junior High School | KS | Baldwin City | 200372000703 | Open |
| Banneker Elem | KS | Kansas City | 200795001388 | Open |
| Bartlett Elem | KS | Bartlett | 200330001496 | Open |
| Basehor Elementary School | KS | Basehor | 200378001184 | Open |
| Basehor-Linwood High School | KS | Basehor | 200378001186 | Open |
| Basehor-Linwood Middle School | KS | Basehor | 200378001188 | Open |
| Basehor-Linwood Virtual School | KS | Basehor | 200378002160 | Open |
| Baxter Springs High | KS | Baxter Springs | 200381001508 | Open |
| Beech Elem | KS | Wichita | 201299001619 | Open |
| Beeson Elementary | KS | Dodge City | 200558000879 | Open |
| Belinder Elem | KS | Prairie Village | 201164001521 | Open |
| Belle Plaine Elem | KS | Belle Plaine | 200390000736 | Open |
| Belle Plaine High | KS | Belle Plaine | 200390000737 | Open |
| Belle Plaine Middle | KS | Belle Plaine | 200390001584 | Open |
| Belleville East Elementary | KS | Belleville | 200003001834 | Open |
| Belmont Elementary School | KS | Shawnee | 200549002021 | Open |
| Beloit Elem | KS | Beloit | 200387000409 | Open |
| Beloit Jr-Sr High | KS | Beloit | 200387000410 | Open |
| Bennington Elem | KS | Bennington | 200396000164 | Open |
| Bennington Junior High/High School | KS | Bennington | 200396000165 | Open |
| Bentley Primary School | KS | Bentley | 200684001078 | Open |
| Benton Elem | KS | Wichita | 201299000253 | Open |
| Bentwood Elem | KS | Overland Park | 201014001000 | Open |
| Bernadine Sitts Intermediate Ctr | KS | Garden City | 200639001207 | Open |
| Berryton Elem | KS | Berryton | 201218001133 | Open |
| Bertram Caruthers Elem | KS | Kansas City | 200795001399 | Open |
| Beyond the Bell | KS | Kansas City | 201236002119 | Open |
| Bickerdyke Elem | KS | Russell | 201131000942 | Open |
| Billy Mills Middle School | KS | Lawrence | 200840001376 | Open |
| Black Bob Elem | KS | Olathe | 201014000145 | Open |
| Black Traditional Magnet Elem | KS | Wichita | 201299000254 | Open |
| Blackmore Elementary | KS | El Dorado | 200573002105 | Open |
| Blue Ridge Elem | KS | Abilene | 200462001246 | Open |
| Blue River Elementary | KS | Overland Park | 201200001269 | Open |
| Blue Valley High | KS | Randolph | 201098000857 | Open |
| Blue Valley High | KS | Stilwell | 201200000112 | Open |
| Blue Valley Middle | KS | Overland Park | 201200000115 | Open |
| Blue Valley North High | KS | Overland Park | 201200001644 | Open |
Page 1 of 14Next →