School directory
FL school profiles
4,325 schools found.
| School | State | City | NCES ID | |
|---|---|---|---|---|
| 130-E-SE-2 | FL | ORLANDO | 120144010794 | Open |
| 34-M-W-7 (34-M-N-7) | FL | ORLANDO | 120144009033 | Open |
| 97-E-SE-2 | FL | ORLANDO | 120144009032 | Open |
| A. CRAWFORD MOSLEY HIGH SCHOOL | FL | LYNN HAVEN | 120009000067 | Open |
| A. GARY WALSINGHAM ACADEMY | FL | PANAMA CITY BEACH | 120009008970 | Open |
| A. K. SUTER ELEMENTARY SCHOOL | FL | PENSACOLA | 120051000811 | Open |
| A. L. MEBANE MIDDLE SCHOOL | FL | ALACHUA | 120003000018 | Open |
| A. PHILIP RANDOLPH ACADEMIES | FL | JACKSONVILLE | 120048000773 | Open |
| A.D. HENDERSON UNIVERSITY SCHOOL & FAU HIGH SCHOOL | FL | BOCA RATON | 120201203140 | Open |
| A.QUINN JONES CENTER | FL | GAINESVILLE | 120003000004 | Open |
| ABESS PARK ELEMENTARY SCHOOL | FL | JACKSONVILLE | 120048003173 | Open |
| ABRAHAM LINCOLN MIDDLE SCHOOL | FL | GAINESVILLE | 120003000010 | Open |
| ACADEMIC SOLUTIONS ACADEMY A | FL | CORAL SPRINGS | 120018008534 | Open |
| ACADEMIC SOLUTIONS HIGH SCHOOL | FL | CORAL SPRINGS | 120018008260 | Open |
| ACADEMIE DA VINCI CHARTER SCHOOL | FL | DUNEDIN | 120156003255 | Open |
| ACADEMIR CHARTER SCHOOL EAST AT DORAL | FL | DORAL | 120039008693 | Open |
| ACADEMIR CHARTER SCHOOL EAST MIDDLE | FL | DORAL | 120039010629 | Open |
| ACADEMIR CHARTER SCHOOL ELEMENTARY SOUTH | FL | MIAMI | 120039008978 | Open |
| ACADEMIR CHARTER SCHOOL MIDDLE | FL | MIAMI | 120039008218 | Open |
| ACADEMIR CHARTER SCHOOL OF MATH AND SCIENCE | FL | HOMESTEAD | 120039008748 | Open |
| ACADEMIR CHARTER SCHOOL PREPARATORY | FL | MIAMI | 120039008518 | Open |
| ACADEMIR CHARTER SCHOOL WEST | FL | MIAMI | 120039007540 | Open |
| ACADEMIR MIDDLE SCHOOL OF MATH AND SCIENCE | FL | HOMESTEAD | 120039010717 | Open |
| ACADEMIR PREPARATORY ACADEMY | FL | MIAMI | 120039008481 | Open |
| ACADEMIR PREPARATORY OF CHAMPIONSGATE | FL | MIAMI | 120147010796 | Open |
| ACADEMY AT THE FARM | FL | DADE CITY | 120153003913 | Open |
| ACADEMY FOR ADVANCED ACADEMICS | FL | MIAMI | 120039010743 | Open |
| ACADEMY FOR INNOVATIVE EDUCATION | FL | MIAMI SPRINGS | 120039008684 | Open |
| ACADEMY FOR POSITIVE LEARNING | FL | WEST PALM BEACH | 120150004022 | Open |
| ACADEMY OF ENVIRONMENTAL SCIENCE | FL | CRYSTAL RIVER | 120027004326 | Open |
| ACCELERATION ACADEMIES LLC | FL | CHICAGO | 120039008647 | Open |
| ACCELERATION ACADEMIES LLC HOMESTEAD | FL | CHICAGO | 120039008738 | Open |
| ACCELERATION ACADEMIES-CENTRAL MIAMI | FL | MIAMI | 120039008814 | Open |
| ACCELERATION ACADEMY | FL | PORT ST LUCIE | 120177008545 | Open |
| ACCELERATION EAST | FL | ORLANDO | 120144007736 | Open |
| ACCELERATION WEST | FL | ORLANDO | 120144008097 | Open |
| ACCESS CHARTER | FL | ORLANDO | 120144007952 | Open |
| ACCESS TO EDUCATION | FL | BRADENTON | 120123004377 | Open |
| ACHIEVE ACADEMY AT MCMILLIAN | FL | PENSACOLA | 120051004345 | Open |
| ACHIEVEMENT ACADEMY | FL | LAKELAND | 120159003259 | Open |
| ACREAGE PINES ELEMENTARY SCHOOL | FL | LOXAHATCHEE | 120150002874 | Open |
| ACTS | FL | THONOTOSASSA | 120087008057 | Open |
| ADA MERRITT K-8 CENTER | FL | MIAMI | 120039004072 | Open |
| ADAMS MIDDLE SCHOOL | FL | TAMPA | 120087000909 | Open |
| ADDIE R. LEWIS SCHOOL | FL | VALPARAISO | 120138001353 | Open |
| ADDISON MIZNER SCHOOL | FL | BOCA RATON | 120150001556 | Open |
| ADJUDICATED YOUTH FACILITY | FL | CRESTVIEW | 120138003881 | Open |
| ADVANTAGE ACADEMY OF HILLSBOROUGH | FL | PLANT CITY | 120087007633 | Open |
| AGENORIA S PASCHAL/OLINDA ELEMENTARY SCHOOL | FL | MIAMI | 120039000484 | Open |
| AIR BASE K-8 CENTER FOR INTERNATIONAL EDUCATION | FL | HOMESTEAD | 120039000367 | Open |
| ALACHUA COUNTY JAIL | FL | GAINESVILLE | 120003007045 | Open |
| ALACHUA ELEMENTARY SCHOOL | FL | ALACHUA | 120003000014 | Open |
| ALACHUA ESCHOOL (VIRTUAL FRANCHISE) | FL | GAINESVILLE | 120003007945 | Open |
| ALACHUA LEARNING ACADEMY ELEMENTARY | FL | ALACHUA | 120003003534 | Open |
| ALACHUA LEARNING ACADEMY MIDDLE | FL | ALACHUA | 120003007954 | Open |
| ALACHUA REGIONAL JUEVNILE DETENTION CENTER | FL | GAINESVILLE | 120003010620 | Open |
| ALACHUA VIRTUAL INSTRUCTION PROGRAM | FL | GAINESVILLE | 120003007696 | Open |
| ALACHUA VIRTUAL INSTRUCTION PROGRAM (DISTRICT PROVIDED) | FL | GAINESVILLE | 120003008285 | Open |
| ALAFIA ELEMENTARY SCHOOL | FL | VALRICO | 120087002561 | Open |
| ALDEN ROAD EXCEP. STUDENT CENTER | FL | JACKSONVILLE | 120048000769 | Open |
| ALEE ACADEMY CHARTER SCHOOL | FL | EUSTIS | 120105003597 | Open |
| ALEXANDER ELEMENTARY SCHOOL | FL | TAMPA | 120087000911 | Open |
| ALEXANDER W DREYFOOS JUNIOR SCHOOL OF THE ARTS | FL | WEST PALM BEACH | 120150002783 | Open |
| ALFRED ADLER ELEMENTARY SCHOOL | FL | ST PETERSBURG | 120156007479 | Open |
| ALFRED I. DUPONT MIDDLE SCHOOL | FL | JACKSONVILLE | 120048000663 | Open |
| ALICE B. LANDRUM MIDDLE SCHOOL | FL | PONTE VEDRA BEACH | 120174002897 | Open |
| ALIMACANI ELEMENTARY SCHOOL | FL | JACKSONVILLE | 120048002742 | Open |
| ALLAMANDA ELEMENTARY SCHOOL | FL | PALM BEACH GARDENS | 120150001479 | Open |
| ALLAPATTAH FLATS K-8 | FL | PORT ST LUCIE | 120177006839 | Open |
| ALLEN D NEASE SENIOR HIGH SCHOOL | FL | PONTE VEDRA | 120174002262 | Open |
| ALLEN PARK ELEMENTARY SCHOOL | FL | FORT MYERS | 120108001122 | Open |
| ALOMA ELEMENTARY | FL | WINTER PARK | 120144001446 | Open |
| ALOMA HIGH CHARTER | FL | WINTER PARK | 120144007455 | Open |
| ALONSO HIGH SCHOOL | FL | TAMPA | 120087003711 | Open |
| ALONZO & TRACY MOURNING SENIOR HIGH SCHOOL | FL | MIAMI | 120039007635 | Open |
| ALPHA CHARTER OF EXCELLENCE | FL | MIAMI | 120039008147 | Open |
| ALPHABET LAND-MARGATE | FL | MARGATE | 120018003318 | Open |
| ALTA VISTA ELEMENTARY SCHOOL | FL | HAINES CITY | 120159001722 | Open |
| ALTA VISTA ELEMENTARY SCHOOL | FL | SARASOTA | 120168001835 | Open |
| ALTAMONTE ELEMENTARY SCHOOL | FL | ALTAMONTE SPRINGS | 120171001896 | Open |
| ALTERNATIVE HIGH SCHOOL PROGRAM | FL | CRAWFORDVILLE | 120195003810 | Open |
| ALTERNATIVE OUTREACH PROGRAM | FL | MIAMI | 120039002132 | Open |
| ALTERNATIVE PROGRAM CENTRAL | FL | WEST PALM BEACH | 120150003648 | Open |
| ALTHA PUBLIC SCHOOL | FL | ALTHA | 120021000293 | Open |
| ALTOONA SCHOOL | FL | ALTOONA | 120105003984 | Open |
| ALTURAS ELEMENTARY SCHOOL | FL | ALTURAS | 120159001760 | Open |
| AMANECER ELEMENTARY SCHOOL | FL | LEHIGH ACRES | 120108010674 | Open |
| AMELIA EARHART ELEMENTARY SCHOOL | FL | HIALEAH | 120039000409 | Open |
| AMERICAN SENIOR HIGH SCHOOL | FL | HIALEAH | 120039000589 | Open |
| AMI KIDS TAMPA | FL | TAMPA | 120087003396 | Open |
| AMI KIDS YES | FL | WIMAUMA | 120087003397 | Open |
| AMIKIDS | FL | GAINESVILLE | 120003003282 | Open |
| AMIKIDS CLAY COUNTY | FL | GREEN COVE SPRINGS | 120030008486 | Open |
| AMIKIDS JACKSONVILLE | FL | JACKSONVILLE | 120048000425 | Open |
| AMIKIDS MANATEE | FL | BRADENTON | 120123008548 | Open |
| AMIKIDS MARITIME ACADEMY | FL | PANAMA CITY | 120009008901 | Open |
| AMIKIDS MIAMI-DADE NORTH | FL | MIAMI | 120039003564 | Open |
| AMIKIDS MIAMI-DADE SOUTH | FL | MIAMI | 120039003563 | Open |
| AMIKIDS OF GREATER FORT LAUDERDALE | FL | FT LAUDERDALE | 120018003324 | Open |
| AMIKIDS ORLANDO | FL | APOPKA | 120144002918 | Open |
Page 1 of 44Next →