School directory
CA school profiles
10,398 schools found.
| School | State | City | NCES ID | |
|---|---|---|---|---|
| 21st Century Learning Institute | CA | Beaumont | 060429013779 | Open |
| A Place to Grow | CA | Ojai | 062827013394 | Open |
| A. E. Arnold Elementary | CA | Cypress | 061044001166 | Open |
| A. G. Cook Elementary | CA | Garden Grove | 061488001834 | Open |
| A. H. Morgan Elementary | CA | Rialto | 063237004995 | Open |
| A. J. Dorsa Elementary | CA | San Jose | 060231000103 | Open |
| A. L. Conner Elementary | CA | Orange Cove | 061970010780 | Open |
| A. M. Thomas Middle | CA | Lost Hills | 062295007772 | Open |
| A. M. Winn Waldorf-Inspired | CA | Sacramento | 063384005217 | Open |
| Abbott Middle | CA | San Mateo | 063492005896 | Open |
| Abby Reinke Elementary | CA | Temecula | 060002808271 | Open |
| ABC Secondary (Alternative) | CA | Cerritos | 060162010232 | Open |
| ABC Virtual Academy | CA | Cerritos | 060162014664 | Open |
| ABLE Charter | CA | Stockton | 060162813064 | Open |
| Abraham Lincoln | CA | Paramount | 062985004650 | Open |
| Abraham Lincoln Alternative | CA | Rosamond | 063762002045 | Open |
| Abraham Lincoln Continuation | CA | Riverside | 063315005148 | Open |
| Abraham Lincoln Elementary | CA | Colton | 060939000951 | Open |
| Abraham Lincoln Elementary | CA | Cupertino | 061029001139 | Open |
| Abraham Lincoln Elementary | CA | Palm Desert | 061111001230 | Open |
| Abraham Lincoln Elementary | CA | La Crescenta | 061524001937 | Open |
| Abraham Lincoln Elementary | CA | Corona Del Mar | 062724000755 | Open |
| Abraham Lincoln Elementary | CA | Sacramento | 063384005218 | Open |
| Abraham Lincoln Elementary | CA | Santa Ana | 063531005993 | Open |
| Abraham Lincoln Elementary | CA | Santa Rosa | 063581006125 | Open |
| Abraham Lincoln High | CA | San Jose | 063459005696 | Open |
| Abraham Lincoln Jr. High | CA | Bakersfield | 060363007992 | Open |
| Abraham Lincoln Middle | CA | Selma | 063627001989 | Open |
| Abraham Lincoln Senior High | CA | Los Angeles | 062271003139 | Open |
| Abram Agnew Elementary | CA | San Jose | 063543014546 | Open |
| Abraxas Continuation High | CA | Poway | 063153004883 | Open |
| Acacia Elementary | CA | Fullerton | 061473001790 | Open |
| Acacia Magnet School for Enriched Learning | CA | Thousand Oaks | 060964001004 | Open |
| Acacia Middle | CA | Hemet | 061692002148 | Open |
| Academia Avance Charter | CA | Highland Park | 060229110895 | Open |
| Academia Moderna | CA | Walnut Park | 060236112455 | Open |
| Academies of Education and Empowerment at Carson High | CA | Carson | 062271013040 | Open |
| Academies of the Antelope Valley | CA | Quartz Hill | 060282013154 | Open |
| Academy (The)- SF @McAteer | CA | San Francisco | 063441012526 | Open |
| Academy for Academic Excellence | CA | Apple Valley | 060191107296 | Open |
| Academy for Change | CA | Chico | 060837011853 | Open |
| Academy for Enriched Sciences | CA | Encino | 062271013006 | Open |
| Academy of Careers and Exploration | CA | Helendale | 061686012368 | Open |
| Academy of Innovation | CA | Norco | 060985014184 | Open |
| Academy of Innovation | CA | Hemet | 061692009555 | Open |
| Academy of Innovation K-8 | CA | Hemet | 061692011022 | Open |
| Academy of Media Arts | CA | Los Angeles | 060250314434 | Open |
| Academy of Medical Arts at Carson High | CA | Carson | 062271013104 | Open |
| Academy of Technology & Leadership at Saticoy | CA | Ventura | 064098006765 | Open |
| Academy of the Canyons | CA | Santa Clarita | 064251008517 | Open |
| Academy of the Redwoods | CA | Eureka | 061419010801 | Open |
| Academy Performing Preschool | CA | Victorville | 064104013396 | Open |
| Acalanes Center for Independent Study | CA | Walnut Creek | 060165010751 | Open |
| Acalanes High | CA | Lafayette | 060165000032 | Open |
| Accelerated | CA | Los Angeles | 060173203245 | Open |
| Accelerated Achievement Academy | CA | Hollister | 061734012565 | Open |
| Accelerated Charter Elementary | CA | Los Angeles | 060147110830 | Open |
| Accelerated Charter High | CA | Tulare | 063993013976 | Open |
| ACCESS County Community | CA | Costa Mesa | 069102410567 | Open |
| ACCESS Juvenile Hall | CA | Costa Mesa | 069102409236 | Open |
| ACE Charter High | CA | San Jose | 060156113023 | Open |
| ACE Empower Academy | CA | San Jose | 060221712198 | Open |
| ACE Esperanza Middle | CA | San Jose | 060185213740 | Open |
| ACE Inspire Academy | CA | San Jose | 060213813852 | Open |
| Achieve Academy | CA | Oakland | 060216511561 | Open |
| Achieve Charter High | CA | Chico | 069100214213 | Open |
| Achieve Charter School of Chico | CA | Chico | 060257014596 | Open |
| Achieve Charter School of Paradise Inc. | CA | Paradise | 060213311571 | Open |
| ACORN Woodland Elementary | CA | Oakland | 062805010730 | Open |
| Ada Clegg Elementary | CA | Huntington Beach | 064215012492 | Open |
| Ada Givens Elementary | CA | Merced | 062460003686 | Open |
| Ada S. Nelson Elementary | CA | Whittier | 062289003501 | Open |
| Ada W. Harris Elementary | CA | Cardiff-by-the-Sea | 060747000706 | Open |
| Adaline E. Kent Middle | CA | Kentfield | 061938002329 | Open |
| Adam (William Laird) Elementary | CA | Santa Maria | 060558009312 | Open |
| Adams (J. Douglas) Middle | CA | Brentwood | 060591011574 | Open |
| Adams Elementary | CA | Santa Barbara | 060141406015 | Open |
| Adams Elementary | CA | Costa Mesa | 062724009593 | Open |
| Adams Elementary | CA | Riverside | 063315005129 | Open |
| Adams Elementary | CA | San Diego | 063432005407 | Open |
| Adams Elementary | CA | Santa Ana | 063531005981 | Open |
| Adams Elementary | CA | Stockton | 063801006398 | Open |
| Adams Middle | CA | Redondo Beach | 060003204949 | Open |
| Addams Elementary | CA | Fresno | 061455001703 | Open |
| Addams Elementary | CA | Long Beach | 062250002695 | Open |
| Addison Elementary | CA | Palo Alto | 062961004579 | Open |
| Adelante Charter | CA | Santa Barbara | 060234308628 | Open |
| Adelante Dual Language Academy | CA | San Jose | 060231011793 | Open |
| Adelante Dual Language Academy II | CA | San Jose | 060231014147 | Open |
| Adelante High | CA | Riverbank | 060006111814 | Open |
| Adelante High | CA | Kettleman City | 063227002047 | Open |
| Adelante High (Continuation) | CA | Roseville | 063363005189 | Open |
| Adelante Selby Spanish Immersion | CA | Atherton | 063213004973 | Open |
| Adelanto Elementary | CA | Adelanto | 060171000038 | Open |
| Adelanto High | CA | Adelanto | 063697212990 | Open |
| Adelanto Virtual Academy | CA | Victorville | 060171014369 | Open |
| Adele Harrison Middle | CA | Sonoma | 063720010436 | Open |
| Adobe Bluffs Elementary | CA | San Diego | 063153001203 | Open |
| Adolfo Camarillo High | CA | Camarillo | 062927004516 | Open |
| Adrian Wilcox High | CA | Santa Clara | 063543006055 | Open |
Page 1 of 104Next →