School directory
HI school profiles
296 schools found.
| School | State | City | NCES ID | |
|---|---|---|---|---|
| Mililani Uka Elementary School | HI | Mililani | 150003000106 | Open |
| Mililani Waena Elementary School | HI | Mililani | 150003000105 | Open |
| Moanalua Elementary School | HI | Honolulu | 150003000104 | Open |
| Moanalua High School | HI | Honolulu | 150003000103 | Open |
| Moanalua Middle School | HI | Honolulu | 150003000156 | Open |
| Mokapu Elementary School | HI | Kailua | 150003000020 | Open |
| Mokulele Elementary School | HI | Honolulu | 150003000155 | Open |
| Molokai High School | HI | Hoolehua | 150003000075 | Open |
| Molokai Middle School | HI | Hoolehua | 150003000290 | Open |
| Momilani Elementary School | HI | Pearl City | 150003000120 | Open |
| Mountain View Elementary School | HI | Mountain View | 150003000047 | Open |
| Myron B. Thompson Academy - New Century PCS | HI | Honolulu | 150003000274 | Open |
| Na Wai Ola - PCS | HI | Mountain View | 150003000264 | Open |
| Naalehu Elementary School | HI | Naalehu | 150003000048 | Open |
| Nanaikapono Elementary School | HI | Waianae | 150003000119 | Open |
| Nanakuli Elementary School | HI | Waianae | 150003000118 | Open |
| Nanakuli High & Intermediate School | HI | Waianae | 150003000117 | Open |
| Niihau High & Elementary School | HI | Waimea | 150003000091 | Open |
| Niu Valley Middle School | HI | Honolulu | 150003000192 | Open |
| Noelani Elementary School | HI | Honolulu | 150003000191 | Open |
| Nuuanu Elementary School | HI | Honolulu | 150003000190 | Open |
| Olomana School | HI | Kailua | 150003000098 | Open |
| Paauilo Elementary & Intermediate School | HI | Paauilo | 150003000049 | Open |
| Pahoa Elementary School | HI | Pahoa | 150003000234 | Open |
| Pahoa High & Intermediate School | HI | Pahoa | 150003000050 | Open |
| Paia Elementary School | HI | Paia | 150003000076 | Open |
| Palisades Elementary School | HI | Pearl City | 150003000116 | Open |
| Palolo Elementary School | HI | Honolulu | 150003000189 | Open |
| Pauoa Elementary School | HI | Honolulu | 150003000188 | Open |
| Pearl City Elementary School | HI | Pearl City | 150003000115 | Open |
| Pearl City High School | HI | Pearl City | 150003000114 | Open |
| Pearl City Highlands School | HI | Pearl City | 150003000113 | Open |
| Pearl Harbor Elementary School | HI | Honolulu | 150003000153 | Open |
| Pearl Harbor Kai Elementary School | HI | Honolulu | 150003000152 | Open |
| Pearl Ridge Elementary School | HI | Aiea | 150003000151 | Open |
| Pohakea Elementary School | HI | Ewa Beach | 150003000112 | Open |
| Pomaikai Elementary School | HI | Kahului | 150003000292 | Open |
| President Abraham Lincoln Elementary School | HI | Honolulu | 150003000197 | Open |
| President George Washington Middle School | HI | Honolulu | 150003000180 | Open |
| President Theodore Roosevelt High School | HI | Honolulu | 150003000186 | Open |
| President Thomas Jefferson Elementary School | HI | Honolulu | 150003000213 | Open |
| President William McKinley High School | HI | Honolulu | 150003000193 | Open |
| Prince David Kawananakoa Middle School | HI | Honolulu | 150003000205 | Open |
| Prince Jonah Kalanianaole Elementary & Intermediate School | HI | Papaikou | 150003000036 | Open |
| Prince Jonah Kuhio Elementary School | HI | Honolulu | 150003000203 | Open |
| Princess Miriam K Likelike Elementary School | HI | Honolulu | 150003000200 | Open |
| Princess Nahienaena Elementary School | HI | Lahaina | 150003000237 | Open |
| Princess Ruth Keelikolani Middle School | HI | Honolulu | 150003000223 | Open |
| Princess Victoria Kaiulani Elementary School | HI | Honolulu | 150003000165 | Open |
| Pukalani Elementary School | HI | Pukalani | 150003000077 | Open |
| Puohala Elementary School | HI | Kaneohe | 150003000023 | Open |
| Puu Kukui Elementary School | HI | Wailuku | 150003000297 | Open |
| Puuhale Elementary School | HI | Honolulu | 150003000187 | Open |
| Queen Kaahumanu Elementary School | HI | Honolulu | 150003000217 | Open |
| Red Hill Elementary School | HI | Honolulu | 150003000149 | Open |
| Reverend Benjamin Parker Elementary School | HI | Kaneohe | 150003000021 | Open |
| Robert Louis Stevenson Middle School | HI | Honolulu | 150003000184 | Open |
| Royal Elementary School | HI | Honolulu | 150003000185 | Open |
| Salt Lake Elementary School | HI | Honolulu | 150003000148 | Open |
| Samuel Enoka Kalama Intermediate School | HI | Makawao | 150003000233 | Open |
| School for Examining Essential Questions of Sustainability | HI | Honolulu | 150003000298 | Open |
| Sergeant Samuel K Solomon Elementary School | HI | Wahiawa | 150003000145 | Open |
| Sunset Beach Elementary School | HI | Haleiwa | 150003000024 | Open |
| University Laboratory School | HI | Honolulu | 150003000273 | Open |
| Volcano School of Arts & Sciences - A Community PCS | HI | Volcano | 150003000281 | Open |
| Voyager - A Public Charter School | HI | Honolulu | 150003000271 | Open |
| Wahiawa Elementary School | HI | Wahiawa | 150003000144 | Open |
| Wahiawa Middle School | HI | Wahiawa | 150003000143 | Open |
| Waiahole Elementary School | HI | Kaneohe | 150003000025 | Open |
| Waiakea Elementary School | HI | Hilo | 150003000051 | Open |
| Waiakea High School | HI | Hilo | 150003000052 | Open |
| Waiakea Intermediate School | HI | Hilo | 150003000053 | Open |
| Waiakeawaena Elementary School | HI | Hilo | 150003000054 | Open |
| Waialae Elementary - PCS | HI | Honolulu | 150003000183 | Open |
| Waialua Elementary School | HI | Waialua | 150003000142 | Open |
| Waialua High & Intermediate School | HI | Waialua | 150003000141 | Open |
| Waianae Elementary School | HI | Waianae | 150003000111 | Open |
| Waianae High School | HI | Waianae | 150003000110 | Open |
| Waianae Intermediate School | HI | Waianae | 150003000229 | Open |
| Waiau Elementary School | HI | Pearl City | 150003000109 | Open |
| Waihee Elementary School | HI | Wailuku | 150003000079 | Open |
| Waikele Elementary School | HI | Waipahu | 150003000257 | Open |
| Waikiki Elementary School | HI | Honolulu | 150003000182 | Open |
| Waikoloa Elementary and Middle School | HI | Waikoloa | 150003000247 | Open |
| Wailuku Elementary School | HI | Wailuku | 150003000080 | Open |
| Waimalu Elementary School | HI | Aiea | 150003000140 | Open |
| Waimanalo Elementary & Intermediate School | HI | Waimanalo | 150003000026 | Open |
| Waimea Canyon Middle School | HI | Waimea | 150003000092 | Open |
| Waimea Elementary School | HI | Kamuela | 150003000055 | Open |
| Waimea High School | HI | Waimea | 150003000093 | Open |
| Waimea Middle - PCCS | HI | Kamuela | 150003000268 | Open |
| Waipahu Elementary School | HI | Waipahu | 150003000159 | Open |
| Waipahu High School | HI | Waipahu | 150003000161 | Open |
| Waipahu Intermediate School | HI | Waipahu | 150003000158 | Open |
| West Hawaii Explorations Academy | HI | Kailua-Kona | 150003000265 | Open |
| William P Jarrett Middle School | HI | Honolulu | 150003000218 | Open |
← PreviousPage 3 of 3