School directory
BI school profiles
174 schools found.
| School | State | City | NCES ID | |
|---|---|---|---|---|
| Noli School | BI | San Jacinto | 590019700136 | Open |
| Northern Cheyenne Tribal School | BI | Busby | 590004100002 | Open |
| Ohkay Owingeh Community School | BI | Ohkay Owingeh | 590016200093 | Open |
| Ojibwa Indian School | BI | Belcourt | 590006800168 | Open |
| Ojo Encino Day School | BI | Cuba | 590008400034 | Open |
| Oneida Nation School | BI | Oneida | 590011400090 | Open |
| Pahin Sinte Owayawa | BI | Porcupine | 590012400118 | Open |
| Paschal Sherman Indian School | BI | Omak | 590008300126 | Open |
| Pearl River Elementary School | BI | CHOCTAW | 590012300054 | Open |
| Pierre Indian Learning Center | BI | Pierre | 590010700005 | Open |
| Pine Hill Schools | BI | Pine Hill | 590010800157 | Open |
| Pine Ridge School | BI | Pine Ridge | 590008000117 | Open |
| Pine Springs Day School | BI | Houck | 590015200068 | Open |
| Pinon Community School | BI | Pinon | 590008800015 | Open |
| Pueblo Pintado Community School | BI | Cuba | 590013600035 | Open |
| Pyramid Lake High School | BI | Nixon | 590006100137 | Open |
| Quileute Tribal School | BI | La Push | 590012700127 | Open |
| Red Rock Day School | BI | Red Valley | 590003500146 | Open |
| Red Water Elementary School | BI | CARTHAGE | 590017200055 | Open |
| Riverside Indian School | BI | Anadarko | 590016300103 | Open |
| Rock Creek Grant School | BI | Bullhead | 590013400162 | Open |
| Rock Point Community School | BI | Rock Point | 590012200016 | Open |
| Rocky Ridge Boarding School | BI | Kykotsmovi | 590008900185 | Open |
| Rough Rock Community School | BI | Chinle | 590017100017 | Open |
| Salt River Elementary School | BI | Scottsdale | 590012000112 | Open |
| San Felipe Pueblo Elementary School | BI | San Felipe Pueblo | 590015100158 | Open |
| San Ildefonso Day School | BI | San Ildefonso Pueblo | 590002800094 | Open |
| San Simon School | BI | Sells | 590015600105 | Open |
| Sanostee Day School | BI | Sanostee | 590007500147 | Open |
| Santa Fe Indian School | BI | Santa Fe | 590013000096 | Open |
| Santa Rosa Day School | BI | Sells | 590003000106 | Open |
| Santa Rosa Ranch School | BI | Sells | 590008600107 | Open |
| Seba Dalkai Boarding School | BI | Winslow | 590019300069 | Open |
| Second Mesa Day School | BI | Second Mesa | 590008200079 | Open |
| Sequoyah High School | BI | Tahlequah | 590003400104 | Open |
| Sherman Indian High School | BI | Riverside | 590010500138 | Open |
| Shiprock Northwest High School | BI | Shiprock | 590012600148 | Open |
| Shonto Preparatory School | BI | Shonto | 590012800186 | Open |
| Shoshone-Bannock School | BI | POCATELLO | 590009700128 | Open |
| Sipayik Elementary School | BI | Perry | 590013700042 | Open |
| St. Francis Indian School | BI | St. Francis | 590009100134 | Open |
| St. Stephens Indian School | BI | St. Stephens | 590014100003 | Open |
| Standing Pine Elementary School | BI | CARTHAGE | 590005300056 | Open |
| Standing Rock Community School | BI | Fort Yates | 590006700163 | Open |
| T'iis Nazbas Community School | BI | Teec Nos Pos | 590016800150 | Open |
| T'iis Ts'ozi Bi'Olta' Community School | BI | Crownpoint | 590017700036 | Open |
| T'siya Day School | BI | Zia Pueblo | 590006000160 | Open |
| Takini School | BI | Howes | 590014300006 | Open |
| Taos Day School | BI | Taos | 590017400097 | Open |
| Tate Topa Tribal School | BI | Fort Totten | 590005800164 | Open |
| Te Tsu Geh Oweenge Day School | BI | Tesuque Pueblo | 590003900098 | Open |
| Theodore Jamerson Elementary School | BI | Bismarck | 590009600165 | Open |
| Theodore Roosevelt School | BI | Ft. Apache | 590013200060 | Open |
| Tiospa Zina Tribal School | BI | Agency Village | 590012900022 | Open |
| Tiospaye Topa School | BI | LaPlant | 590019000007 | Open |
| To'hajiilee Day School | BI | ToHajiilee | 590019100037 | Open |
| Tohaali' Community School | BI | Newcomb | 590015000151 | Open |
| Tohono O'odham High School | BI | SELLS | 590016900108 | Open |
| Tonalea Day School | BI | Tonalea | 590017000187 | Open |
| Tse'ii'ahi' Community School | BI | Crownpoint | 590005600038 | Open |
| Tuba City Boarding School | BI | Tuba City | 590003700188 | Open |
| Tucker Elementary School | BI | PHILADELPHIA | 590010000057 | Open |
| Turtle Mountain Elementary School | BI | Belcourt | 590010600170 | Open |
| Turtle Mountain High School | BI | Belcourt | 590015800171 | Open |
| Turtle Mountain Middle School | BI | Belcourt | 590002500172 | Open |
| Twin Buttes Day School | BI | Hallilday | 590007700173 | Open |
| Two Eagle River School | BI | Pablo | 590017800129 | Open |
| Wa He Lut Indian School | BI | Olympia | 590018500131 | Open |
| White Shield School | BI | Roseglen | 590011700174 | Open |
| Wide Ruins Community School | BI | Chambers | 590006200070 | Open |
| Wingate Elementary School | BI | Ft. Wingate | 590005900039 | Open |
| Wingate High School | BI | Fort Wingate | 590011900040 | Open |
| Wounded Knee District School | BI | Manderson | 590018300119 | Open |
| Yakama Nation Tribal School | BI | Toppenish | 590005700130 | Open |
← PreviousPage 2 of 2