School directory
WV school profiles
694 schools found.
| School | State | City | NCES ID | |
|---|---|---|---|---|
| 6-12 Summers County Comprehensive HS | WV | Hinton | 540135001603 | Open |
| A. T. Allison Elementary School | WV | Chester | 540045001186 | Open |
| Academy Of Careers And Technology | WV | Beckley | 540123000977 | Open |
| Alban Elementary School | WV | Saint Albans | 540060000353 | Open |
| Alderson Elementary | WV | Alderson | 540039000224 | Open |
| Altizer Elementary School | WV | Huntington | 540018000088 | Open |
| Alum Creek Elementary School | WV | South Charleston | 540060000354 | Open |
| Andrew Jackson Middle School | WV | Charleston | 540060000355 | Open |
| Andrews Heights Elementary School | WV | Tornado | 540060000356 | Open |
| Anna Jarvis Elementary School | WV | Grafton | 540138001050 | Open |
| Anne Bailey Elementary School | WV | Saint Albans | 540060000357 | Open |
| Ansted Elementary | WV | Ansted | 540030000167 | Open |
| Arnoldsburg School | WV | Arnoldsburg | 540021000139 | Open |
| Arthur I Boreman Elementary School | WV | Middlebourne | 540144001068 | Open |
| Ashford-rumble Elementary | WV | Ashford | 540009000035 | Open |
| Ashton Elementary School | WV | Ashton | 540078001505 | Open |
| Athens Elementary School | WV | Athens | 540084000672 | Open |
| Augusta Elementary School | WV | Augusta | 540042001232 | Open |
| Aurora School | WV | Aurora | 540117001358 | Open |
| B-u Middle School | WV | Buckhannon | 540147001077 | Open |
| Back Creek Valley Elementary School | WV | Hedgesville | 540006000012 | Open |
| Baileysville Elementary & Middle School | WV | Brenton | 540165001191 | Open |
| Barboursville Middle School | WV | Barboursville | 540018000091 | Open |
| Barnes Learning Center (Alc) | WV | Fairmont | 540072000997 | Open |
| Barrackville Elementary/Middle School | WV | Barrackville | 540072000542 | Open |
| Beale Elementary School | WV | Gallipolis Ferry | 540078000609 | Open |
| Beckley Elementary | WV | Beckley | 540123001176 | Open |
| Beckley-Stratton Middle School | WV | Beckley | 540123000940 | Open |
| Bedington Elementary School | WV | Martinsburg | 540006000013 | Open |
| Belington Elementary | WV | Belington | 540003000001 | Open |
| Belington Middle School | WV | Belington | 540003000002 | Open |
| Belle Elementary School | WV | Belle | 540060000359 | Open |
| Belmont Elementary School | WV | Belmont | 540111001265 | Open |
| Ben Franklin Career Center | WV | Dunbar | 540060000361 | Open |
| Berkeley Heights Elementary School | WV | Martinsburg | 540006001222 | Open |
| Berkeley Springs High School | WV | Berkeley Springs | 540099000819 | Open |
| Berlin Mckinney Elementary School | WV | Oceana | 540165001274 | Open |
| Bethlehem Elementary School | WV | Wheeling | 540105000853 | Open |
| Beverly Elementary School | WV | Beverly | 540126000992 | Open |
| Big Elm Elementary School | WV | Shinnston | 540051000586 | Open |
| Big Otter Elementary School | WV | Duck | 540024001467 | Open |
| Birch River Elementary School | WV | Birch River | 540102000828 | Open |
| Blackshere Elementary School | WV | Mannington | 540072000104 | Open |
| Blennerhassett Elementary School | WV | Parkersburg | 540162001142 | Open |
| Blennerhassett Middle School | WV | Parkersburg | 540162001365 | Open |
| Blue Ridge Elementary School | WV | Harpers Ferry | 540057000340 | Open |
| Bluefield High School | WV | Bluefield | 540084000674 | Open |
| Bluefield Intermediate School | WV | Bluefield | 540084001101 | Open |
| Bluefield Middle School | WV | Bluefield | 540084000737 | Open |
| Bluefield Primary School | WV | Bluefield | 540084001601 | Open |
| Bluewell Elementary School | WV | Bluefield | 540084000675 | Open |
| Boone Career And Technical Center | WV | Foster | 540009000036 | Open |
| Bradley Elementary School | WV | Mount Hope | 540123000941 | Open |
| Bradshaw Elementary School | WV | Bradshaw | 540081001398 | Open |
| Brandywine Elementary School | WV | Brandywine | 540108000878 | Open |
| Braxton County High School | WV | Sutton | 540012000061 | Open |
| Braxton County Middle School | WV | Sutton | 540012000006 | Open |
| Bridge Street Middle School | WV | Wheeling | 540105000854 | Open |
| Bridgeport High School | WV | Bridgeport | 540051000284 | Open |
| Bridgeport Middle School | WV | Bridgeport | 540051000285 | Open |
| Bridgeview Elementary School | WV | South Charleston | 540060000063 | Open |
| Brooke High School | WV | Wellsburg | 540015000075 | Open |
| Brooke Intermediate School North | WV | Follansbee | 540015001585 | Open |
| Brooke Intermediate School South | WV | Wellsburg | 540015001581 | Open |
| Brooke Middle School | WV | Wellsburg | 540015001582 | Open |
| Brooke Primary School North | WV | Follansbee | 540015001584 | Open |
| Brooke Primary School South | WV | Wellsburg | 540015001583 | Open |
| Brookhaven Elementary School | WV | Morgantown | 540093000762 | Open |
| Brookview Elementary | WV | Foster | 540009000880 | Open |
| Bruceton School | WV | Bruceton Mills | 540117000901 | Open |
| Brushfork Elementary School | WV | Bluefield | 540084000678 | Open |
| Buckhannon Academy Elementary School | WV | Buckhannon | 540147001472 | Open |
| Buckhannon Upshur High School | WV | Buckhannon | 540147001078 | Open |
| Buffalo Elementary School | WV | Accoville | 540069000506 | Open |
| Buffalo Elementary School | WV | Buffalo | 540120000918 | Open |
| Buffalo Elementary School | WV | Kenova | 540150001091 | Open |
| Buffalo High School | WV | Buffalo | 540120000919 | Open |
| Buffalo Middle School | WV | Kenova | 540150001294 | Open |
| Bunker Hill Elementary | WV | Bunker Hill | 540006000014 | Open |
| Burch Pk8 | WV | Delbarton | 540090001492 | Open |
| Burke Street Elementary School | WV | Martinsburg | 540006000015 | Open |
| Burlington Primary | WV | Burlington | 540087000711 | Open |
| Burnsville Elementary School | WV | Burnsville | 540012001328 | Open |
| C. W. Shipley Elementary School | WV | Harpers Ferry | 540057000342 | Open |
| Cabell County Career Technology Center | WV | Huntington | 540018001307 | Open |
| Cabell Midland High School | WV | Ona | 540018000686 | Open |
| Calhoun Middle/High School | WV | Mount Zion | 540021000142 | Open |
| Calhoun-Gilmer Career Center | WV | Grantsville | 540021001379 | Open |
| Cameron Elementary School | WV | Cameron | 540075000588 | Open |
| Cameron High School | WV | Cameron | 540075000589 | Open |
| Caperton Center For Applied Technology | WV | Parkersburg | 540162001530 | Open |
| Capital High School | WV | Charleston | 540060001443 | Open |
| Capon Bridge Elementary School | WV | Capon Bridge | 540042000245 | Open |
| Capon Bridge Middle School | WV | Capon Bridge | 540042001336 | Open |
| Carver Career Center | WV | Charleston | 540060000367 | Open |
| Cedar Grove Elementary School | WV | Cedar Grove | 540060001340 | Open |
| Center McMechen Elementary School | WV | McMechen | 540075000597 | Open |
| Central City Elementary School | WV | Huntington | 540018000938 | Open |
| Central Elementary School | WV | Saint Albans | 540060000370 | Open |
| Central Elementary School | WV | Moundsville | 540075000590 | Open |
Page 1 of 7Next →