School directory
TX school profiles
9,765 schools found.
| School | State | City | NCES ID | |
|---|---|---|---|---|
| 21ST CENTURY EARLY LEARNING FOUNDATIONS ACADEMY | TX | WESLACO | 484496013299 | Open |
| 3RD H S | TX | WYLIE | 484653012331 | Open |
| 7TH H S - NORTHEAST | TX | ROUND ROCK | 483808012373 | Open |
| A & M CONS H S | TX | COLLEGE STATION | 480735000001 | Open |
| A & M CONSOLIDATED MIDDLE | TX | COLLEGE STATION | 480735008712 | Open |
| A B DUNCAN COLLEGIATE EL | TX | FLOYDADA | 481944001801 | Open |
| A B MCBAY EL | TX | MEXIA | 483042003424 | Open |
| A C BLUNT MIDDLE | TX | ARANSAS PASS | 480858000225 | Open |
| A C JONES H S | TX | BEEVILLE | 480972000442 | Open |
| A E BUTLER INT | TX | QUINLAN | 483624004074 | Open |
| A G ELDER EL | TX | JOSHUA | 482493006126 | Open |
| A LEAL JR MIDDLE | TX | SAN ANTONIO | 482247002251 | Open |
| A M OCHOA EL | TX | DONNA | 481739001496 | Open |
| A M PATE EL | TX | FORT WORTH | 481970001898 | Open |
| A N RICO EL | TX | WESLACO | 484496007002 | Open |
| A P BEUTEL EL | TX | LAKE JACKSON | 481119000580 | Open |
| A P SOLIS MIDDLE | TX | DONNA | 481739017037 | Open |
| A V CATO EL | TX | FORT WORTH | 481317000815 | Open |
| A+ ACADEMY EL | TX | DALLAS | 480020308758 | Open |
| A+ SECONDARY SCHOOL | TX | DALLAS | 480020313579 | Open |
| A+ UNLIMITED POTENTIAL - UNIVERSITY | TX | HOUSTON | 480145313369 | Open |
| AARON PARKER EL | TX | POWDERLY | 483301003665 | Open |
| AB HARRISON INT | TX | WYLIE | 484653007224 | Open |
| ABBETT EL | TX | GARLAND | 482034006706 | Open |
| ABBOTT SCHOOL | TX | ABBOTT | 480738000006 | Open |
| ABELL J H | TX | MIDLAND | 483057005118 | Open |
| ABERNATHY DAEP | TX | PLAINVIEW | 480741009626 | Open |
| ABERNATHY EL | TX | ABERNATHY | 480741000007 | Open |
| ABERNATHY H S | TX | ABERNATHY | 480741000008 | Open |
| ABERNATHY MIDDLE | TX | ABERNATHY | 480741000009 | Open |
| ABILENE H S | TX | ABILENE | 480744000010 | Open |
| ABOUT FACE JJAEP | TX | EL PASO | 481830012491 | Open |
| ABOUT FACE PROGRAM EL | TX | EL PASO | 481830010643 | Open |
| ABRAHAM KAZEN MIDDLE | TX | SAN ANTONIO | 484068013878 | Open |
| ACADEMIC BEHAVIOR SCHOOL EAST | TX | HOUSTON | 480026110705 | Open |
| ACADEMIC BEHAVIOR SCHOOL WEST | TX | HOUSTON | 480026110706 | Open |
| ACADEMIC COUNSELING AND TRANSITION ACADEMY | TX | CHANNELVIEW | 481359023017 | Open |
| ACADEMY AT CARRIE F THOMAS | TX | NORTH RICHLAND HILLS | 481023000486 | Open |
| ACADEMY AT NOLA DUNN | TX | BURLESON | 481218008856 | Open |
| ACADEMY EARLY CHILDHOOD CENTER | TX | LITTLE RIVER | 480747013381 | Open |
| ACADEMY EL | TX | LITTLE RIVER | 480747000039 | Open |
| ACADEMY FOR TECHNOLOGY ENGINEERING MATH & SCIENCE | TX | ABILENE | 480744012452 | Open |
| ACADEMY H S | TX | LITTLE RIVER | 480747000040 | Open |
| ACADEMY H S | TX | PLANO | 483510012675 | Open |
| ACADEMY J H | TX | LITTLE RIVER | 480747006348 | Open |
| ACADEMY JJAEP | TX | LITTLE RIVER | 480747010395 | Open |
| ACADEMY OF ACCELERATED LEARNING | TX | HOUSTON | 480003208585 | Open |
| ACADEMY OF CHOICE | TX | HOUSTON | 484110012995 | Open |
| ACADEMY OF CREATIVE ED | TX | SAN ANTONIO | 483294021107 | Open |
| ACADEMY OF DALLAS | TX | DALLAS | 480009008161 | Open |
| ACADEMY OF VISUAL AND PERFORMING ARTS | TX | FORT WORTH | 489913122906 | Open |
| ACCELERATED INT CHARTER SCHOOL | TX | HOUSTON | 480019208593 | Open |
| ACCELERATED INTERDISCIPLINARY ACAD | TX | HOUSTON | 480019210716 | Open |
| ACHIEVE ACADEMY | TX | WYLIE | 484653011178 | Open |
| ACHIEVE EARLY COLLEGE H S | TX | MCALLEN | 482967011859 | Open |
| ACHZIGER EL | TX | MESQUITE | 483039012089 | Open |
| ACTON EL | TX | GRANBURY | 482139002139 | Open |
| ACTON MIDDLE | TX | GRANBURY | 482139004811 | Open |
| AD WHEAT MIDDLE | TX | CLEBURNE | 481431000921 | Open |
| ADA MAE FAUBION EL | TX | CEDAR PARK | 482703003041 | Open |
| ADAM EL | TX | HOUSTON | 481611001178 | Open |
| ADAMS EL | TX | ARLINGTON | 480870012797 | Open |
| ADAMS EL | TX | CLEBURNE | 481431000916 | Open |
| ADAMS HILL EL | TX | SAN ANTONIO | 483312003687 | Open |
| ADAMS J H | TX | FULSHEAR | 482517013655 | Open |
| ADAMS MIDDLE | TX | ALICE | 480780000091 | Open |
| ADAPT | TX | MANVEL | 480809022943 | Open |
| ADELFA BOTELLO CALLEJO EL | TX | DALLAS | 481623012890 | Open |
| ADELLE TURNER EL | TX | DALLAS | 481623001375 | Open |
| ADKINS MIDDLE | TX | CORPUS CHRISTI | 481527012737 | Open |
| ADMIN SERVICES | TX | HOUSTON | 480783006350 | Open |
| ADRIAN SCHOOL | TX | ADRIAN | 480750000042 | Open |
| ADRIANE MATHEWS GRAY EL | TX | RICHMOND | 482658022837 | Open |
| ADULT BASIC ED | TX | PLANO | 483510010506 | Open |
| ADULT ED | TX | BROWNSVILLE | 481168009152 | Open |
| ADULT ED | TX | FORT WORTH | 481970011016 | Open |
| ADULT LEARNING CTR | TX | ABILENE | 480744009394 | Open |
| ADULT TRANSITION CENTER | TX | PLANO | 483510013726 | Open |
| ADULT TRANSITION SERVICES | TX | AUSTIN | 481776013184 | Open |
| ADULT/COMMUNITY LRN CTR | TX | EL PASO | 484668009231 | Open |
| ADVANCED LEARNING ACADEMY | TX | SAN ANTONIO | 483873013447 | Open |
| ADVANTAGE ACADEMY | TX | GRAND PRAIRIE | 480004108501 | Open |
| ADVENTHEALTH SCHOOL | TX | KILLEEN | 482566002861 | Open |
| AEP | TX | MAGNOLIA | 482874008995 | Open |
| AGNES COTTON ACADEMY | TX | SAN ANTONIO | 483873004322 | Open |
| AGNEW MIDDLE | TX | MESQUITE | 483039003401 | Open |
| AGUA DULCE EL | TX | AGUA DULCE | 480753000043 | Open |
| AGUA DULCE H S | TX | AGUA DULCE | 480753000044 | Open |
| AGUIRRE J H | TX | HOUSTON | 481359012711 | Open |
| AIA LANCASTER EL | TX | LANCASTER | 480019212133 | Open |
| AIA LANCASTER MIDDLE | TX | LANCASTER | 480019212123 | Open |
| AIDA C ESCOBAR EL | TX | PHARR | 483486003924 | Open |
| AIKEN EL | TX | BROWNSVILLE | 481168007200 | Open |
| AIKIN EL | TX | PARIS | 483429005567 | Open |
| AIKIN EL | TX | DALLAS | 483702005581 | Open |
| AIKMAN EL | TX | HEREFORD | 482301002333 | Open |
| AIM COLLEGE & CAREER PREP | TX | GALVESTON | 482028012288 | Open |
| AIRPORT EL | TX | WESLACO | 484496006626 | Open |
| AKIN EL | TX | HALE CENTER | 482205002218 | Open |
| AKINS H S | TX | AUSTIN | 480894008937 | Open |
Page 1 of 98Next →