School directory
RI school profiles
320 schools found.
| School | State | City | NCES ID | |
|---|---|---|---|---|
| 360 High School | RI | Providence | 440090000492 | Open |
| Achievement First Envision Ele | RI | Providence | 440002100539 | Open |
| Achievement First Iluminar | RI | Cranston | 440002100495 | Open |
| Achievement First Promesa | RI | Providence | 440002100533 | Open |
| Achievement First Providence | RI | Providence | 440002100486 | Open |
| Achievement First Providence H | RI | Providence | 440002100538 | Open |
| AF Iluminar Mayoral Middle Sch | RI | Cranston | 440002100527 | Open |
| AF Providence Mayoral Middle | RI | Providence | 440002100515 | Open |
| Agnes B. Hennessey School | RI | East Providence | 440033000091 | Open |
| Agnes E. Little School | RI | Pawtucket | 440084000187 | Open |
| Alan Shawn Feinstein Elem. | RI | Providence | 440090000215 | Open |
| Alan Shawn Feinstein MS of Cov | RI | Coventry | 440021000465 | Open |
| Alfred Lima Sr. El School | RI | Providence | 440090000124 | Open |
| Anthony Carnevale Elementary | RI | Providence | 440090000162 | Open |
| Apprenticeship Exploration Sch | RI | Cranston | 440024000229 | Open |
| Aquidneck School | RI | Middletown | 440063000141 | Open |
| Archie R. Cole MS | RI | East Greenwich | 440030000087 | Open |
| Arlington School | RI | Cranston | 440024000042 | Open |
| Asa Messer El. School | RI | Providence | 440090000213 | Open |
| Ashaway Elementary School | RI | Ashaway | 440015000122 | Open |
| Ashton School | RI | Cumberland | 440027000070 | Open |
| Austin T. Levy School | RI | Harrisville | 440009000018 | Open |
| Aventure Academy | RI | Providence | 440090000547 | Open |
| B.F. Norton Elementary School | RI | Cumberland | 440027000039 | Open |
| Barrington High School | RI | Barrington | 440003000001 | Open |
| Barrington Middle School | RI | Barrington | 440003000002 | Open |
| BEACON Charter School | RI | Woonsocket | 440000800297 | Open |
| Bernon Heights School | RI | Woonsocket | 440120000327 | Open |
| Birchwood Middle School | RI | North Providence | 440078000173 | Open |
| Blackrock School | RI | Coventry | 440021000031 | Open |
| Blackstone Academy Charter | RI | Pawtucket | 440003600246 | Open |
| Blackstone Valley Prep | RI | Cumberland | 440001500473 | Open |
| Blackstone Valley Prep E. 2 | RI | Cumberland | 440001500480 | Open |
| Blackstone Valley Prep Element | RI | Cumberland | 440001500496 | Open |
| Blackstone Valley Prep High | RI | Cumberland | 440001500488 | Open |
| Blackstone Valley Prep Jr High | RI | Central Falls | 440001500475 | Open |
| Blackstone Valley Prep Upper E | RI | Lincoln | 440001500513 | Open |
| Block Island School | RI | Block Island | 440069000149 | Open |
| Broad Rock Middle School | RI | Wakefield | 440102000210 | Open |
| Brown Avenue School | RI | Johnston | 440054000125 | Open |
| Burrillville High School | RI | Harrisville | 440009000019 | Open |
| Burrillville Middle School | RI | Harrisville | 440009000383 | Open |
| Calcutt Middle School | RI | Central Falls | 440012000024 | Open |
| Capt. Isaac Paine El. School | RI | Foster | 440039000114 | Open |
| Carl G. Lauro El. School | RI | Providence | 440090000227 | Open |
| Cedar Hill School | RI | Warwick | 440111000285 | Open |
| Central Falls Sr High | RI | Central Falls | 440012000026 | Open |
| Central High School | RI | Providence | 440090000217 | Open |
| Centredale School | RI | North Providence | 440078000174 | Open |
| Charette Charter School | RI | Providence | 440003700519 | Open |
| Chariho Alternative Learning A | RI | Wood River Junction | 440015000286 | Open |
| Chariho Career and Tech Center | RI | Wood River Junction | 440015000457 | Open |
| Chariho High School | RI | Wood River Junction | 440015000029 | Open |
| Chariho Regional Middle School | RI | Wood River Junction | 440015000386 | Open |
| Charles E. Shea High School | RI | Pawtucket | 440084000201 | Open |
| Charlestown Elementary School | RI | Charlestown | 440015000030 | Open |
| Claiborne Pell Elementary | RI | Newport | 440072000485 | Open |
| Classical High School | RI | Providence | 440090000218 | Open |
| Clayville School | RI | Clayville | 440096000252 | Open |
| Colt Andrews School | RI | Bristol | 440006500468 | Open |
| Community School | RI | Cumberland | 440027000075 | Open |
| Cornel Young & Charlotte Woods | RI | Providence | 440090000156 | Open |
| Coventry High School | RI | Coventry | 440021000032 | Open |
| Cranston Career & Tech Center | RI | Cranston | 440024000458 | Open |
| Cranston Early Learning Center | RI | Cranston | 440024000509 | Open |
| Cranston High School East | RI | Cranston | 440024000044 | Open |
| Cranston High School West | RI | Cranston | 440024000045 | Open |
| Cumberland High School | RI | Cumberland | 440027000076 | Open |
| Cumberland Preschool Center | RI | Cumberland | 440027000188 | Open |
| Cunningham School | RI | Pawtucket | 440084000190 | Open |
| Curtis Corner Middle School | RI | Wakefield | 440102000266 | Open |
| Curvin-McCabe School | RI | Pawtucket | 440084000189 | Open |
| Daniel D. Waterman School | RI | Cranston | 440024000046 | Open |
| Davies Career-Tech High School | RI | Lincoln | 440000400379 | Open |
| Davisville Middle School | RI | North Kingstown | 440075000165 | Open |
| Dr. Edward Ricci School | RI | North Providence | 440078000178 | Open |
| Dr. Jorge Alvarez HS | RI | Providence | 440090000344 | Open |
| Dunn's Corners School | RI | Westerly | 440117000321 | Open |
| E-Cubed Academy | RI | Providence | 440090000323 | Open |
| Early Childhood Center | RI | Johnston | 440054000452 | Open |
| East Greenwich High | RI | East Greenwich | 440030000086 | Open |
| East Providence Career Tech | RI | East Providence | 440033000459 | Open |
| East Providence High | RI | East Providence | 440033000097 | Open |
| Eden Park School | RI | Cranston | 440024000047 | Open |
| Edgewood Highland | RI | Cranston | 440024000048 | Open |
| Edward Martin Middle | RI | East Providence | 440033000348 | Open |
| Edward R. Martin Middle Annex | RI | East Providence | 440033000506 | Open |
| Edward S. Rhodes School | RI | Cranston | 440024000049 | Open |
| Elizabeth Baldwin School | RI | Pawtucket | 440084000191 | Open |
| Ella Risk School | RI | Central Falls | 440012000027 | Open |
| Emma G. Whiteknact School | RI | East Providence | 440033000109 | Open |
| Esek Hopkins Middle | RI | Providence | 440090000401 | Open |
| Excel Academy Rhode Island | RI | North Providence | 440120100543 | Open |
| Exeter-West Greenwich Reg. Jr. | RI | West Greenwich | 440036000390 | Open |
| Exeter-West Greenwich Regional | RI | West Greenwich | 440036000391 | Open |
| Fallon Memorial School | RI | Pawtucket | 440084000192 | Open |
| Fishing Cove El. School | RI | North Kingstown | 440075000398 | Open |
| Flora S. Curtis School | RI | Pawtucket | 440084000193 | Open |
| Fogarty Memorial | RI | North Scituate | 440045000119 | Open |
| Forest Avenue School | RI | Middletown | 440063000405 | Open |
Page 1 of 4Next →