School directory
ND school profiles
532 schools found.
| School | State | City | NCES ID | |
|---|---|---|---|---|
| ALEXANDER ELEMENTARY SCHOOL | ND | Alexander | 380176000003 | Open |
| ALEXANDER HIGH SCHOOL | ND | Alexander | 380176000004 | Open |
| ANAMOOSE ELEMENTARY SCHOOL | ND | Anamoose | 380195000007 | Open |
| APPLE CREEK ELEMENTARY SCHOOL | ND | Bismarck | 380201400012 | Open |
| ASB INNOVATION ACADEMY | ND | Williston | 380040500911 | Open |
| ASHLEY ELEMENTARY SCHOOL | ND | Ashley | 380217000013 | Open |
| ASHLEY HIGH SCHOOL | ND | Ashley | 380217000014 | Open |
| AURORA ELEMENTARY SCHOOL | ND | West Fargo | 381941000830 | Open |
| BADLANDS ELEMENTARY SCHOOL | ND | Watford City | 381254000414 | Open |
| BAKKEN ELEMENTARY SCHOOL | ND | Williston | 380040500913 | Open |
| BAKKER ELEMENTARY SCHOOL | ND | Hague | 380224000016 | Open |
| BARNES COUNTY NORTH ELEMENTARY SCHOOL | ND | Wimbledon | 380006000701 | Open |
| BARNES COUNTY NORTH HIGH SCHOOL | ND | Wimbledon | 380006000702 | Open |
| BEACH ELEMENTARY VIRTUAL ACADEMY | ND | Beach | 380238000968 | Open |
| BEACH HIGH SCHOOL | ND | Beach | 380238000023 | Open |
| BEACH HIGH VIRTUAL ACADEMY | ND | Beach | 380238000969 | Open |
| BECEP CENTER | ND | Bismarck | 380001400044 | Open |
| BEL AIR ELEMENTARY SCHOOL | ND | Minot | 381303000432 | Open |
| BELFIELD ELEMENTARY SCHOOL | ND | Belfield | 380621000180 | Open |
| BELFIELD HIGH SCHOOL | ND | Belfield | 380621000181 | Open |
| BELL ELEMENTARY SCHOOL | ND | Minot | 381303000028 | Open |
| BEN FRANKLIN ELEMENTARY SCHOOL | ND | Grand Forks | 380813000252 | Open |
| BEN FRANKLIN MIDDLE SCHOOL | ND | Fargo | 380678000193 | Open |
| BENNETT ELEMENTARY SCHOOL | ND | Fargo | 380678000160 | Open |
| BERTHOLD ELEMENTARY SCHOOL | ND | Berthold | 380005800029 | Open |
| BERTHOLD HIGH SCHOOL | ND | Berthold | 380005800030 | Open |
| BEULAH ELEMENTARY SCHOOL | ND | Beulah | 380003200031 | Open |
| BEULAH HIGH SCHOOL | ND | Beulah | 380003200032 | Open |
| BEULAH MIDDLE SCHOOL | ND | Beulah | 380003200738 | Open |
| BISMARCK ELEMENTARY VIRTUAL ACADEMY | ND | Bismarck | 380001400920 | Open |
| BISMARCK HIGH SCHOOL | ND | Bismarck | 380001400045 | Open |
| BISMARCK HIGH VIRTUAL ACADEMY | ND | Bismarck | 380001400927 | Open |
| BISMARCK MIDDLE VIRTUAL ACADEMY | ND | Bismarck | 380001400929 | Open |
| BM HANSON ELEMENTARY SCHOOL | ND | Harvey | 380889000287 | Open |
| BOB CALLIES ELEMENTARY SCHOOL | ND | Garrison | 380759000233 | Open |
| BOTTINEAU ELEMENTARY SCHOOL | ND | Bottineau | 380306000067 | Open |
| BOTTINEAU JUNIOR-SENIOR HIGH SCHOOL | ND | Bottineau | 380306000068 | Open |
| BOWBELLS ELEMENTARY SCHOOL | ND | Bowbells | 380309000069 | Open |
| BOWBELLS HIGH SCHOOL | ND | Bowbells | 380309000070 | Open |
| BOWMAN CO ELEMENTARY SCHOOL | ND | Bowman | 380320000074 | Open |
| BOWMAN CO HIGH SCHOOL | ND | Bowman | 380320000075 | Open |
| BOWMAN CO PRESCHOOL | ND | Bowman | 380320000926 | Open |
| BRAVE CENTER ACADEMY | ND | Mandan | 381182000858 | Open |
| BROOKS HARBOR ELEMENTARY SCHOOL | ND | West Fargo | 381941000885 | Open |
| BURKE CENTRAL ELEMENTARY SCHOOL | ND | Lignite | 380359000080 | Open |
| BURKE CENTRAL HIGH SCHOOL | ND | Lignite | 380359000082 | Open |
| BURLINGTON-DES LACS ELEMENTARY SCHOOL | ND | Burlington | 381873000646 | Open |
| CANNON BALL ELEMENTARY SCHOOL | ND | Cannon Ball | 381698000585 | Open |
| CARL BEN EIELSON MIDDLE SCHOOL | ND | Fargo | 380678000186 | Open |
| CARRINGTON ELEMENTARY SCHOOL | ND | Carrington | 380005300087 | Open |
| CARRINGTON HIGH SCHOOL | ND | Carrington | 380005300088 | Open |
| CAVALIER ELEMENTARY SCHOOL | ND | Cavalier | 380001800094 | Open |
| CAVALIER HIGH SCHOOL | ND | Cavalier | 380001800089 | Open |
| CENTENNIAL ELEMENTARY SCHOOL | ND | Bismarck | 380001400821 | Open |
| CENTENNIAL ELEMENTARY SCHOOL | ND | Fargo | 380678000823 | Open |
| CENTER-STANTON ELEMENTARY SCHOOL | ND | Center | 380005200096 | Open |
| CENTER-STANTON HIGH SCHOOL | ND | Center | 380005200097 | Open |
| CENTRAL CAMPUS SCHOOL | ND | Minot | 381303000433 | Open |
| CENTRAL CASS ELEMENTARY SCHOOL | ND | Casselton | 380409000099 | Open |
| CENTRAL CASS HIGH SCHOOL | ND | Casselton | 380409000100 | Open |
| CENTRAL CASS MIDDLE SCHOOL | ND | Casselton | 380409000163 | Open |
| CENTRAL ELEMENTARY SCHOOL | ND | Tioga | 380003900633 | Open |
| CENTRAL HIGH SCHOOL | ND | Grand Forks | 380813000254 | Open |
| CENTRAL MIDDLE SCHOOL | ND | Devils Lake | 380504000127 | Open |
| CENTRAL MIDDLE SCHOOL | ND | Minot | 381303000960 | Open |
| CENTRAL VALLEY ELEMENTARY SCHOOL | ND | Buxton | 380414000103 | Open |
| CENTRAL VALLEY HIGH SCHOOL | ND | Buxton | 380414000104 | Open |
| CENTURY ELEMENTARY SCHOOL | ND | Grafton | 380040600923 | Open |
| CENTURY ELEMENTARY SCHOOL | ND | Grand Forks | 380813000824 | Open |
| CENTURY HIGH SCHOOL | ND | Bismarck | 380001400047 | Open |
| CHENEY MIDDLE SCHOOL | ND | West Fargo | 381941000680 | Open |
| CLARA BARTON HAWTHORNE ELEMENTARY SCHOOL | ND | Fargo | 380678000195 | Open |
| COMMUNITY ALTERNATIVE HIGH SCHOOL | ND | Grand Forks | 380813000755 | Open |
| CUSTER ELEMENTARY SCHOOL | ND | Mandan | 381182000384 | Open |
| DAKOTA ELEMENTARY SCHOOL | ND | Minot AFB | 381303000434 | Open |
| DAKOTA HIGH SCHOOL | ND | Fargo | 380678000211 | Open |
| DAKOTA PRAIRIE ELEMENTARY SCHOOL | ND | McVille | 380004000416 | Open |
| DAKOTA PRAIRIE HIGH SCHOOL | ND | Petersburg | 380004000649 | Open |
| DEER CREEK ELEMENTARY SCHOOL | ND | Fargo | 381941000897 | Open |
| DEL EASTON ALTERNATIVE HIGH SCHOOL | ND | Williston | 380040500915 | Open |
| DEMORES ELEMENTARY SCHOOL | ND | Medora | 380284000033 | Open |
| DES LACS-BURLINGTON HIGH SCHOOL | ND | Des Lacs | 381873000647 | Open |
| DEVILS LAKE HIGH SCHOOL | ND | Devils Lake | 380504000126 | Open |
| DICKINSON HIGH SCHOOL | ND | Dickinson | 380003800132 | Open |
| DICKINSON MIDDLE SCHOOL | ND | Dickinson | 380003800887 | Open |
| DISCOVERY ELEMENTARY SCHOOL | ND | Grand Forks | 380813000874 | Open |
| DISCOVERY MIDDLE SCHOOL | ND | Fargo | 380678000079 | Open |
| DIVIDE COUNTY ELEMENTARY SCHOOL | ND | Crosby | 380516000139 | Open |
| DIVIDE COUNTY HIGH SCHOOL | ND | Crosby | 380516000140 | Open |
| DOROTHY MOSES ELEMENTARY SCHOOL | ND | Bismarck | 380001400048 | Open |
| DRAKE HIGH SCHOOL | ND | Drake | 380002900149 | Open |
| DRAYTON ELEMENTARY SCHOOL | ND | Drayton | 380534000150 | Open |
| DRAYTON HIGH SCHOOL | ND | Drayton | 380534000151 | Open |
| DUNSEITH ELEMENTARY SCHOOL | ND | Dunseith | 380546000155 | Open |
| DUNSEITH HIGH SCHOOL | ND | Dunseith | 380546000157 | Open |
| EAGLES ELEMENTARY SCHOOL | ND | Fargo | 380678000881 | Open |
| EARLY CHILDHOOD CENTER | ND | West Fargo | 381941000026 | Open |
| EARLY CHILDHOOD PROGRAM | ND | Dickinson | 380003800022 | Open |
| EARLY CHILDHOOD SPECIAL EDUCATION SCHOOL | ND | Fargo | 380678000109 | Open |
| EAST FAIRVIEW ELEMENTARY SCHOOL | ND | Fairview | 382034000714 | Open |
Page 1 of 6Next →