School directory
CO school profiles
1,950 schools found.
| School | State | City | NCES ID | |
|---|---|---|---|---|
| 27J Online Academy | CO | BRIGHTON | 080258006836 | Open |
| 5280 High School | CO | DENVER | 080336006756 | Open |
| 70 Online | CO | PUEBLO | 080615006496 | Open |
| Abraham Lincoln High School | CO | DENVER | 080336000305 | Open |
| Abrams Elementary School | CO | FORT CARSON | 080408000560 | Open |
| Academia Ana Marie Sandoval | CO | DENVER | 080336001750 | Open |
| Academy 360 | CO | DENVER | 080336006592 | Open |
| Academy Charter School | CO | CASTLE ROCK | 080345000492 | Open |
| Academy Endeavour Elementary School | CO | COLORADO SPRINGS | 080192001643 | Open |
| Academy for Advanced and Creative Learning | CO | COLORADO SPRINGS | 080306006456 | Open |
| Academy High School | CO | THORNTON | 080555001872 | Open |
| Academy International Elementary School | CO | COLORADO SPRINGS | 080192001644 | Open |
| Academy of Advanced Learning | CO | AURORA | 080234006736 | Open |
| Academy of Arts and Knowledge Elementary | CO | FT COLLINS | 080002001998 | Open |
| Academy of Charter Schools | CO | WESTMINSTER | 080002000727 | Open |
| Academy of Las Animas Online School | CO | PUEBLO | 080525006678 | Open |
| Achieve Academy | CO | THORNTON | 080555002004 | Open |
| Achieve Online | CO | COLORADO SPRINGS | 080306006428 | Open |
| Acres Green Elementary School | CO | LITTLETON | 080345000436 | Open |
| Adams City High School | CO | COMMERCE CITY | 080195000010 | Open |
| Adams City Middle School | CO | COMMERCE CITY | 080195000009 | Open |
| Adams Elementary School | CO | COLORADO SPRINGS | 080306000239 | Open |
| Adams Elementary School | CO | WESTMINSTER | 080480001446 | Open |
| Adams12 Five Star Preschool | CO | THORNTON | 080690006435 | Open |
| Addenbrooke Classical Academy | CO | LAKEWOOD | 080480006587 | Open |
| Addenbrooke Classical Grammar School | CO | LAKEWOOD | 080480006643 | Open |
| Adventure Elementary | CO | DENVER | 080555001932 | Open |
| Agate Elementary School | CO | AGATE | 080198000020 | Open |
| Agate Junior Senior High School | CO | AGATE | 080198000021 | Open |
| Aguilar Elementary School | CO | AGUILAR | 080201000022 | Open |
| Aguilar Junior-Senior High School | CO | AGUILAR | 080201000023 | Open |
| Air Academy High School | CO | USAF ACADEMY | 080192000002 | Open |
| Akron Elementary School | CO | AKRON | 080204000024 | Open |
| Akron High School | CO | AKRON | 080204000025 | Open |
| Alameda International Junior/Senior High School | CO | LAKEWOOD | 080480000691 | Open |
| Alamosa Alternative Education School | CO | ALAMOSA | 080207006851 | Open |
| Alamosa Elementary School 3-5 | CO | ALAMOSA | 080207006459 | Open |
| Alamosa Elementary School K-2 | CO | ALAMOSA | 080207006798 | Open |
| Alamosa High School | CO | ALAMOSA | 080207000027 | Open |
| Alamosa Online | CO | ALAMOSA | 080207006792 | Open |
| Alice Terry Elementary School | CO | ENGLEWOOD | 080654001132 | Open |
| Alicia Sanchez International School | CO | LAFAYETTE | 080249001403 | Open |
| ALLIES | CO | COLORADO SPRINGS | 080387006725 | Open |
| Alpine Elementary School | CO | LONGMONT | 080537001832 | Open |
| Alsup Elementary School | CO | COMMERCE CITY | 080195000011 | Open |
| Alta Vista Charter School | CO | LAMAR | 080522000860 | Open |
| Altitude Elementary School | CO | AURORA | 080291006750 | Open |
| Altona Middle School | CO | LONGMONT | 080537001886 | Open |
| Altura Elementary School | CO | AURORA | 080234000052 | Open |
| American Academy | CO | CASTLE PINES | 080345001896 | Open |
| American Indian Academy of Denver | CO | DENVER | 080336006797 | Open |
| American Legacy Academy | CO | WINDSOR | 080735006871 | Open |
| Angevine Middle School | CO | LAFAYETTE | 080249000122 | Open |
| Animas High School | CO | DURANGO | 080002006418 | Open |
| Animas Valley Elementary School | CO | DURANGO | 080348001066 | Open |
| Antelope Ridge Elementary School | CO | AURORA | 080291001670 | Open |
| Antelope Trails Elementary School | CO | COLORADO SPRINGS | 080192000123 | Open |
| Antonito High School | CO | ANTONITO | 080213000035 | Open |
| Antonito Middle School | CO | ANTONITO | 080213001464 | Open |
| Appleton Elementary School | CO | GRAND JUNCTION | 080435000597 | Open |
| APS Early Beginnings - A Zoom Site | CO | AURORA | 080234006625 | Open |
| Aragon Elementary School | CO | FOUNTAIN | 080408000566 | Open |
| Arapahoe High School | CO | CENTENNIAL | 080531000873 | Open |
| Arapahoe Ridge Elementary School | CO | WESTMINSTER | 080690001619 | Open |
| Arapahoe Ridge High School | CO | BOULDER | 080249001219 | Open |
| Arickaree Elementary School | CO | ANTON | 080222000041 | Open |
| Arickaree Undivided High School | CO | ANTON | 080222000042 | Open |
| Arkansas Elementary School | CO | AURORA | 080234001296 | Open |
| Arrowhead Elementary School | CO | AURORA | 080291000183 | Open |
| Arrowwood Elementary School | CO | HIGHLANDS RANCH | 080345001757 | Open |
| Arvada High School | CO | ARVADA | 080480000694 | Open |
| Arvada K-8 | CO | ARVADA | 080480006489 | Open |
| Arvada West High School | CO | ARVADA | 080480000695 | Open |
| Asbury Elementary School | CO | DENVER | 080336000307 | Open |
| Ascend College Prep | CO | COLORADO SPRINGS | 080028206842 | Open |
| Ascent Classical Academy of 27J | CO | BRIGHTON | 080002006876 | Open |
| Ascent Classical Academy of Douglas County | CO | LONE TREE | 080002006760 | Open |
| Ascent Classical Academy of Grand Junction | CO | GRAND JUNCTION | 080002006877 | Open |
| Ascent Classical Academy of Northern Colorado | CO | FORT COLLINS | 080002006796 | Open |
| Ashley Elementary School | CO | DENVER | 080336000309 | Open |
| Aspen Community Charter School | CO | WOODY CREEK | 080228001703 | Open |
| Aspen Creek K-8 School | CO | BROOMFIELD | 080249001758 | Open |
| Aspen Crossing Elementary School | CO | CENTENNIAL | 080291001879 | Open |
| Aspen Elementary School | CO | ASPEN | 080228000045 | Open |
| Aspen High School | CO | ASPEN | 080228000047 | Open |
| Aspen Middle School | CO | ASPEN | 080228000046 | Open |
| Aspen Preschool | CO | ASPEN | 080228001982 | Open |
| Aspen Ridge Preparatory School | CO | ERIE | 080537006530 | Open |
| Aspen Valley Campus | CO | COLORADO SPRINGS | 080192000858 | Open |
| Aspen View Academy | CO | CASTLE ROCK | 080345006588 | Open |
| Aspire Online Academy | CO | COLORADO SPRINGS | 080453006835 | Open |
| Astravo Online Academy Elementary School | CO | LAKEWOOD | 080270006749 | Open |
| Astravo Online Academy High School | CO | LAKEWOOD | 080270006548 | Open |
| Astravo Online Academy Middle School | CO | LAKEWOOD | 080270006755 | Open |
| Atlas Preparatory Elementary School | CO | COLORADO SPRINGS | 080453006810 | Open |
| Atlas Preparatory High School | CO | COLORADO SPRINGS | 080453006425 | Open |
| Atlas Preparatory Middle School | CO | COLORADO SPRINGS | 080453006691 | Open |
| Audubon Elementary School | CO | COLORADO SPRINGS | 080306000222 | Open |
| AUL Denver | CO | DENVER | 080336001894 | Open |
| Aurora Academy Charter School | CO | AURORA | 080234001759 | Open |
Page 1 of 20Next →