School directory
BI school profiles
174 schools found.
| School | State | City | NCES ID | |
|---|---|---|---|---|
| Ahfachkee Day School | BI | Clewiston | 590009200041 | Open |
| Alamo Navajo Community School | BI | Alamo | 590004600023 | Open |
| American Horse School | BI | Allen | 590007000113 | Open |
| Aneth Community School | BI | Montezuma Creek | 590009400139 | Open |
| Atsa' Biya' a'zh Community School | BI | Shiprock | 590014700140 | Open |
| Baca/Dlo'ay Azhi Community School | BI | Prewitt | 590008700024 | Open |
| Beclabito Day School | BI | Beclabito | 590018800142 | Open |
| Black Mesa Community School | BI | Pinon | 590010200008 | Open |
| Blackwater Community School | BI | Coolidge | 590014200109 | Open |
| Bogue Chitto Elementary School | BI | PHILADELPHIA | 590019400043 | Open |
| Bread Springs Day School | BI | Gallup | 590013800025 | Open |
| Bug-O-Nay-Ge-Shig School | BI | Bena | 590016600081 | Open |
| Casa Blanca Community School | BI | Bapchule | 590018600110 | Open |
| Ch'ooshgai Community School | BI | Tohatchi | 590004800061 | Open |
| Chemawa Indian School | BI | Salem | 590016400120 | Open |
| Cherokee Central Elementary School | BI | Cherokee | 590006600044 | Open |
| Cherokee Central High School | BI | Cherokee | 590010100045 | Open |
| Cheyenne-Eagle Butte School | BI | Eagle Butte | 590005100004 | Open |
| Chi Chil'tah Community School | BI | Vanderwagen | 590017900026 | Open |
| Chief Leschi School | BI | Puyallup | 590003600121 | Open |
| Chilchinbeto Community School | BI | Kayenta | 590005200175 | Open |
| Chitimacha Tribal School | BI | Jeanerette | 590014600046 | Open |
| Choctaw Central High School | BI | CHOCTAW | 590003100047 | Open |
| Choctaw Central Middle School | BI | CHOCTAW | 590007800048 | Open |
| Circle of Life Academy | BI | White Earth | 590003800082 | Open |
| Circle of Nations | BI | Wahpeton | 590009500083 | Open |
| Coeur d' Alene Tribal School | BI | Desmet | 590007100122 | Open |
| Conehatta Elementary School | BI | CONEHATTA | 590011100050 | Open |
| Cottonwood Day School | BI | Chinle | 590003200010 | Open |
| Cove Day School | BI | Red Valley | 590006500143 | Open |
| Crazy Horse School | BI | Wanblee | 590011300114 | Open |
| Crow Creek Reservation High School | BI | Stephan | 590007300019 | Open |
| Crow Creek Sioux Tribal Elementary School | BI | Stephan | 590011800018 | Open |
| Crystal Boarding School | BI | Navajo | 590009800062 | Open |
| Dennehotso Boarding School | BI | Dennehotso | 590009900176 | Open |
| Dibe Yazhi Habitiin Olta' Inc. | BI | Crownpoint | 590015500027 | Open |
| Dilcon Community School | BI | Winslow | 590013900063 | Open |
| Dishchii'bikoh Community School | BI | Cibecue | 590014500058 | Open |
| Duckwater Shoshone Elementary School | BI | Duckwater | 590015300135 | Open |
| Dunseith Day School | BI | Dunseith | 590014900166 | Open |
| Dzilth-Na-O-Dith-Hle Community School | BI | Bloomfield | 590003300029 | Open |
| Enemy Swim Day School | BI | Waubay | 590015400020 | Open |
| First Mesa Elementary School | BI | Polacca | 590012100078 | Open |
| Flandreau Indian Boarding School | BI | Flandreau | 590002700084 | Open |
| Fond du Lac Ojibwe School | BI | Cloquet | 590013500085 | Open |
| Gila Crossing Community School | BI | Laveen | 590019200111 | Open |
| Greasewood Springs Community School Inc. | BI | Ganado | 590018200064 | Open |
| Greyhills Academy High School | BI | Tuba City | 590013300178 | Open |
| Haak'u Community Academy | BI | Pueblo of Acoma | 590019500159 | Open |
| Hanaa'dli Community School | BI | Bloomfield | 590007400030 | Open |
| Hannahville Indian School | BI | Wilson | 590018700086 | Open |
| Havasupai Elementary School | BI | Supai | 590016500072 | Open |
| Hopi Day School | BI | Kykotsmovi | 590002900073 | Open |
| Hopi Jr/Sr High School | BI | Keams Canyon | 590007200074 | Open |
| Hotevilla Bacavi Community School | BI | Hotevilla | 590013100075 | Open |
| Hunters Point Boarding School | BI | St. Michaels | 590004900066 | Open |
| Indian Island School | BI | Indian Island | 590016000051 | Open |
| Indian Township School | BI | Princeton | 590004200052 | Open |
| Isleta Elementary School | BI | Albuquerque | 590008100152 | Open |
| Isna Wica Owayawa | BI | Oglala | 590004500116 | Open |
| Jeehdeez'a Elementary School | BI | Pinon | 590007900011 | Open |
| Jemez Day School | BI | Jemez Pueblo | 590014000153 | Open |
| John F. Kennedy Day School | BI | Whiteriver | 590007600059 | Open |
| Jones Academy | BI | Hartshorne | 590020000201 | Open |
| Joseph K. Lumsden Bahweting Anishnabe School | BI | Sault Ste. Marie | 590005400080 | Open |
| Kaibeto Boarding School | BI | Kaibeto | 590018000179 | Open |
| Kayenta Community School | BI | Kayenta | 590006300180 | Open |
| Keams Canyon Elementary School | BI | Keams Canyon | 590017500076 | Open |
| Kha'p'o Community School | BI | Espanola | 590006900095 | Open |
| Kickapoo Nation School | BI | Powhattan | 590010300102 | Open |
| Kin Dah Lichi'i Olta | BI | Ganado | 590010900067 | Open |
| Lac Courte Oreilles Ojibwa School | BI | Hayward | 590010400087 | Open |
| Laguna Elementary School | BI | Laguna | 590018400154 | Open |
| Laguna Middle School | BI | Laguna | 590005000155 | Open |
| Lake Valley Navajo School | BI | Lake Valley-Crownpoint | 590012500031 | Open |
| Leupp School Inc. | BI | Leupp | 590011000181 | Open |
| Little Eagle School | BI | Little Eagle | 590018100161 | Open |
| Little Singer Community School | BI | Winslow | 590015900182 | Open |
| Little Wound School | BI | Kyle | 590017300115 | Open |
| Lower Brule Day School | BI | Lower Brule | 590008500021 | Open |
| Lukachukai Community School | BI | Lukachukai | 590011200012 | Open |
| Lummi High School | BI | Bellingham | 590011500123 | Open |
| Lummi Nation Tribal School | BI | Bellingham | 590017600124 | Open |
| Mandaree Day School | BI | Mandaree | 590018900167 | Open |
| Many Farms Community School | BI | Many Farms | 590014800009 | Open |
| Many Farms High School | BI | Many Farms | 590016100013 | Open |
| Mariano Lake Community School | BI | Crownpoint | 590016700032 | Open |
| Marty Indian School | BI | Marty | 590005500132 | Open |
| Menominee Tribal School | BI | Neopit | 590014400088 | Open |
| Mescalero Apache School | BI | Mescalero | 590009300156 | Open |
| Meskwaki Settlement School | BI | Tama | 590019600091 | Open |
| Miccosukee Indian School | BI | Miami | 590009000053 | Open |
| Moencopi Day School | BI | Tuba City | 590004000077 | Open |
| Muckleshoot Tribal School | BI | Auburn | 590004700125 | Open |
| Na' Neelzhiin Ji'Olta | BI | Torreon | 590004400033 | Open |
| Naa Tsis'aan Community School | BI | Tonalea | 590002600183 | Open |
| Navajo Preparatory School | BI | Farmington | 590011600144 | Open |
| Nay-Ah-Shing School | BI | Onamia | 590006400089 | Open |
| Nazlini Community School | BI | Ganado | 590004300014 | Open |
| Nenahnezad Community School | BI | Fruitland | 590015700145 | Open |
Page 1 of 2Next →