District directory
NM district profiles
154 districts found.
| District | State | City | NCES ID | |
|---|---|---|---|---|
| 21ST CENTURY PUBLIC ACADEMY | NM | — | 3500187 | Open |
| ABQ SCHOOL OF EXCELLENCE | NM | — | 3500122 | Open |
| ABQ SIGN LANGUAGE ACADEMY | NM | — | 3500123 | Open |
| ACES TECHNICAL CHARTER SCHOOL | NM | — | 3500185 | Open |
| ALAMOGORDO | NM | — | 3500030 | Open |
| ALBUQUERQUE | NM | — | 3500060 | Open |
| ALBUQUERQUE BILINGUAL ACADEMY | NM | — | 3500134 | Open |
| ALBUQUERQUE COLLEGIATE CHARTER SCHOOL | NM | — | 3500181 | Open |
| ALBUQUERQUE INSTITUTE OF MATH & SCIENCE | NM | — | 3500130 | Open |
| ALDO LEOPOLD CHARTER | NM | — | 3500138 | Open |
| ALMA D'ARTE CHARTER | NM | — | 3500116 | Open |
| ALTURA PREPARATORY SCHOOL | NM | — | 3500178 | Open |
| AMY BIEHL CHARTER HIGH SCHOOL | NM | — | 3500131 | Open |
| ANIMAS | NM | — | 3500090 | Open |
| ARTESIA | NM | — | 3500120 | Open |
| AZTEC | NM | — | 3500150 | Open |
| BELEN | NM | — | 3500180 | Open |
| BERNALILLO | NM | — | 3500210 | Open |
| BLOOMFIELD | NM | — | 3500240 | Open |
| CAPITAN | NM | — | 3500270 | Open |
| CARLSBAD | NM | — | 3500300 | Open |
| CARRIZOZO | NM | — | 3500330 | Open |
| CENTRAL | NM | — | 3500390 | Open |
| CESAR CHAVEZ COMMUNITY SCHOOL | NM | — | 3500117 | Open |
| CHAMA VALLEY | NM | — | 3500420 | Open |
| CIMARRON | NM | — | 3500480 | Open |
| CLAYTON | NM | — | 3500510 | Open |
| CLOUDCROFT | NM | — | 3500540 | Open |
| CLOVIS | NM | — | 3500570 | Open |
| COBRE | NM | — | 3500600 | Open |
| CORONA | NM | — | 3500630 | Open |
| COTTONWOOD CLASSICAL PREP | NM | — | 3500108 | Open |
| CUBA | NM | — | 3500660 | Open |
| DEMING | NM | — | 3500690 | Open |
| DES MOINES | NM | — | 3500720 | Open |
| DEXTER | NM | — | 3500750 | Open |
| DORA | NM | — | 3500790 | Open |
| DULCE | NM | — | 3500810 | Open |
| DZIT DIT LOOL SCHOOL OF EMPOWERMENT ACTION AND PERSEVERANCE | NM | — | 3500174 | Open |
| ELIDA | NM | — | 3500840 | Open |
| ESPANOLA | NM | — | 3500900 | Open |
| ESTANCIA | NM | — | 3500930 | Open |
| ESTANCIA VALLEY CLASSICAL ACADEMY | NM | — | 3500152 | Open |
| EUNICE | NM | — | 3500960 | Open |
| EXPLORE ACADEMY | NM | — | 3500167 | Open |
| EXPLORE ACADEMY - RIO RANCHO | NM | — | 3502803 | Open |
| EXPLORE ACADEMY LAS CRUCES | NM | — | 3500188 | Open |
| FARMINGTON | NM | — | 3500990 | Open |
| FLOYD | NM | — | 3501020 | Open |
| FORT SUMNER | NM | — | 3501050 | Open |
| GADSDEN | NM | — | 3501080 | Open |
| GALLUP | NM | — | 3501110 | Open |
| GRADY | NM | — | 3501140 | Open |
| GRANTS | NM | — | 3501170 | Open |
| HAGERMAN | NM | — | 3501200 | Open |
| HATCH VALLEY | NM | — | 3501230 | Open |
| HOBBS | NM | — | 3501260 | Open |
| HONDO VALLEY | NM | — | 3501290 | Open |
| HORIZON ACADEMY WEST | NM | — | 3500107 | Open |
| HOUSE | NM | — | 3501320 | Open |
| HOZHO ACADEMY | NM | — | 3500179 | Open |
| J PAUL TAYLOR ACADEMY | NM | — | 3500141 | Open |
| JAL | NM | — | 3501350 | Open |
| JEMEZ MTN | NM | — | 3501380 | Open |
| JEMEZ VALLEY | NM | — | 3501410 | Open |
| JUVENILE JUSTICE | NM | — | 3500011 | Open |
| LA ACADEMIA DOLORES HUERTA | NM | — | 3500166 | Open |
| LA TIERRA MONTESSORI SCHOOL OF THE ARTS AND SCIENCES | NM | — | 3500155 | Open |
| LAKE ARTHUR | NM | — | 3501470 | Open |
| LAS CRUCES | NM | — | 3501500 | Open |
| LAS MONTANAS CHARTER | NM | — | 3500168 | Open |
| LAS VEGAS CITY | NM | — | 3501530 | Open |
| LOGAN | NM | — | 3501590 | Open |
| LORDSBURG | NM | — | 3501620 | Open |
| LOS ALAMOS | NM | — | 3501650 | Open |
| LOS LUNAS | NM | — | 3501680 | Open |
| LOVING | NM | — | 3501710 | Open |
| LOVINGTON | NM | — | 3501740 | Open |
| MAGDALENA | NM | — | 3501770 | Open |
| MAXWELL | NM | — | 3501800 | Open |
| MCCURDY CHARTER SCHOOL | NM | — | 3500153 | Open |
| MELROSE | NM | — | 3501830 | Open |
| MESA VISTA | NM | — | 3501980 | Open |
| MIDDLE COLLEGE HIGH SCHOOL CHARTER - GALLUP | NM | — | 3500186 | Open |
| MISSION ACHIEVEMENT AND SUCCESS | NM | — | 3500148 | Open |
| MONTE DEL SOL CHARTER | NM | — | 3500170 | Open |
| MONTESSORI ELEMENTARY SCHOOL | NM | — | 3500135 | Open |
| MORA | NM | — | 3501860 | Open |
| MORIARTY-EDGEWOOD | NM | — | 3501890 | Open |
| MOSQUERO | NM | — | 3501920 | Open |
| MOUNTAINAIR | NM | — | 3501950 | Open |
| NEW AMERICA SCHOOL - LAS CRUCES | NM | — | 3500156 | Open |
| NEW MEXICO ACADEMY FOR THE MEDIA ARTS | NM | — | 3500109 | Open |
| NEW MEXICO CONNECTIONS ACADEMY | NM | — | 3500160 | Open |
| NM CORRECTIONS | NM | — | 3500012 | Open |
| NM SCH FOR THE DEAF | NM | — | 3500014 | Open |
| NM SCHOOL FOR THE ARTS | NM | — | 3500119 | Open |
| NM SCHOOL FOR THE BLIND AND VISUALLY IMPAIRED | NM | — | 3500013 | Open |
| NORTH VALLEY ACADEMY | NM | — | 3500106 | Open |
| PECOS | NM | — | 3502010 | Open |
Page 1 of 2Next →