District directory
MN district profiles
594 districts found.
| District | State | City | NCES ID | |
|---|---|---|---|---|
| A.C.G.C. Public School District | MN | — | 2700106 | Open |
| ACADEMIA CESAR CHAVEZ CHARTER SCH. | MN | — | 2700185 | Open |
| ACADEMIC ARTS HIGH SCHOOL | MN | — | 2700361 | Open |
| ACHIEVE LANGUAGE ACADEMY | MN | — | 2700118 | Open |
| Ada-Borup-West Public Schools | MN | — | 2700480 | Open |
| ADRIAN PUBLIC SCHOOL DISTRICT | MN | — | 2702730 | Open |
| AFSA HIGH SCHOOL | MN | — | 2700186 | Open |
| Agamim Classical Academy | MN | — | 2700394 | Open |
| Aim Academy of Science & Technology | MN | — | 2700469 | Open |
| AITKIN PUBLIC SCHOOL DISTRICT | MN | — | 2702760 | Open |
| ALBANY PUBLIC SCHOOL DISTRICT | MN | — | 2702930 | Open |
| ALBERT LEA PUBLIC SCHOOL DISTRICT | MN | — | 2702970 | Open |
| ALDEN-CONGER PUBLIC SCHOOL DISTRICT | MN | — | 2703030 | Open |
| ALEXANDRIA PUBLIC SCHOOL DISTRICT | MN | — | 2703060 | Open |
| Angela Day School | MN | — | 2791457 | Open |
| ANNANDALE PUBLIC SCHOOL DISTRICT | MN | — | 2703150 | Open |
| Anoka-Hennepin School District | MN | — | 2703180 | Open |
| ARCADIA CHARTER SCHOOL | MN | — | 2700355 | Open |
| Area Special Education Cooperative | MN | — | 2700050 | Open |
| Art and Science Academy | MN | — | 2700397 | Open |
| ASHBY PUBLIC SCHOOL DISTRICT | MN | — | 2703300 | Open |
| ASPEN ACADEMY | MN | — | 2700311 | Open |
| Aspire Academy Charter School | MN | — | 2700465 | Open |
| Athlos Academy of Saint Cloud | MN | — | 2700430 | Open |
| Athlos Leadership Academy | MN | — | 2700096 | Open |
| AUGSBURG FAIRVIEW ACADEMY | MN | — | 2700350 | Open |
| AURORA CHARTER SCHOOL | MN | — | 2700220 | Open |
| Aurora Waasakone Community of Learn | MN | — | 2700455 | Open |
| Austin Albert Lea Area Special Educ | MN | — | 2700426 | Open |
| AUSTIN PUBLIC SCHOOL DISTRICT | MN | — | 2703450 | Open |
| AVALON SCHOOL | MN | — | 2700187 | Open |
| BADGER PUBLIC SCHOOL DISTRICT | MN | — | 2703540 | Open |
| BAGLEY PUBLIC SCHOOL DISTRICT | MN | — | 2703570 | Open |
| BARNESVILLE PUBLIC SCHOOL DIST. | MN | — | 2703660 | Open |
| BARNUM PUBLIC SCHOOL DISTRICT | MN | — | 2703690 | Open |
| BATTLE LAKE PUBLIC SCHOOL DISTRICT | MN | — | 2703750 | Open |
| Bdote Learning Center | MN | — | 2700396 | Open |
| BEACON ACADEMY | MN | — | 2700366 | Open |
| BECKER PUBLIC SCHOOL DISTRICT | MN | — | 2703870 | Open |
| BELGRADE-BROOTEN-ELROSA SCHOOL DIST | MN | — | 2700105 | Open |
| BELLE PLAINE PUBLIC SCHOOL DISTRICT | MN | — | 2704050 | Open |
| BEMIDJI PUBLIC SCHOOL DISTRICT | MN | — | 2704440 | Open |
| BEMIDJI REGIONAL INTERDIST. COUNCIL | MN | — | 2700051 | Open |
| BENSON PUBLIC SCHOOL DISTRICT | MN | — | 2704470 | Open |
| Benton-Stearns Education District | MN | — | 2700071 | Open |
| BERTHA-HEWITT PUBLIC SCHOOL DIST. | MN | — | 2705430 | Open |
| BEST ACADEMY | MN | — | 2700309 | Open |
| BIG LAKE PUBLIC SCHOOL DISTRICT | MN | — | 2705460 | Open |
| BIRCH GROVE COMMUNITY SCHOOL | MN | — | 2700255 | Open |
| BIRD ISLAND-OLIVIA-LAKE LILLIAN | MN | — | 2705660 | Open |
| BLACKDUCK PUBLIC SCHOOL DISTRICT | MN | — | 2705730 | Open |
| Blooming Prairie Public Schools | MN | — | 2705760 | Open |
| BLOOMINGTON PUBLIC SCHOOL DISTRICT | MN | — | 2705790 | Open |
| Blue Earth Area School District | MN | — | 2700130 | Open |
| BLUESKY CHARTER SCHOOL | MN | — | 2700193 | Open |
| BLUFFVIEW MONTESSORI | MN | — | 2705850 | Open |
| BRAHAM PUBLIC SCHOOL DISTRICT | MN | — | 2706060 | Open |
| BRAINERD PUBLIC SCHOOL DISTRICT | MN | — | 2706090 | Open |
| BRANDON-EVANSVILLE PUBLIC SCHOOLS | MN | — | 2700382 | Open |
| BRECKENRIDGE PUBLIC SCHOOL DISTRICT | MN | — | 2706150 | Open |
| Brooklyn Center Community Schools | MN | — | 2706240 | Open |
| BROWERVILLE PUBLIC SCHOOL DISTRICT | MN | — | 2706300 | Open |
| Browns Valley Public School Dist | MN | — | 2707110 | Open |
| Buffalo Lake-Hector-Stewart | MN | — | 2700023 | Open |
| Buffalo-Hanover-Montrose Schools | MN | — | 2707200 | Open |
| Bultum Academy Charter School | MN | — | 2700481 | Open |
| Burnsville-Eagan-Savage Schools | MN | — | 2707290 | Open |
| Butterfield-Odin Public Schools | MN | — | 2707320 | Open |
| BYRON PUBLIC SCHOOL DISTRICT | MN | — | 2707350 | Open |
| CALEDONIA PUBLIC SCHOOL DISTRICT | MN | — | 2707380 | Open |
| CAMBRIDGE-ISANTI PUBLIC SCHOOL DIST | MN | — | 2707410 | Open |
| Campbell-Tintah Public Schools | MN | — | 2707450 | Open |
| CANBY PUBLIC SCHOOL DISTRICT | MN | — | 2707470 | Open |
| CANNON FALLS PUBLIC SCHOOL DISTRICT | MN | — | 2707500 | Open |
| CANNON RIVER STEM SCHOOL | MN | — | 2700324 | Open |
| Cannon Valley Special Education Coo | MN | — | 2700424 | Open |
| Career Pathways | MN | — | 2700402 | Open |
| CARLTON PUBLIC SCHOOL DISTRICT | MN | — | 2707590 | Open |
| Carver County Schools Network | MN | — | 2700407 | Open |
| CASS LAKE-BENA PUBLIC SCHOOLS | MN | — | 2708070 | Open |
| CEDAR MOUNTAIN SCHOOL DISTRICT | MN | — | 2700110 | Open |
| CENTENNIAL PUBLIC SCHOOL DISTRICT | MN | — | 2708100 | Open |
| Central Lakes Adventure School | MN | — | 2700191 | Open |
| CENTRAL MINNESOTA E.R.D.C. | MN | — | 2700147 | Open |
| CENTRAL MN ED TELECOM SYSTEM | MN | — | 2700205 | Open |
| CENTRAL PUBLIC SCHOOL DISTRICT | MN | — | 2723910 | Open |
| CHATFIELD PUBLIC SCHOOLS | MN | — | 2708220 | Open |
| CHISAGO LAKES SCHOOL DISTRICT | MN | — | 2700017 | Open |
| CHISHOLM PUBLIC SCHOOL DISTRICT | MN | — | 2708910 | Open |
| Chokio-Alberta Public Schools | MN | — | 2708940 | Open |
| City Academy | MN | — | 2708955 | Open |
| Clarkfield Area Charter School | MN | — | 2700290 | Open |
| CLEARBROOK-GONVICK SCHOOL DISTRICT | MN | — | 2700103 | Open |
| CLEVELAND PUBLIC SCHOOL DISTRICT | MN | — | 2709330 | Open |
| CLIMAX-SHELLY PUBLIC SCHOOLS | MN | — | 2709360 | Open |
| CLINTON-GRACEVILLE-BEARDSLEY | MN | — | 2700150 | Open |
| CLOQUET PUBLIC SCHOOL DISTRICT | MN | — | 2709420 | Open |
| COLOGNE ACADEMY | MN | — | 2700319 | Open |
| COLUMBIA HEIGHTS PUBLIC SCHOOL DIST | MN | — | 2709510 | Open |
| COMFREY PUBLIC SCHOOL DISTRICT | MN | — | 2709540 | Open |
Page 1 of 6Next →