District directory
KS district profiles
338 districts found.
| District | State | City | NCES ID | |
|---|---|---|---|---|
| Abilene | KS | — | 2003180 | Open |
| Altoona-Midway | KS | — | 2004170 | Open |
| Andover | KS | — | 2003360 | Open |
| ANW Special Education Cooperative | KS | — | 2000048 | Open |
| Argonia Public Schools | KS | — | 2003430 | Open |
| Ark Valley Special Education Cooperative | KS | — | 2000379 | Open |
| Arkansas City | KS | — | 2003450 | Open |
| Ashland | KS | — | 2003510 | Open |
| Atchison Co Comm Schools | KS | — | 2005700 | Open |
| Atchison Public Schools | KS | — | 2003540 | Open |
| Attica | KS | — | 2003570 | Open |
| Auburn-Washburn | KS | — | 2003200 | Open |
| Augusta | KS | — | 2003630 | Open |
| Baldwin City | KS | — | 2003720 | Open |
| Barber County North | KS | — | 2009450 | Open |
| Barnes | KS | — | 2000012 | Open |
| Barton Co Coop. Program of Special Services | KS | — | 2000375 | Open |
| Basehor-Linwood | KS | — | 2003780 | Open |
| Baxter Springs | KS | — | 2003810 | Open |
| Belle Plaine | KS | — | 2003900 | Open |
| Beloit | KS | — | 2003870 | Open |
| Beloit Special Education Cooperative | KS | — | 2000356 | Open |
| Blue Valley | KS | — | 2010980 | Open |
| Blue Valley | KS | — | 2012000 | Open |
| Bluestem | KS | — | 2008550 | Open |
| Bonner Springs | KS | — | 2004050 | Open |
| Brewster | KS | — | 2004080 | Open |
| Brown Co KS Special Ed Coop | KS | — | 2000033 | Open |
| Bucklin | KS | — | 2004140 | Open |
| Buhler | KS | — | 2004200 | Open |
| Burlingame Public School | KS | — | 2004260 | Open |
| Burlington | KS | — | 2004290 | Open |
| Burrton | KS | — | 2004350 | Open |
| Butler Co Special Education Interlocal | KS | — | 2000354 | Open |
| Caldwell | KS | — | 2004380 | Open |
| Caney Valley | KS | — | 2004410 | Open |
| Canton-Galva | KS | — | 2004440 | Open |
| Cedar Vale | KS | — | 2004500 | Open |
| Central | KS | — | 2004230 | Open |
| Central Heights | KS | — | 2000014 | Open |
| Central Kansas Cooperative in Education | KS | — | 2000355 | Open |
| Central Plains | KS | — | 2000349 | Open |
| Centre | KS | — | 2008940 | Open |
| Chanute Public Schools | KS | — | 2004590 | Open |
| Chaparral Schools | KS | — | 2003390 | Open |
| Chapman | KS | — | 2004620 | Open |
| Chase County | KS | — | 2005250 | Open |
| Chase-Raymond | KS | — | 2004650 | Open |
| Chautauqua & Elk Co Sp. Ed. Services | KS | — | 2000369 | Open |
| Chautauqua Co Community | KS | — | 2011520 | Open |
| Cheney | KS | — | 2004670 | Open |
| Cherokee | KS | — | 2004710 | Open |
| Cherryvale | KS | — | 2004740 | Open |
| Chetopa-St. Paul | KS | — | 2004770 | Open |
| Cheylin | KS | — | 2004790 | Open |
| Cimarron-Ensign | KS | — | 2004800 | Open |
| Circle | KS | — | 2012300 | Open |
| Clay County | KS | — | 2004890 | Open |
| Clearwater | KS | — | 2004920 | Open |
| Clifton-Clyde | KS | — | 2004950 | Open |
| Coffey County Special Education Cooperative | KS | — | 2000359 | Open |
| Coffeyville | KS | — | 2004980 | Open |
| Colby Public Schools | KS | — | 2005010 | Open |
| Columbus | KS | — | 2005070 | Open |
| Comanche County | KS | — | 2005040 | Open |
| Concordia | KS | — | 2005100 | Open |
| Conway Springs | KS | — | 2005130 | Open |
| Copeland | KS | — | 2005190 | Open |
| Cowley County Special Services Cooperative | KS | — | 2000374 | Open |
| Crest | KS | — | 2008040 | Open |
| Cunningham | KS | — | 2005370 | Open |
| De Soto | KS | — | 2005490 | Open |
| Deerfield | KS | — | 2005400 | Open |
| Department of Corrections | KS | — | 2000024 | Open |
| Derby | KS | — | 2005460 | Open |
| Dexter | KS | — | 2005520 | Open |
| Dighton | KS | — | 2005550 | Open |
| Dodge City | KS | — | 2005580 | Open |
| Doniphan Co Education Coop | KS | — | 2000037 | Open |
| Doniphan West Schools | KS | — | 2000348 | Open |
| Douglass Public Schools | KS | — | 2005610 | Open |
| Durham-Hillsboro-Lehigh | KS | — | 2007290 | Open |
| East Central KS Coop in Educ | KS | — | 2000051 | Open |
| East Central KS Sp. Ed. Coop. | KS | — | 2000360 | Open |
| Easton | KS | — | 2005640 | Open |
| Ed. Services & Staff Dev. Asn. of Central KS | KS | — | 2000376 | Open |
| El Dorado | KS | — | 2005730 | Open |
| Elk Valley | KS | — | 2005760 | Open |
| Elkhart | KS | — | 2005790 | Open |
| Ell-Saline | KS | — | 2005800 | Open |
| Ellinwood Public Schools | KS | — | 2005820 | Open |
| Ellis | KS | — | 2005850 | Open |
| Ellsworth | KS | — | 2005870 | Open |
| Emporia | KS | — | 2005940 | Open |
| Erie-Galesburg | KS | — | 2006000 | Open |
| Eudora | KS | — | 2006090 | Open |
| Eureka | KS | — | 2006120 | Open |
| Fairfield | KS | — | 2008310 | Open |
| Flint Hills Special Ed. Cooperative | KS | — | 2000363 | Open |
| Flinthills | KS | — | 2011220 | Open |
Page 1 of 4Next →