District directory
CA district profiles
2,130 districts found.
| District | State | City | NCES ID | |
|---|---|---|---|---|
| ABC Unified | CA | — | 0601620 | Open |
| ABLE Charter District | CA | — | 0601628 | Open |
| Academia Avance Charter District | CA | — | 0602291 | Open |
| Academia Moderna District | CA | — | 0602361 | Open |
| Academy for Academic Excellence District | CA | — | 0601911 | Open |
| Academy of Media Arts District | CA | — | 0602503 | Open |
| Acalanes Union High | CA | — | 0601650 | Open |
| Accelerated Charter Elementary District | CA | — | 0601471 | Open |
| Accelerated District | CA | — | 0601732 | Open |
| ACE Charter High District | CA | — | 0601561 | Open |
| ACE Empower Academy District | CA | — | 0602217 | Open |
| ACE Esperanza Middle District | CA | — | 0601852 | Open |
| ACE Inspire Academy District | CA | — | 0602138 | Open |
| Achieve Academy District | CA | — | 0602165 | Open |
| Achieve Charter School of Chico District | CA | — | 0602570 | Open |
| Achieve Charter School of Paradise Inc. District | CA | — | 0602133 | Open |
| Ackerman Charter | CA | — | 0601680 | Open |
| Acton-Agua Dulce Unified | CA | — | 0600001 | Open |
| Adelante Charter District | CA | — | 0602343 | Open |
| Adelanto Elementary | CA | — | 0601710 | Open |
| AeroSTEM Academy District | CA | — | 0601724 | Open |
| Agnes J. Johnson Charter District | CA | — | 0602543 | Open |
| AIMS College Prep High District | CA | — | 0602227 | Open |
| AIMS College Prep Middle District | CA | — | 0601479 | Open |
| Alain Leroy Locke College Preparatory Academy District | CA | — | 0602092 | Open |
| Alameda Cnty. Student Exchange Prog. | CA | — | 0601355 | Open |
| Alameda Community Learning Center District | CA | — | 0601664 | Open |
| Alameda County Office of Education | CA | — | 0691051 | Open |
| Alameda Unified | CA | — | 0601770 | Open |
| Albany City Unified | CA | — | 0601860 | Open |
| Albert Einstein Academies District | CA | — | 0601896 | Open |
| Alder Grove Charter School 2 District | CA | — | 0602072 | Open |
| Alexander Valley Union Elementary | CA | — | 0601890 | Open |
| Alhambra Unified | CA | — | 0600153 | Open |
| Alisal Union | CA | — | 0601950 | Open |
| All Tribes Charter District | CA | — | 0601989 | Open |
| All Tribes Elementary Charter District | CA | — | 0601521 | Open |
| Allegiance STEAM Academy - Thrive District | CA | — | 0602175 | Open |
| Allegiance STEAM Academy - Thrive Fontana District | CA | — | 0691138 | Open |
| Allensworth Elementary | CA | — | 0601980 | Open |
| Alliance Cindy and Bill Simon Tech Acad High DIST | CA | — | 0602119 | Open |
| Alliance College-Ready Middle Academy 12 District | CA | — | 0602453 | Open |
| Alliance College-Ready Middle Academy 4 District | CA | — | 0601865 | Open |
| Alliance College-Ready Middle Academy 8 District | CA | — | 0601589 | Open |
| Alliance Collins Family College-Ready High District | CA | — | 0601666 | Open |
| Alliance Dr. Olga Mohan High District | CA | — | 0601926 | Open |
| Alliance Gertz-Ressler Richard Merkin 6-12 Complex District | CA | — | 0602176 | Open |
| Alliance Jack H. Skirball Middle District | CA | — | 0601694 | Open |
| Alliance Judy Ivie Burton Technology Academy High District | CA | — | 0601934 | Open |
| Alliance Kory Hunter Middle District | CA | — | 0601542 | Open |
| Alliance Leichtman-Levine FAM Foundation Env Sci High DIST | CA | — | 0601690 | Open |
| Alliance Marc & Eva Stern Math and Science District | CA | — | 0602446 | Open |
| Alliance Margaret M. Bloomfield Tech Acad High DIST | CA | — | 0601707 | Open |
| Alliance Marine - Innovation and Tech 6-12 Complex DIST | CA | — | 0601835 | Open |
| Alliance Morgan McKinzie High District | CA | — | 0602407 | Open |
| Alliance Ouchi-O'Donovan 6-12 Complex District | CA | — | 0602266 | Open |
| Alliance Patti And Peter Neuwirth Leadership Acad DIST | CA | — | 0602362 | Open |
| Alliance Piera Barbaglia Shaheen HLT SRVs Acad DIST | CA | — | 0601900 | Open |
| Alliance Renee and Meyer Luskin Academy High District | CA | — | 0602279 | Open |
| Alliance Susan and Eric Smidt Technology High District | CA | — | 0602190 | Open |
| Alliance Ted K. Tajima High District | CA | — | 0601568 | Open |
| Alliance Tennenbaum Family Technology High District | CA | — | 0602289 | Open |
| Alliance Virgil Roberts Leadership Academy District | CA | — | 0601654 | Open |
| Alma Fuerte Public District | CA | — | 0602408 | Open |
| Almond Acres Charter Academy District | CA | — | 0601943 | Open |
| Alpaugh Unified | CA | — | 0602010 | Open |
| Alpha Cindy Avitia High District | CA | — | 0601636 | Open |
| Alpha: Blanca Alvarado District | CA | — | 0602221 | Open |
| Alpha: Cornerstone Academy Preparatory District | CA | — | 0601671 | Open |
| Alpha: Jose Hernandez District | CA | — | 0602144 | Open |
| Alpine County Office of Education | CA | — | 0691058 | Open |
| Alpine County Unified | CA | — | 0602070 | Open |
| Alpine Union Elementary | CA | — | 0602100 | Open |
| Alta Loma Elementary | CA | — | 0602160 | Open |
| Alta Vista Elementary | CA | — | 0602220 | Open |
| Alta Vista Innovation High District | CA | — | 0601625 | Open |
| Alta-Dutch Flat Union Elementary | CA | — | 0602250 | Open |
| Alternatives in Action District | CA | — | 0601635 | Open |
| Altus Schools Audeo District | CA | — | 0601522 | Open |
| Altus Schools Charter School of San Diego District | CA | — | 0601876 | Open |
| Altus Schools East County District | CA | — | 0601940 | Open |
| Altus Schools South Bay District | CA | — | 0601509 | Open |
| Alum Rock Union Elementary | CA | — | 0602310 | Open |
| Alview-Dairyland Union Elementary | CA | — | 0602360 | Open |
| Alvina Elementary | CA | — | 0602370 | Open |
| Alvord Unified | CA | — | 0602430 | Open |
| Amador County Office of Education | CA | — | 0691001 | Open |
| Amador County ROP | CA | — | 0600089 | Open |
| Amador County Unified | CA | — | 0602450 | Open |
| Ambassador Phillip V. Sanchez II Public Charter District | CA | — | 0602167 | Open |
| America's Finest Charter District | CA | — | 0601468 | Open |
| American Indian Public Charter School II District | CA | — | 0601880 | Open |
| American River Collegiate Academy District | CA | — | 0602541 | Open |
| Anaheim Elementary | CA | — | 0602610 | Open |
| Anaheim Union High | CA | — | 0602630 | Open |
| Anahuacalmecac International Univ Prep of N. America DIST | CA | — | 0601925 | Open |
| Anderson Union High | CA | — | 0602700 | Open |
| Anderson Valley Unified | CA | — | 0602730 | Open |
| Animo City of Champions Charter High District | CA | — | 0602307 | Open |
| Animo Compton Charter District | CA | — | 0602187 | Open |
Page 1 of 22Next →