District directory
PA district profiles
795 districts found.
| District | State | City | NCES ID | |
|---|---|---|---|---|
| 21st Century Cyber CS | PA | — | 4200091 | Open |
| A W Beattie Career Center | PA | — | 4280010 | Open |
| Abington Heights SD | PA | — | 4202010 | Open |
| Abington SD | PA | — | 4202040 | Open |
| Achievement House CS | PA | — | 4200128 | Open |
| Ad Prima CS | PA | — | 4200129 | Open |
| Adams County Technical Institute | PA | — | 4200905 | Open |
| Admiral Peary Area Vocational-Technical School | PA | — | 4280120 | Open |
| Agora Cyber CS | PA | — | 4200140 | Open |
| Albert Gallatin Area SD | PA | — | 4202100 | Open |
| Aliquippa SD | PA | — | 4202130 | Open |
| Allegheny IU 3 | PA | — | 4289130 | Open |
| Allegheny Valley SD | PA | — | 4202190 | Open |
| Allegheny-Clarion Valley SD | PA | — | 4202310 | Open |
| Allentown City SD | PA | — | 4202280 | Open |
| Alliance for Progress CS | PA | — | 4200039 | Open |
| Altoona Area SD | PA | — | 4202340 | Open |
| Ambridge Area SD | PA | — | 4202440 | Open |
| Annville-Cleona SD | PA | — | 4202490 | Open |
| Antietam SD | PA | — | 4202480 | Open |
| Antonia Pantoja Community CS | PA | — | 4200813 | Open |
| Apollo-Ridge SD | PA | — | 4202550 | Open |
| Appalachia IU 8 | PA | — | 4289180 | Open |
| ARIN IU 28 | PA | — | 4289380 | Open |
| Armstrong SD | PA | — | 4202590 | Open |
| Arts Academy CS | PA | — | 4200860 | Open |
| Arts Academy Elementary CS | PA | — | 4200883 | Open |
| ASPIRA Bilingual Cyber CS | PA | — | 4200835 | Open |
| Athens Area SD | PA | — | 4202670 | Open |
| Austin Area SD | PA | — | 4202700 | Open |
| Avella Area SD | PA | — | 4202760 | Open |
| Avon Grove CS | PA | — | 4200101 | Open |
| Avon Grove SD | PA | — | 4202790 | Open |
| Avonworth SD | PA | — | 4202820 | Open |
| Baden Academy CS | PA | — | 4200861 | Open |
| Bald Eagle Area SD | PA | — | 4202910 | Open |
| Baldwin-Whitehall SD | PA | — | 4202970 | Open |
| Bangor Area SD | PA | — | 4203000 | Open |
| Bear Creek Community CS | PA | — | 4200126 | Open |
| Beaver Area SD | PA | — | 4203120 | Open |
| Beaver County Career & Technology Center | PA | — | 4280500 | Open |
| Beaver Valley IU 27 | PA | — | 4289370 | Open |
| Bedford Area SD | PA | — | 4203180 | Open |
| Bedford County Technical Center | PA | — | 4200001 | Open |
| Belle Vernon Area SD | PA | — | 4203210 | Open |
| Bellefonte Area SD | PA | — | 4203240 | Open |
| Bellwood-Antis SD | PA | — | 4203300 | Open |
| Belmont CS | PA | — | 4200108 | Open |
| Bensalem Township SD | PA | — | 4203330 | Open |
| Benton Area SD | PA | — | 4203390 | Open |
| Bentworth SD | PA | — | 4203360 | Open |
| Berks Career and Technology Center | PA | — | 4280060 | Open |
| Berks County IU 14 | PA | — | 4289240 | Open |
| Berlin Brothersvalley SD | PA | — | 4203420 | Open |
| Bermudian Springs SD | PA | — | 4203450 | Open |
| Berwick Area SD | PA | — | 4203480 | Open |
| Bethel Park SD | PA | — | 4203510 | Open |
| Bethlehem Area SD | PA | — | 4203570 | Open |
| Bethlehem Area Vocational-Technical School | PA | — | 4280370 | Open |
| Bethlehem-Center SD | PA | — | 4203600 | Open |
| Big Beaver Falls Area SD | PA | — | 4203630 | Open |
| Big Spring SD | PA | — | 4203660 | Open |
| Blackhawk SD | PA | — | 4203688 | Open |
| Blacklick Valley SD | PA | — | 4203690 | Open |
| BLaST IU 17 | PA | — | 4289270 | Open |
| Bloomsburg Area SD | PA | — | 4203840 | Open |
| Blue Mountain SD | PA | — | 4203870 | Open |
| Blue Ridge SD | PA | — | 4203900 | Open |
| Bluford CS | PA | — | 4200834 | Open |
| Boyertown Area SD | PA | — | 4203960 | Open |
| Boys' Latin of Philadelphia CS | PA | — | 4200760 | Open |
| Bradford Area SD | PA | — | 4204020 | Open |
| Brandywine Heights Area SD | PA | — | 4204050 | Open |
| Brentwood Borough SD | PA | — | 4204140 | Open |
| Bristol Borough SD | PA | — | 4204200 | Open |
| Bristol Township SD | PA | — | 4204230 | Open |
| Brockway Area SD | PA | — | 4204260 | Open |
| Brookville Area SD | PA | — | 4204320 | Open |
| Brownsville Area SD | PA | — | 4204080 | Open |
| Bryn Athyn SD | PA | — | 4204090 | Open |
| Bucks County IU 22 | PA | — | 4289320 | Open |
| Bucks County Montessori CS | PA | — | 4200069 | Open |
| Bucks County Technical High School | PA | — | 4280090 | Open |
| Burgettstown Area SD | PA | — | 4204500 | Open |
| Burrell SD | PA | — | 4204530 | Open |
| Butler Area SD | PA | — | 4204590 | Open |
| Butler County Area Vocational-Technical School | PA | — | 4280520 | Open |
| California Academy of Learning CS | PA | — | 4289394 | Open |
| California Area SD | PA | — | 4204710 | Open |
| Cambria Heights SD | PA | — | 4204740 | Open |
| Cameron County SD | PA | — | 4204830 | Open |
| Camp Hill SD | PA | — | 4204860 | Open |
| Canon-McMillan SD | PA | — | 4204890 | Open |
| Canton Area SD | PA | — | 4204920 | Open |
| Capital Area IU 15 | PA | — | 4289250 | Open |
| Capital Area School for the Arts CS | PA | — | 4200876 | Open |
| Carbon Career & Technical Institute | PA | — | 4280130 | Open |
| Carbon-Lehigh IU 21 | PA | — | 4289310 | Open |
| Carbondale Area SD | PA | — | 4204980 | Open |
| Career Institute of Technology | PA | — | 4280380 | Open |
Page 1 of 8Next →